Samsung Galaxy Z Flip8 vs Infinix Hot 11
Specs comparisonCompare the Samsung Galaxy Z Flip8 (Aug 2026) and the Infinix Hot 11 (Sep 2021) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Samsung Galaxy Z Flip8 has the bigger screen: 6.9" vs 6.6".
- Samsung Galaxy Z Flip8 has the more powerful chip class: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 (flagship) vs Mediatek MT6769V/CB Helio G70 (entry-level).
- Infinix Hot 11 has the bigger battery: 5,200 mAh vs 4,300 mAh.
- Samsung Galaxy Z Flip8 has the higher-resolution main camera: 50 MP vs 13 MP.
- Samsung Galaxy Z Flip8 offers more RAM: up to 12 GB vs 4 GB.
- Samsung Galaxy Z Flip8 is newer: released Aug 2026 vs Sep 2021.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.1 / 10 · Very good Best | 4.6 / 10 · Basic | Empty slot | ||||||||||||||||||||||||
| Brand | Samsung | Infinix | Empty slot | ||||||||||||||||||||||||
| Announced | 2026, July 22 | 2021, September 17 | Empty slot | ||||||||||||||||||||||||
| Released | 2026, August 07 | 2021, September 21 | Empty slot | ||||||||||||||||||||||||
| Availability | Available | Available | Empty slot | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | Empty slot | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | Empty slot | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 3, 5, 8, 38, 40, 41 | Empty slot | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA | — | Empty slot | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | Empty slot | ||||||||||||||||||||||||
| Dimensions | Unfolded: 166.9 x 75.4 x 6.1 mmFolded: 85.7 x 75.4 x 13.1 mm | 164.7 x 76.2 x 8.9 mm(6.48 x 3.00 x 0.35 in) | Empty slot | ||||||||||||||||||||||||
| Weight | 180 g (6.35 oz) Best | 201 g (7.09 oz) | Empty slot | ||||||||||||||||||||||||
| Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | Glass front, plastic back, plastic frame | Empty slot | ||||||||||||||||||||||||
| Stylus | — | No | Empty slot | ||||||||||||||||||||||||
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM | Empty slot | ||||||||||||||||||||||||
| Protection / IP Rating | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | — | Empty slot | ||||||||||||||||||||||||
| Display Type | Foldable Dynamic LTPO AMOLED 2X | IPS LCD | Empty slot | ||||||||||||||||||||||||
| Display Size | 6.9 inches, 109.6 cm2 (~87.1% screen-to-body ratio) Best | 6.6 inches, 104.9 cm2 (~83.6% screen-to-body ratio) | Empty slot | ||||||||||||||||||||||||
| Resolution | 1080 x 2520 pixels, 21:9 ratio | 1080 x 2408 pixels, 20:9 ratio | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~400 ppi | ~400 ppi | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz Best | 60Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 3000 nits Best | 500 nits | Empty slot | ||||||||||||||||||||||||
| Protection | Ultra Thin Glass (UTG)Factory-applied high-elasticity protective film | — | Empty slot | ||||||||||||||||||||||||
| Display Features | HDR10+ | — | Empty slot | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||
| Display Type | Super AMOLED | — | Empty slot | ||||||||||||||||||||||||
| Display Size | 4.1 inches | — | Empty slot | ||||||||||||||||||||||||
| Resolution | 948 x 1048 pixels | — | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~342 ppi | — | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 3000 nits | — | Empty slot | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 | — | Empty slot | ||||||||||||||||||||||||
| Display Features | HDR10+ | — | Empty slot | ||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | ||||||||||||||||||||||||
| OS Version | 17 | 11 | Empty slot | ||||||||||||||||||||||||
| Update Support | 7 years of major OS upgrades and security patches (until 2033) | — | Empty slot | ||||||||||||||||||||||||
| Updates until | 2033 (Dec) · 7 years 1 month left | — | Empty slot | ||||||||||||||||||||||||
| User Interface | One UI 9 | XOS 7.6 | Empty slot | ||||||||||||||||||||||||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | Mediatek MT6769V/CB Helio G70 (12 nm) | Empty slot | ||||||||||||||||||||||||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Empty slot | ||||||||||||||||||||||||
| GPU | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | Mali-G52 2EEMC2 | Empty slot | ||||||||||||||||||||||||
| RAM Options | 12GB | 4GB | Empty slot | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM | 64GB / 4GB128GB / 4GB | Empty slot | ||||||||||||||||||||||||
| Storage Type | UFS 4.0 | eMMC 5.1 | Empty slot | ||||||||||||||||||||||||
| Card Slot | No | microSDXC (dedicated slot) | Empty slot | ||||||||||||||||||||||||
| Cameras | Dual camera | Single camera | Empty slot | ||||||||||||||||||||||||
| Modules | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm Best | 13 MP, f/1.8, (wide), PDAFAuxiliary lens | Empty slot | ||||||||||||||||||||||||
| Features | LED flash, HDR, panorama | Quad-LED flashHDRpanorama | Empty slot | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ | 1440p@30fps | Empty slot | ||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | ||||||||||||||||||||||||
| Modules | 10 MP, f/2.2, 23mm (wide), 1/3.52", 1.12µm Best | 8 MP, f/2.0, (wide) | Empty slot | ||||||||||||||||||||||||
| Features | HDR | Dual-LED flash | Empty slot | ||||||||||||||||||||||||
| Video | 4K@30/60fps | 1440p@30fps | Empty slot | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with dual speakers | Empty slot | ||||||||||||||||||||||||
| Audio Jack | No | Yes | Empty slot | ||||||||||||||||||||||||
| Audio Codec | High-bitrate audio support | — | Empty slot | ||||||||||||||||||||||||
| Spatial Audio | Yes, featuring native Dolby Atmos and Dolby AtmosSamsung 360 Audio | — | Empty slot | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n | Empty slot | ||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE | 5.0, A2DP, LE | Empty slot | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS | GPS | Empty slot | ||||||||||||||||||||||||
| NFC | Yes | No | Empty slot | ||||||||||||||||||||||||
| Radio | No | FM radio | Empty slot | ||||||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG | Empty slot | ||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (rear-mounted) | Empty slot | ||||||||||||||||||||||||
| Face Unlock | Yes, (2D Software-based Face Recognition) | Yes (2D face unlock) | Empty slot | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Gyro, Proximity, Compass | Empty slot | ||||||||||||||||||||||||
| Other Features | Samsung DeX (desktop experience support) | — | Empty slot | ||||||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Li-Ion | Empty slot | ||||||||||||||||||||||||
| Battery Capacity | 4300 mAh | 5200 mAh Best | Empty slot | ||||||||||||||||||||||||
| Wired Charging | 25W wired, QC2.0, 55% in 30 min Best | 10W Wired standard | Empty slot | ||||||||||||||||||||||||
| Wireless Charging | 15W wireless | — | Empty slot | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 5W wired reverse charging | Empty slot | ||||||||||||||||||||||||
| Colors | Graphite, Cream, Pink, Mint | Silver Wave, Purple, Emerald Green, Polar Black | Empty slot | ||||||||||||||||||||||||
| Models | SM-F776B, SM-F776B/DS, SM-F776U, SM-F776U1 | X662, X662B, X689F | Empty slot | ||||||||||||||||||||||||
| SAR | 1.09 W/kg (head) 1.20 W/kg (body) | 0.76 W/kg (Head) 0.65 W/kg (Body) Best | Empty slot | ||||||||||||||||||||||||
| SAR EU | 0.74 W/kg (head) 1.16 W/kg (body) | 0.53 W/kg (Head) 0.92 W/kg (Body) Best | Empty slot | ||||||||||||||||||||||||
| Launch MSRP | $1,199 | €1,299 | £1,149 | — | Empty slot | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy Z Flip8
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


