Samsung Galaxy Z Flip8 vs Google Pixel 11 Pro
Specs comparisonCompare the Samsung Galaxy Z Flip8 (Aug 2026) and the Google Pixel 11 Pro (Aug 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Samsung Galaxy Z Flip8 has the bigger screen: 6.9" vs 6.3".
- Chips: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 vs Google Tensor G6.
- Google Pixel 11 Pro has the bigger battery: 4,850 mAh vs 4,300 mAh.
- Google Pixel 11 Pro offers more RAM: up to 16 GB vs 12 GB.
- Google Pixel 11 Pro launched cheaper: $1,099 vs $1,199.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.1 / 10 · Very good | 8.6 / 10 · Excellent Best | Empty slot | ||||||||||||||||||||||||
| Brand | Samsung | Empty slot | |||||||||||||||||||||||||
| Announced | 2026, July 22 | August 12, 2026 | Empty slot | ||||||||||||||||||||||||
| Released | 2026, August 07 | August 20, 2026 | Empty slot | ||||||||||||||||||||||||
| Availability | Available | Available | Empty slot | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | Empty slot | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | UMTS / HSPA+ bands 1, 2, 4, 5, 8 | Empty slot | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 | Empty slot | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, n79 | Empty slot | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE-A, 5G | Empty slot | ||||||||||||||||||||||||
| Dimensions | Unfolded: 166.9 x 75.4 x 6.1 mmFolded: 85.7 x 75.4 x 13.1 mm | 152.7 x 71.9 x 8.4 mm(6.01 x 2.83 x 0.33 in) | Empty slot | ||||||||||||||||||||||||
| Weight | 180 g (6.35 oz) Best | 204 g (7.20 oz) | Empty slot | ||||||||||||||||||||||||
| Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | Gorilla Glass Victus 2 front, Silky matte Gorilla Glass Victus 2 back, Aluminium frame (100% recycled) | Empty slot | ||||||||||||||||||||||||
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | · Nano-SIM + eSIM· eSIM + eSIM (8 or more, max 2 at a time; USA) | Empty slot | ||||||||||||||||||||||||
| Protection / IP Rating | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | Empty slot | ||||||||||||||||||||||||
| Display Type | Foldable Dynamic LTPO AMOLED 2X | LTPO Super Actua OLED | Empty slot | ||||||||||||||||||||||||
| Display Size | 6.9 inches, 109.6 cm2 (~87.1% screen-to-body ratio) Best | 6.3 inches, 96.3 cm2 (~87.7% screen-to-body ratio) | Empty slot | ||||||||||||||||||||||||
| Resolution | 1080 x 2520 pixels, 21:9 ratio | 1280 x 2856 pixels, 20:9 ratio | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~400 ppi | ~495 ppi Best | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 3000 nits | 3600 nits (peak) Best | Empty slot | ||||||||||||||||||||||||
| Protection | Ultra Thin Glass (UTG)Factory-applied high-elasticity protective film | Corning Gorilla Glass Victus 2 with anti-scratch shield | Empty slot | ||||||||||||||||||||||||
| Display Features | HDR10+ | Always-on displayContrast ratio over 2,000,000:1 | Empty slot | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||
| Display Type | Super AMOLED | — | Empty slot | ||||||||||||||||||||||||
| Display Size | 4.1 inches | — | Empty slot | ||||||||||||||||||||||||
| Resolution | 948 x 1048 pixels | — | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~342 ppi | — | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | — | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 3000 nits | — | Empty slot | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 | — | Empty slot | ||||||||||||||||||||||||
| Display Features | HDR10+ | — | Empty slot | ||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | ||||||||||||||||||||||||
| OS Version | 17 | 17 | Empty slot | ||||||||||||||||||||||||
| Update Support | 7 years of major OS upgrades and security patches (until 2033) | 7 years of OS, security and Pixel Drop updates | Empty slot | ||||||||||||||||||||||||
| Updates until | 2033 (Dec) · 7 years 1 month left | 2033 (Aug) · 6 years 8 months left | Empty slot | ||||||||||||||||||||||||
| User Interface | One UI 9 | Pixel UI | Empty slot | ||||||||||||||||||||||||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | Google Tensor G6 (3 nm) | Empty slot | ||||||||||||||||||||||||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | Empty slot | ||||||||||||||||||||||||
| GPU | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | IMG CXTP-48-1536 | Empty slot | ||||||||||||||||||||||||
| RAM Options | 12GB | 12GB16GB | Empty slot | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM | 256GB / 12GB512GB / 16GB1TB / 16GB | Empty slot | ||||||||||||||||||||||||
| Storage Type | UFS 4.0 | UFS 4.x | Empty slot | ||||||||||||||||||||||||
| Card Slot | No | No | Empty slot | ||||||||||||||||||||||||
| Cameras | Dual camera | Triple camera | Empty slot | ||||||||||||||||||||||||
| Modules | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm | 50 MP, f/1.7, 24mm (wide), 1/1.3", 1.2µm, dual pixel PDAF, OIS48 MP, f/2.8, 105mm (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 5x optical zoom48 MP, f/1.7, 12mm, 123˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF | Empty slot | ||||||||||||||||||||||||
| Features | LED flash, HDR, panorama | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Empty slot | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ | 8K@24/30fps (Video Boost), 4K@24/30/60fps, 1080p@24/30/60fps, Slow motion up to 240fps, 10-bit HDR | Empty slot | ||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | ||||||||||||||||||||||||
| Modules | 10 MP, f/2.2, 23mm (wide), 1/3.52", 1.12µm | 42 MP, f/2.2, 17mm, 103˚ (ultrawide), 0.7µm, dual pixel PDAF Best | Empty slot | ||||||||||||||||||||||||
| Features | HDR | HDR+, Portrait mode | Empty slot | ||||||||||||||||||||||||
| Video | 4K@30/60fps | 4K@30/60fps, 1080p@30/60fps | Empty slot | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers | Empty slot | ||||||||||||||||||||||||
| Audio Jack | No | No | Empty slot | ||||||||||||||||||||||||
| Audio Codec | High-bitrate audio support | aptX, aptX HD, aptX Adaptive, LDAC, AAC, SBC, LC3 (LE Audio), LHDC V5 | Empty slot | ||||||||||||||||||||||||
| Spatial Audio | Yes, featuring native Dolby Atmos and Dolby AtmosSamsung 360 Audio | Google Spatial Audio, Dolby Atmos, Head Tracking support | Empty slot | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Empty slot | ||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE, aptX HD | Empty slot | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS | Dual-band GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | Empty slot | ||||||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | ||||||||||||||||||||||||
| Radio | No | No | Empty slot | ||||||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2 | Empty slot | ||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, under-display | Empty slot | ||||||||||||||||||||||||
| Face Unlock | Yes, (2D Software-based Face Recognition) | Yes, Face Unlock (Class 3 Biometric) | Empty slot | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, ambient light, compass (magnetometer), barometerUltra-wideband (UWB) | Empty slot | ||||||||||||||||||||||||
| Other Features | Samsung DeX (desktop experience support) | Titan M3 security chip, Tensor security coreQuantum-safe secure bootThreadPixelsnap magnets | Empty slot | ||||||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Li-Ion | Empty slot | ||||||||||||||||||||||||
| Battery Capacity | 4300 mAh | 4,850 mAh (typical)4,707 mAh (minimum) Best | Empty slot | ||||||||||||||||||||||||
| Wired Charging | 25W wired, QC2.0, 55% in 30 min | 30W wired, PD3.0, PPS, 55% in 30 min Best | Empty slot | ||||||||||||||||||||||||
| Wireless Charging | 15W wireless Best | Pixelsnap, Qi2.2 certified, up to 25WBypass charging | Empty slot | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 4.5 Wired reverse charging5W Wireless reverse charging | Empty slot | ||||||||||||||||||||||||
| Colors | Graphite, Cream, Pink, Mint | Canyon, Olive, Fog, Obsidian | Empty slot | ||||||||||||||||||||||||
| Models | SM-F776B, SM-F776B/DS, SM-F776U, SM-F776U1 | GM45K, G7SWN | Empty slot | ||||||||||||||||||||||||
| SAR | 1.09 W/kg (head) 1.20 W/kg (body) | 0.93 W/kg (head) 1.34 W/kg (body) Best | Empty slot | ||||||||||||||||||||||||
| SAR EU | 0.74 W/kg (head) 1.16 W/kg (body) Best | 0.80 W/kg (head) 1.12 W/kg (body) | Empty slot | ||||||||||||||||||||||||
| Launch MSRP | $1,199 | €1,299 | £1,149 | $1,099 | €1,199 | £1,079 Best | Empty slot | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Google Pixel 11 Pro
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use

