Samsung Galaxy S27 Ultra vs vivo iQOO 16
Specs comparisonCompare the Samsung Galaxy S27 Ultra (Feb 2027) and the vivo iQOO 16 (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Samsung Galaxy S27 Ultra has the bigger screen: 6.9" vs 6.85".
- Both use the same chip: Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6.
- vivo iQOO 16 has the bigger battery: 8,400 mAh vs 5,700 mAh.
- Samsung Galaxy S27 Ultra has the higher-resolution main camera: 200 MP vs 50 MP.
- Samsung Galaxy S27 Ultra is newer: released Feb 2027 vs Sep 2026.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.4 / 10 · Very good | 9.5 / 10 · Excellent Best | |||||||||||||||||||||
| Brand | Samsung | vivo | |||||||||||||||||||||
| Announced | Expected early 2027 | September 29, 2026 | |||||||||||||||||||||
| Released | Expected: February 2027 | September 29, 2026 | |||||||||||||||||||||
| Availability | Not Available | Available | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 75, 77, 78, 79, 80, 81, 83, 84, 89, 91, 92, 93, 94 SA/NSA | |||||||||||||||||||||
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | |||||||||||||||||||||
| Dimensions | 163.8 x 78.3 x 8.0 mm(6.45 x 3.08 x 0.31 in) | 163.8 x 76.9 x 8.3 mm or 8.6 mm | |||||||||||||||||||||
| Weight | ~218 g Best | Standard: 222.5 g (7.85 oz)Glass Variant: 229 g (8.08 oz) | |||||||||||||||||||||
| Build | Glass front (Corning Gorilla Armor 2), glass back (Corning Gorilla Armor 2), aluminum frame | Glass front, aluminum frame, glass-fiber reinforced plastic back or glass back | |||||||||||||||||||||
| Stylus | S Pen (expected) | — | |||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INTNano-SIM + eSIM + eSIM (max 2 at a time) - USANano-SIM + Nano-SIM - CN | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - InternationalNano-SIM + Nano-SIM - China | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | AMOLED | |||||||||||||||||||||
| Display Size | 6.9 inches, 116.9 cm2 (~91.1% screen-to-body ratio) Best | 6.85 inches, 114.0 cm2 (~90.5% screen-to-body ratio) | |||||||||||||||||||||
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio | 1440 x 3168 pixels | |||||||||||||||||||||
| Pixel Density | ~498 ppi | ~508 ppi Best | |||||||||||||||||||||
| Refresh Rate | 120Hz | 165Hz Best | |||||||||||||||||||||
| Peak Brightness | ~3,000 nits | 10000 nits Best | |||||||||||||||||||||
| Protection | Corning Gorilla Armor 2, DX anti-reflective coating, Privacy Display | Reinforced glass + pre-installed screen protector | |||||||||||||||||||||
| Display Features | HDR10+, Always-On Display | 3300Hz PWM, Dolby Vision, HDR10+, HDR Vivid | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Operating System | Android | Android | |||||||||||||||||||||
| OS Version | 17 (expected) | 17 | |||||||||||||||||||||
| Update Support | Up to 7 major OS updates | Up to 4 major Android upgrades, 5-6 years security patches | |||||||||||||||||||||
| Updates until | 2034 (Feb) · 7 years 2 months left Best | 2032 (Sep) · 5 years 10 months left | |||||||||||||||||||||
| User Interface | One UI 9.5 (expected) | OriginOS 7 | |||||||||||||||||||||
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | |||||||||||||||||||||
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | |||||||||||||||||||||
| GPU | Adreno 850 | Adreno 850 | |||||||||||||||||||||
| RAM Options | 12GB, 16GB | 12GB, 16GB | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | |||||||||||||||||||||
| Storage Type | UFS 4.X | UFS 4.1 | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | |||||||||||||||||||||
| Modules | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS50 MP, (periscope telephoto), 1/2.55", 0.7µm, PDAF, OIS, 5x optical zoom50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video Best | 50 MP, f/1.7, (wide), 1/1.3", PDAF, OIS50 MP, f/2.7, 85mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom50 MP, f/2.1, 15mm (ultrawide), 1/2.75", 0.64µm, AF | |||||||||||||||||||||
| Features | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama | LED flash, HDR, panorama | |||||||||||||||||||||
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 16 MP, (wide), 1/2.6", PDAF | 32 MP, f/2.2, 21mm (wide), 1/3.1", 0.7µm Best | |||||||||||||||||||||
| Features | HDR, HDR10+ | HDR | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | LDAC, aptX, LC3, AAC, and SBC | SBC, AAC, aptX, aptX HD, aptX Adaptive, aptX Lossless, LDAC, LHDC 5.0 | |||||||||||||||||||||
| Spatial Audio | Dolby Atmos and Samsung 360 Audio | 3D Spatial Audio (OriginOS sound effects / binaural head-tracking support on compatible earbuds) | |||||||||||||||||||||
| WLAN | Wi-Fi 7 (tri-band), Bluetooth 6.0, UWB, NFC, GPS/GLONASS/BDS/Galileo | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 5.4/6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, OTG | |||||||||||||||||||||
| Other Port | — | Infrared port | |||||||||||||||||||||
| Fingerprint | Yes, (under display, ultrasonic | Yes, (under display, ultrasonic) | |||||||||||||||||||||
| Face Unlock | Yes, (2D Face Unlock) | Yes, (2D face unlock) | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass | |||||||||||||||||||||
| Other Features | Samsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) support | — | |||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Si/C Li-Ion | |||||||||||||||||||||
| Battery Capacity | 5,700 mAh typical(5,534 mAh rated) | 8400 mAh Best | |||||||||||||||||||||
| Wired Charging | 60W wired, PD3.0 (rumored) | 100W wired, PPS, PD Best | |||||||||||||||||||||
| Wireless Charging | 25W wireless (rumored) | 40W wireless(Bypass charging) Best | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired4.5W reverse wireless | — | |||||||||||||||||||||
| Colors | White, Light Blue, Light Pink, Dark Navy, Burgundy, Black, Violet | Dark Blue, Silver, Chasing the Light | |||||||||||||||||||||
| Models | SM-S958B, SM-S958B/DS, SM-S958U, SM-S958U1, SM-S958W, SM-S958N, SM-S9580, SM-S958E, SM-S958E/DS | V2606A | |||||||||||||||||||||
| Launch MSRP | — | ~$899 | ~€819 | ~£686 | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy S27 Ultra
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


