Samsung Galaxy S26 vs vivo X Fold6
Specs comparisonCompare the Samsung Galaxy S26 (Mar 2026) and the vivo X Fold6 (Jul 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- vivo X Fold6 has the bigger screen: 8.02" vs 6.3".
- Chips: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 vs Mediatek Dimensity 9500 Super.
- vivo X Fold6 has the bigger battery: 6,900 mAh vs 4,300 mAh.
- vivo X Fold6 has the higher-resolution main camera: 200 MP vs 50 MP.
- vivo X Fold6 offers more RAM: up to 16 GB vs 12 GB.
- vivo X Fold6 is newer: released Jul 2026 vs Mar 2026.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.4 / 10 · Very good | 9.0 / 10 · Excellent Best | ||||||||||||||||||||||||
| Brand | Samsung | vivo | ||||||||||||||||||||||||
| Versions | — | V2559 (Global / EU), V2545A (China) | ||||||||||||||||||||||||
| Announced | 2026, February 25 | June 26, 2026 | ||||||||||||||||||||||||
| Released | 2026, March 06 | July 01, 2026 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA unlocked | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA | ||||||||||||||||||||||||
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||
| Dimensions | 149.6 x 71.7 x 7.2 mm(5.89 x 2.82 x 0.28 in) | Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mmFolded: 157.2 x 74.3 x 9.4 mm or 9.9 mm | ||||||||||||||||||||||||
| Weight | 167 g (5.89 oz) Best | • 228g (8.04 oz): Aramid• 235g (8.29 oz): Glass back | ||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2) | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back | ||||||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | ||||||||||||||||||||||||
| Protection / IP Rating | Armor Aluminium 2IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | ||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | Foldable LTPO AMOLED | ||||||||||||||||||||||||
| Display Size | 6.3 inches, 96.5 cm2 (~90.0% screen-to-body ratio) | 8.02 inches, 207.8 cm2 (~90.7% screen-to-body ratio) Best | ||||||||||||||||||||||||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio | 2312 x 2504 pixels | ||||||||||||||||||||||||
| Pixel Density | ~411 ppi | ~424 ppi Best | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 2600 nits (peak) | 4,000 nits Best | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 | Ultra-Thin Glass (UTG) | ||||||||||||||||||||||||
| Display Features | HDR10+ | HDR10+, HDR Vivid, Dolby Vision | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | — | LTPO AMOLED | ||||||||||||||||||||||||
| Display Size | — | 6.51 inches | ||||||||||||||||||||||||
| Resolution | — | 1120 x 2528 pixels, 20:9 ratio | ||||||||||||||||||||||||
| Pixel Density | — | 424 ppi | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | — | 5000 nits | ||||||||||||||||||||||||
| Display Features | — | Dolby Vision, HDR Vivid | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 16 | Global: 17China: 16 | ||||||||||||||||||||||||
| Update Support | Upgradable to Android 17, up to 7 major OS updates | Up to 5 major Android OS updates | ||||||||||||||||||||||||
| Updates until | 2033 (Mar) · 6 years 3 months left | — | ||||||||||||||||||||||||
| User Interface | One UI 8.5, upgradable to One UI 9 | Global: OriginOS 7 FoldChina: OriginOS 6 Fold | ||||||||||||||||||||||||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | Mediatek Dimensity 9500 Super (3 nm) | ||||||||||||||||||||||||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | ||||||||||||||||||||||||
| GPU | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | Mali G1-Ultra MC12 | ||||||||||||||||||||||||
| RAM Options | 12GB | 12GB, 16GB | ||||||||||||||||||||||||
| Storage Options | 128GB / 12GB RAM (some markets)256GB / 12GB RAM512GB / 12GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | ||||||||||||||||||||||||
| Storage Type | UFS 4.X | UFS 4.1 | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | ||||||||||||||||||||||||
| Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS (CIPA 5.0)50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS (CIPA 4.5), 3x optical zoom50 MP, f/2.1, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF Best | ||||||||||||||||||||||||
| Features | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | ||||||||||||||||||||||||
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | ||||||||||||||||||||||||
| Modules | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.61µmCover camera:20 MP, f/2.4, 21mm (wide), 1/3.6", 0.61µm Best | ||||||||||||||||||||||||
| Features | HDR, HDR10+ | HDR | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Audio Codec | High-bitrate audio support | 24-bit/192kHz Hi-Res audio, aptX HD, LHDC 5 | ||||||||||||||||||||||||
| Spatial Audio | — | Dolby Atmos, DTS:X | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | ||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2 Gen2, OTG, Display Port | ||||||||||||||||||||||||
| Other Port | — | Infrared Port | ||||||||||||||||||||||||
| Fingerprint | Yes, (under display, ultrasonic) | Yes, (side-mounted) | ||||||||||||||||||||||||
| Face Unlock | Yes | Yes, (2D Face Access) | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||
| Other Features | Samsung DeXSamsung Wireless DeX (desktop experience support) | IR blaster, USB-C 3.2 video output with Desktop Mode, cross-ecosystem Apple/PC integration | ||||||||||||||||||||||||
| Battery Type | Li-Ion | Si/C Li-Ion | ||||||||||||||||||||||||
| Battery Capacity | 4300 mAh | Global: 6900 mAhChina: 7000 mAh Best | ||||||||||||||||||||||||
| Wired Charging | 25W wired, PD3.0, 55% in 30 min | 80W wired, 55W PPS Best | ||||||||||||||||||||||||
| Wireless Charging | 15W wireless (Qi2 Ready) | 40W wireless Best | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 5W reverse wired5W reverse wireless | ||||||||||||||||||||||||
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Nebula Teal, Prism Black, White | ||||||||||||||||||||||||
| Models | SM-S942B, SM-S942B/DS, SM-S942U, SM-S942U1, SM-S942W, SM-S942N, SM-S9420, SM-S942E, SM-S942E/DS | V2545A, V2559 | ||||||||||||||||||||||||
| SAR | 1.19 W/kg (head) 1.20 W/kg (body) | 0.93 W/kg (head) / 0.91 W/kg (body) Best | ||||||||||||||||||||||||
| SAR EU | 1.21 W/kg (head) 1.10 W/kg (body) | — | ||||||||||||||||||||||||
| Launch MSRP | $899.99 | €999 | £879 Best | €2,199 | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of vivo X Fold6
Open Phone Finder
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use

