Samsung Galaxy S26 vs Samsung Galaxy Z Fold7 vs Google Pixel 10a
Specs comparisonCompare the Samsung Galaxy S26 (Mar 2026), the Samsung Galaxy Z Fold7 (Jul 2025) and the Google Pixel 10a (Mar 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.4 / 10 · Very good | 8.5 / 10 · Excellent Best | 7.8 / 10 · Very good | ||||||||||||||||||||||||||||||||
| Brand | Samsung | Samsung | |||||||||||||||||||||||||||||||||
| Versions | — | — | GE1GQ: USAGV0BP: JapanG4H7L: International | ||||||||||||||||||||||||||||||||
| Announced | 2026, February 25 | July 09, 2025 | February 18, 2026 | ||||||||||||||||||||||||||||||||
| Released | 2026, March 06 | July 25, 2025 | March 05, 2026 | ||||||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 - GE1GQ1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 - GV0BP, G4H7L | ||||||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA unlocked | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - GE1GQ1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - GV0BP1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - G4H7L | ||||||||||||||||||||||||||||||||
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | HSPA, LTE-A, 5G | ||||||||||||||||||||||||||||||||
| Dimensions | 149.6 x 71.7 x 7.2 mm(5.89 x 2.82 x 0.28 in) | Unfolded: 158.4 x 143.2 x 4.2 mmFolded: 158.4 x 72.8 x 8.9 mm | 153.9 x 73 x 9.0 mm(6.06 x 2.87 x 0.35 in) | ||||||||||||||||||||||||||||||||
| Weight | 167 g (5.89 oz) Best | 215 g (7.58 oz) | 183 g (6.46 oz) | ||||||||||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2) | Glass front (Gorilla Glass Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Advanced Armor Aluminum) | Glass front (Gorilla Glass 7i), aluminum frame, plastic back | ||||||||||||||||||||||||||||||||
| Stylus | — | S Pen Supported on Inner Screen Only (Cover screen is not compatible) | — | ||||||||||||||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | Nano-SIM + eSIM | ||||||||||||||||||||||||||||||||
| Protection / IP Rating | Armor Aluminium 2IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | Foldable Dynamic LTPO AMOLED 2X | P-OLED (Actua) | ||||||||||||||||||||||||||||||||
| Display Size | 6.3 inches, 96.5 cm2 (~90.0% screen-to-body ratio) | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) Best | 6.3 inches, 94.7 cm2 (~84.3% screen-to-body ratio) | ||||||||||||||||||||||||||||||||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio | 1968 x 2184 pixels | 1080 x 2424 pixels, 20:9 ratio | ||||||||||||||||||||||||||||||||
| Pixel Density | ~411 ppi | ~368 ppi | ~422 ppi Best | ||||||||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | 120Hz | ||||||||||||||||||||||||||||||||
| Peak Brightness | 2600 nits (peak) | 2600 nits (peak) | 3000 nits Best | ||||||||||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 | Titanium plate layer for display support | Corning Gorilla Glass 7i | ||||||||||||||||||||||||||||||||
| Display Features | HDR10+ | HDR10+ | Always-on displayContrast ratio over 2,000,000:1 | ||||||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||||||||||
| Display Type | — | Dynamic LTPO AMOLED 2X | — | ||||||||||||||||||||||||||||||||
| Display Size | — | 6.5 inches | — | ||||||||||||||||||||||||||||||||
| Resolution | — | 1080 x 2520 pixels | — | ||||||||||||||||||||||||||||||||
| Pixel Density | — | ~422 ppi | — | ||||||||||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | — | ||||||||||||||||||||||||||||||||
| Peak Brightness | — | 2600 nits | — | ||||||||||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Ceramic 2 | — | ||||||||||||||||||||||||||||||||
| Display Features | — | HDR10+ | — | ||||||||||||||||||||||||||||||||
| Operating System | Android | Android | Android | ||||||||||||||||||||||||||||||||
| OS Version | 16 | 16 | 16 | ||||||||||||||||||||||||||||||||
| Update Support | Upgradable to Android 17, up to 7 major OS updates | Upgradable to Android 17, up to 7 major OS updates, One UI 9 | 7 years of OS, security and Pixel Drop updates | ||||||||||||||||||||||||||||||||
| Updates until | 2033 (Mar) · 6 years 3 months left Best | 2032 (Jul) · 5 years 8 months left | 2033 (Mar) · 6 years 3 months left Best | ||||||||||||||||||||||||||||||||
| User Interface | One UI 8.5, upgradable to One UI 9 | One UI 8, Upgradable to One UI 9 | Pixel UI | ||||||||||||||||||||||||||||||||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Google Tensor G4 (4 nm) | ||||||||||||||||||||||||||||||||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.1 GHz Cortex-X4 + 3x2.6 GHz Cortex-A720 + 4x1.92 GHz Cortex-A520) | ||||||||||||||||||||||||||||||||
| GPU | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | Adreno 830 (1200 MHz) | Mali-G715 MC7 | ||||||||||||||||||||||||||||||||
| RAM Options | 12GB | 12GB, 16GB | 8GB | ||||||||||||||||||||||||||||||||
| Storage Options | 128GB / 12GB RAM (some markets)256GB / 12GB RAM512GB / 12GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 128GB / 8GB256GB / 8GB | ||||||||||||||||||||||||||||||||
| Storage Type | UFS 4.X | UFS 4.0 | UFS 3.1 | ||||||||||||||||||||||||||||||||
| Card Slot | No | No | No | ||||||||||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Dual camera | ||||||||||||||||||||||||||||||||
| Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF Best | 48 MP, f/1.7, 82° FoV (wide), 1/2", Quad PD, OIS13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm | ||||||||||||||||||||||||||||||||
| Features | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | LED flash, HDR, panorama | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | ||||||||||||||||||||||||||||||||
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | ||||||||||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | Single camera | ||||||||||||||||||||||||||||||||
| Modules | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.12µm Best | ||||||||||||||||||||||||||||||||
| Features | HDR, HDR10+ | HDR | HDR+, Portrait mode | ||||||||||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps | ||||||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, stereo speakers | ||||||||||||||||||||||||||||||||
| Audio Jack | No | No | No | ||||||||||||||||||||||||||||||||
| Audio Codec | High-bitrate audio support | High-bitrate audio support | — | ||||||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) | ||||||||||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD | 6.0, A2DP, LE | ||||||||||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS | ||||||||||||||||||||||||||||||||
| NFC | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||
| Radio | No | No | No | ||||||||||||||||||||||||||||||||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, OTG | USB Type-C 3.2 | ||||||||||||||||||||||||||||||||
| Fingerprint | Yes, (under display, ultrasonic) | Yes, (side-mounted) | Yes, (under-display) | ||||||||||||||||||||||||||||||||
| Face Unlock | Yes | Yes, Dual-Screen Capable (Works via both the 10MP cover camera and 10MP inner camera) | Yes, Face Unlock | ||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, Proximity, ambient light, Compass (magnetometer), Barometer | ||||||||||||||||||||||||||||||||
| Other Features | Samsung DeXSamsung Wireless DeX (desktop experience support) | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | Titan M2 security chip, Tensor security coreSatellite SOS Support | ||||||||||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Po | Li-Po | ||||||||||||||||||||||||||||||||
| Battery Capacity | 4300 mAh | 4400 mAh | 5,100 mAh Best | ||||||||||||||||||||||||||||||||
| Wired Charging | 25W wired, PD3.0, 55% in 30 min | 25W wired, QC2.0, 50% in 30 min | 30W wired, PD3.0, 50% in 30 min Best | ||||||||||||||||||||||||||||||||
| Wireless Charging | 15W wireless (Qi2 Ready) Best | 15W wireless Best | 10W wirelessBypass charging | ||||||||||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 4.5W reverse wireless | 5W wireless reverse charging | ||||||||||||||||||||||||||||||||
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Blue Shadow, Silver Shadow, Jet Black, Mint | Lavender, Raspberry, Fog, Obsidian | ||||||||||||||||||||||||||||||||
| Models | SM-S942B, SM-S942B/DS, SM-S942U, SM-S942U1, SM-S942W, SM-S942N, SM-S9420, SM-S942E, SM-S942E/DS | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | GE1GQ, GV0BP, G4H7L | ||||||||||||||||||||||||||||||||
| SAR | 1.19 W/kg (head) 1.20 W/kg (body) Best | 1.24 W/kg (head)1.36 W/kg (body) | — | ||||||||||||||||||||||||||||||||
| SAR EU | 1.21 W/kg (head) 1.10 W/kg (body) Best | 1.42 W/kg (head)1.24 W/kg (body) | — | ||||||||||||||||||||||||||||||||
| Launch MSRP | $899.99 | €999 | £879 | $1,999 | €2,099 | £1,799 | $499 | €549 | £499 Best | ||||||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs










