Samsung Galaxy S26 vs Samsung Galaxy Tab S12+
Specs comparisonCompare the Samsung Galaxy S26 (Mar 2026) and the Samsung Galaxy Tab S12+ (Oct 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Samsung Galaxy Tab S12+ has the bigger screen: 12.6" vs 6.3".
- Chips: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 vs MediaTek Dimensity 9500.
- Samsung Galaxy Tab S12+ has the bigger battery: 10,600 mAh vs 4,300 mAh.
- Samsung Galaxy S26 has the higher-resolution main camera: 50 MP vs 13 MP.
- Samsung Galaxy Tab S12+ is newer: released Oct 2026 vs Mar 2026.
- Samsung Galaxy S26 launched cheaper: $900 vs $1,200.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.4 / 10 · Very good Best | 7.7 / 10 · Very good | Empty slot | |||||||||||||||||||||
| Brand | Samsung | Samsung | Empty slot | |||||||||||||||||||||
| Versions | — | Galaxy Tab S12+ Wi-Fi (SM-X840); Galaxy Tab S12+ 5G (SM-X846) | Empty slot | |||||||||||||||||||||
| Announced | 2026, February 25 | September 30, 2026 | Empty slot | |||||||||||||||||||||
| Released | 2026, March 06 | October 07, 2026 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | Empty slot | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA unlocked | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G - cellular model only | Empty slot | |||||||||||||||||||||
| Dimensions | 149.6 x 71.7 x 7.2 mm(5.89 x 2.82 x 0.28 in) | 289.5 x 187.8 x 5.3 mm(11.40 x 7.39 x 0.21 in) | Empty slot | |||||||||||||||||||||
| Weight | 167 g (5.89 oz) Best | Wi-Fi: 553 g (1.22 lb)5G: 555 g (1.22 lb) | Empty slot | |||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2) | Glass front, aluminum frame (Enhanced Armor Aluminum), aluminum back | Empty slot | |||||||||||||||||||||
| Stylus | — | Supported (S Pen included) | Empty slot | |||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN | Nano-SIM + eSIM (cellular model only) | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | Armor Aluminium 2IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | Dynamic AMOLED 2X | Empty slot | |||||||||||||||||||||
| Display Size | 6.3 inches, 96.5 cm2 (~90.0% screen-to-body ratio) | 12.6 inches, 460.6 cm2 (~84.7% screen-to-body ratio) Best | Empty slot | |||||||||||||||||||||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio | 1752 x 2800 pixels, 16:10 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~411 ppi Best | ~262 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 2600 nits (peak) Best | 1600 nits | Empty slot | |||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 | — | Empty slot | |||||||||||||||||||||
| Display Features | HDR10+ | HDR10+ | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | |||||||||||||||||||||
| OS Version | 16 | 17 | Empty slot | |||||||||||||||||||||
| Update Support | Upgradable to Android 17, up to 7 major OS updates | Up to 7 major OS updates | Empty slot | |||||||||||||||||||||
| Updates until | 2033 (Mar) · 6 years 3 months left | 2033 (Oct) · 6 years 10 months left | Empty slot | |||||||||||||||||||||
| User Interface | One UI 8.5, upgradable to One UI 9 | One UI 9 | Empty slot | |||||||||||||||||||||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | MediaTek Dimensity 9500 (3 nm) | Empty slot | |||||||||||||||||||||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | Empty slot | |||||||||||||||||||||
| GPU | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | Mali-G1 Ultra MC12 | Empty slot | |||||||||||||||||||||
| RAM Options | 12GB | 12GB | Empty slot | |||||||||||||||||||||
| Storage Options | 128GB / 12GB RAM (some markets)256GB / 12GB RAM512GB / 12GB RAM | 256GB / 12GB RAM512GB / 12GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 4.X | UFS 4.x | Empty slot | |||||||||||||||||||||
| Card Slot | No | microSDXC (dedicated slot) | Empty slot | |||||||||||||||||||||
| Cameras | Triple camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video Best | Single: 13 MP, f/2.0, 26mm (wide), 1/3.4" sensor, 1.0µm pixel size, Autofocus (PDAF) | Empty slot | |||||||||||||||||||||
| Features | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | LED flash, HDR, panorama | Empty slot | |||||||||||||||||||||
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@30fps, 1080p@30fps | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 12 MP, f/2.4, 120° FOV (ultrawide) | Empty slot | |||||||||||||||||||||
| Features | HDR, HDR10+ | HDR, Center Stage / Auto-framing | Empty slot | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30fps | 4K @ 30fps, 1080p @ 30fps | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with 4 speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | High-bitrate audio support | SBC, AAC, aptX, LDAC, LC3, Samsung Seamless Codec (SSC) | Empty slot | |||||||||||||||||||||
| Spatial Audio | — | Dolby Atmos, Samsung 360 Audio | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Empty slot | |||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO | Empty slot | |||||||||||||||||||||
| NFC | Yes | No | Empty slot | |||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, magnetic connector | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes, (under display, ultrasonic) | Yes, (under-display optical) | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes | Yes, (2D camera-based face recognition) | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass | Empty slot | |||||||||||||||||||||
| Other Features | Samsung DeXSamsung Wireless DeX (desktop experience support) | Wireless Samsung DeX, Circle to Search | Empty slot | |||||||||||||||||||||
| Battery Type | Li-Ion | Li-Po | Empty slot | |||||||||||||||||||||
| Battery Capacity | 4300 mAh | 10600 mAh Best | Empty slot | |||||||||||||||||||||
| Wired Charging | 25W wired, PD3.0, 55% in 30 min | 45W wired, 100% in 95 min Best | Empty slot | |||||||||||||||||||||
| Wireless Charging | 15W wireless (Qi2 Ready) | Not supported | Empty slot | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 4.5W reverse wired | Empty slot | |||||||||||||||||||||
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Gray, Silver | Empty slot | |||||||||||||||||||||
| Models | SM-S942B, SM-S942B/DS, SM-S942U, SM-S942U1, SM-S942W, SM-S942N, SM-S9420, SM-S942E, SM-S942E/DS | SM-X840, SM-X846 | Empty slot | |||||||||||||||||||||
| SAR | 1.19 W/kg (head) 1.20 W/kg (body) | — | Empty slot | |||||||||||||||||||||
| SAR EU | 1.21 W/kg (head) 1.10 W/kg (body) | 0.77 W/kg (body) Best | Empty slot | |||||||||||||||||||||
| Launch MSRP | $899.99 | €999 | £879 Best | $1,199.99 | €1,329 | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy S26
Open Phone Finder
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


