Samsung Galaxy S26 vs Samsung Galaxy A18
Specs comparisonCompare the Samsung Galaxy S26 (Mar 2026) and the Samsung Galaxy A18 (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Samsung Galaxy A18 has the bigger screen: 6.7" vs 6.3".
- Samsung Galaxy S26 has the more powerful chip class: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 (flagship) vs Exynos 1610 (upper mid-range).
- Samsung Galaxy A18 has the bigger battery: 5,000 mAh vs 4,300 mAh.
- Samsung Galaxy S26 offers more RAM: up to 12 GB vs 4 GB.
- Samsung Galaxy A18 is newer: released Sep 2026 vs Mar 2026.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.4 / 10 · Very good Best | 6.7 / 10 · Good | Empty slot | |||||||||||||||||||||
| Brand | Samsung | Samsung | Empty slot | |||||||||||||||||||||
| Announced | 2026, February 25 | September 15, 2026 | Empty slot | |||||||||||||||||||||
| Released | 2026, March 06 | September 18, 2026 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 2100 | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | Empty slot | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA unlocked | — | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE | Empty slot | |||||||||||||||||||||
| Dimensions | 149.6 x 71.7 x 7.2 mm(5.89 x 2.82 x 0.28 in) | 164.4 x 77.9 x 7.7 mm(6.47 x 3.07 x 0.30 in) | Empty slot | |||||||||||||||||||||
| Weight | 167 g (5.89 oz) Best | 196 g (6.91 oz) | Empty slot | |||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2) | Glass front (Gorilla Glass 3), plastic back, plastic frame | Empty slot | |||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN | Nano-SIM + Nano-SIM | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | Armor Aluminium 2IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP64 dust tight and water resistant (water splashes) | Empty slot | |||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | Super AMOLED | Empty slot | |||||||||||||||||||||
| Display Size | 6.3 inches, 96.5 cm2 (~90.0% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) Best | Empty slot | |||||||||||||||||||||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio | 1080 x 2340 pixels, 19.5:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~411 ppi Best | ~385 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz Best | 90Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 2600 nits (peak) Best | 1100 nits | Empty slot | |||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 3 | Empty slot | |||||||||||||||||||||
| Display Features | HDR10+ | Always-On Display, Eye Comfort Shield, Circle to Search | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | |||||||||||||||||||||
| OS Version | 16 | 17 | Empty slot | |||||||||||||||||||||
| Update Support | Upgradable to Android 17, up to 7 major OS updates | Upgradable to 6 major OS updates | Empty slot | |||||||||||||||||||||
| Updates until | 2033 (Mar) · 6 years 3 months left Best | 2032 (Sep) · 5 years 9 months left | Empty slot | |||||||||||||||||||||
| User Interface | One UI 8.5, upgradable to One UI 9 | One UI 9 | Empty slot | |||||||||||||||||||||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | Exynos 1610 | Empty slot | |||||||||||||||||||||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | Octa-core (2x2.4 GHz Cortex-A7X & 6x2.0 GHz Cortex-A55) | Empty slot | |||||||||||||||||||||
| GPU | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | Mali-G68 | Empty slot | |||||||||||||||||||||
| RAM Options | 12GB | 4GB | Empty slot | |||||||||||||||||||||
| Storage Options | 128GB / 12GB RAM (some markets)256GB / 12GB RAM512GB / 12GB RAM | 64GB / 4GB RAM128GB / 4GB RAM256GB / 4GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 4.X | UFS 2.2 | Empty slot | |||||||||||||||||||||
| Card Slot | No | microSDXC (uses shared SIM slot) | Empty slot | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Empty slot | |||||||||||||||||||||
| Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF5 MP, f/2.2, 17mm (ultrawide), 1/5.0", 1.12µm2 MP (macro) | Empty slot | |||||||||||||||||||||
| Features | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | LED flash, panorama, HDR | Empty slot | |||||||||||||||||||||
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 1080p@30fps | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 13 MP, f/2.0, 27mm (wide), 1/3.1", 1.12µm Best | Empty slot | |||||||||||||||||||||
| Features | HDR, HDR10+ | Portrait Mode, Night Mode, Auto HDR, Beauty Filters, Palm Gesture Shutter | Empty slot | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes (Mono speaker) | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | High-bitrate audio support | AAC, AMR, FLAC, IMY, MIDI, Mobile XMF, MP3, OGG Vorbis, OTA, RTTL/RTX | Empty slot | |||||||||||||||||||||
| Spatial Audio | — | Samsung 360 Audio, Dolby Atmos Profiles, Dolby Atmos | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Empty slot | |||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GALILEO, GLONASS, BDS (BeiDou), QZSS | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes (market/region dependent) | Empty slot | |||||||||||||||||||||
| Radio | No | No / Unspecified | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 2.0 | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes, (under display, ultrasonic) | Yes, (side-mounted) | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes | Yes (2D Optical) | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, compass, Proximity Sensor, Ambient Light Sensor | Empty slot | |||||||||||||||||||||
| Other Features | Samsung DeXSamsung Wireless DeX (desktop experience support) | Virtual proximity sensing | Empty slot | |||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | Empty slot | |||||||||||||||||||||
| Battery Capacity | 4300 mAh | 5000 mAh Best | Empty slot | |||||||||||||||||||||
| Wired Charging | 25W wired, PD3.0, 55% in 30 min | 25W wired, 50% in 30 min | Empty slot | |||||||||||||||||||||
| Wireless Charging | 15W wireless (Qi2 Ready) | Not supported | Empty slot | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | Not supported | Empty slot | |||||||||||||||||||||
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Black, Gray, Light blue | Empty slot | |||||||||||||||||||||
| Models | SM-S942B, SM-S942B/DS, SM-S942U, SM-S942U1, SM-S942W, SM-S942N, SM-S9420, SM-S942E, SM-S942E/DS | SM-A185F, SM-A185F/DS, SM-A185M, SM-A185M/DS, SM-A185F/DSB | Empty slot | |||||||||||||||||||||
| SAR | 1.19 W/kg (head) 1.20 W/kg (body) | — | Empty slot | |||||||||||||||||||||
| SAR EU | 1.21 W/kg (head) 1.10 W/kg (body) | 0.54 W/kg (head) / 1.37 W/kg (body) Best | Empty slot | |||||||||||||||||||||
| Launch MSRP | $899.99 | €999 | £879 | €279 Best | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy A18
Open Phone Finder
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use

