Samsung Galaxy S26 vs Apple iPhone 17 Pro Max vs Apple iPhone 18 Pro Max
Specs comparisonCompare the Samsung Galaxy S26 (Mar 2026), the Apple iPhone 17 Pro Max (Sep 2025) and the Apple iPhone 18 Pro Max (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.4 / 10 · Very good | 8.6 / 10 · Excellent Best | 8.6 / 10 · Excellent Best | ||||||||||||||||||||||||||||
| Brand | Samsung | Apple | Apple | ||||||||||||||||||||||||||||
| Versions | — | A3526 (International)A3257 (USA)A3525 (Middle East, Canada, Mexico)A3527 (China) | A3717 (International); A3473 (USA); A3716 (Middle East, Canada, Mexico); A3718 (China) | ||||||||||||||||||||||||||||
| Announced | 2026, February 25 | 2025, September 09 | 2026, September 09 | ||||||||||||||||||||||||||||
| Released | 2026, March 06 | 2025, September 19 | 2026, September 18 | ||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35261, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32571, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35251, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37171, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A34731, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A37161, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3718 | ||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA unlocked | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35261, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32571, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35251, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37171, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34731, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A37161, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3718 | ||||||||||||||||||||||||||||
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | ||||||||||||||||||||||||||||
| Dimensions | 149.6 x 71.7 x 7.2 mm(5.89 x 2.82 x 0.28 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | ||||||||||||||||||||||||||||
| Weight | 167 g (5.89 oz) Best | 233 g (8.22 oz) | 249 g (8.78 oz) | ||||||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2) | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | ||||||||||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) | ||||||||||||||||||||||||||||
| Protection / IP Rating | Armor Aluminium 2IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | ||||||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED | ||||||||||||||||||||||||||||
| Display Size | 6.3 inches, 96.5 cm2 (~90.0% screen-to-body ratio) | 6.9 inches Best | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) Best | ||||||||||||||||||||||||||||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio | 1320 x 2868 Pixels, 19.5:9 ratio | 1320 x 2868 pixels, 19.5:9 ratio | ||||||||||||||||||||||||||||
| Pixel Density | ~411 ppi | ~460 ppi Best | ~460 ppi Best | ||||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | 120Hz | ||||||||||||||||||||||||||||
| Peak Brightness | 2600 nits (peak) Best | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | ||||||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 | Ceramic Shield 2Anti-reflective coating | Ceramic Shield 2Anti-reflective coating | ||||||||||||||||||||||||||||
| Display Features | HDR10+ | HDR10Dolby Vision | — | ||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||||||||||
| Operating System | Android | iOS | iOS | ||||||||||||||||||||||||||||
| OS Version | 16 | 26 | 27 | ||||||||||||||||||||||||||||
| Update Support | Upgradable to Android 17, up to 7 major OS updates | Upgradable to iOS 27 | — | ||||||||||||||||||||||||||||
| Updates until | 2033 (Mar) · 6 years 3 months left Best | Still supported (iOS 27) | — | ||||||||||||||||||||||||||||
| User Interface | One UI 8.5, upgradable to One UI 9 | — | — | ||||||||||||||||||||||||||||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | Apple A19 Pro (3 nm) | Apple A20 Pro (2 nm) | ||||||||||||||||||||||||||||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Hexa-core (2x4.93 GHz + 4x2.64 GHz) | ||||||||||||||||||||||||||||
| GPU | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | Apple GPU (6-core graphics) | Apple GPU (7-core graphics) | ||||||||||||||||||||||||||||
| RAM Options | 12GB | 12GB | 12GB | ||||||||||||||||||||||||||||
| Storage Options | 128GB / 12GB RAM (some markets)256GB / 12GB RAM512GB / 12GB RAM | 256GB 12GB RAM512GB 12GB RAM1TB 12GB RAM2TB 12GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | ||||||||||||||||||||||||||||
| Storage Type | UFS 4.X | NVMe | NVMe | ||||||||||||||||||||||||||||
| Card Slot | No | No | No | ||||||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Triple camera | ||||||||||||||||||||||||||||
| Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video Best | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2)48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | ||||||||||||||||||||||||||||
| Features | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video | ||||||||||||||||||||||||||||
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | ||||||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Single camera | ||||||||||||||||||||||||||||
| Modules | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) Best | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) Best | ||||||||||||||||||||||||||||
| Features | HDR, HDR10+ | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | ||||||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||
| Audio Jack | No | No | No | ||||||||||||||||||||||||||||
| Audio Codec | High-bitrate audio support | AAC, Apple Lossless (ALAC), APAC, MP3, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos audio formats | — | ||||||||||||||||||||||||||||
| Spatial Audio | — | 3D spatial audio recording, playback, and adaptive spatial rendering | — | ||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | ||||||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE | 6.0, A2DP, LE | ||||||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||||||||||||||||||||||||
| NFC | Yes | Yes | Yes | ||||||||||||||||||||||||||||
| Radio | No | No | No | ||||||||||||||||||||||||||||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort | ||||||||||||||||||||||||||||
| Fingerprint | Yes, (under display, ultrasonic) | — | — | ||||||||||||||||||||||||||||
| Face Unlock | Yes | Face ID | Face ID | ||||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||||||
| Other Features | Samsung DeXSamsung Wireless DeX (desktop experience support) | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | ||||||||||||||||||||||||||||
| Battery Type | Li-Ion | Market-dependent versions | Market-dependent versions: | ||||||||||||||||||||||||||||
| Battery Capacity | 4300 mAh | · Li-Ion 4823 mAh - Nano SIM model· Li-Ion 5088 mAh - eSIM only model | · Li-Ion 5391 mAh - Nano SIM model· Li-Ion 5567 mAh - eSIM only model Best | ||||||||||||||||||||||||||||
| Wired Charging | 25W wired, PD3.0, 55% in 30 min Best | Wired, PD3.2, AVS, 50% in 20 min | PD3.2, AVS, 50% in 15 min | ||||||||||||||||||||||||||||
| Wireless Charging | 15W wireless (Qi2 Ready) | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | ||||||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 4.5W reverse wired | 4.5W reverse wired | ||||||||||||||||||||||||||||
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Silver, Cosmic Orange, Deep Blue | Black, Silver, Glacier, Burgundy | ||||||||||||||||||||||||||||
| Models | SM-S942B, SM-S942B/DS, SM-S942U, SM-S942U1, SM-S942W, SM-S942N, SM-S9420, SM-S942E, SM-S942E/DS | A3526, A3257, A3527, A3525 | A3717, A3473, A3716, A3718 | ||||||||||||||||||||||||||||
| SAR | 1.19 W/kg (head) 1.20 W/kg (body) | 1.19 W/kg (head) 1.19 W/kg (body) | — | ||||||||||||||||||||||||||||
| SAR EU | 1.21 W/kg (head) 1.10 W/kg (body) Best | 1.49 W/kg (head) 1.49 W/kg (body) | — | ||||||||||||||||||||||||||||
| Launch MSRP | $899.99 | €999 | £879 Best | $1,199 | €1,449 | £1,199 | $1,299 | €1,599 | £1,299 | ||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs











