Samsung Galaxy S26 Ultra vs Samsung Galaxy Z Fold7
Specs comparisonCompare the Samsung Galaxy S26 Ultra (Mar 2026) and the Samsung Galaxy Z Fold7 (Jul 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Samsung Galaxy Z Fold7 has the bigger screen: 8" vs 6.9".
- Chips: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 for Galaxy vs Qualcomm SM8750-AC Snapdragon 8 Elite.
- Samsung Galaxy S26 Ultra has the bigger battery: 5,000 mAh vs 4,400 mAh.
- Samsung Galaxy S26 Ultra is newer: released Mar 2026 vs Jul 2025.
- Samsung Galaxy S26 Ultra launched cheaper: $1,299 vs $1,999.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.3 / 10 · Excellent Best | 8.5 / 10 · Excellent | ||||||||||||||||||||||||
| Brand | Samsung | Samsung | ||||||||||||||||||||||||
| Announced | 2026, February 25 | July 09, 2025 | ||||||||||||||||||||||||
| Released | 2026, March 06 | July 25, 2025 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | ||||||||||||||||||||||||
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||
| Dimensions | 163.6 x 78.1 x 7.9 mm(6.44 x 3.07 x 0.31 in) | Unfolded: 158.4 x 143.2 x 4.2 mmFolded: 158.4 x 72.8 x 8.9 mm | ||||||||||||||||||||||||
| Weight | 214 g (7.55 oz) Best | 215 g (7.58 oz) | ||||||||||||||||||||||||
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2)Stylus Feature:Passive EMR input only (No Bluetooth / Air Actions) | Glass front (Gorilla Glass Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Advanced Armor Aluminum) | ||||||||||||||||||||||||
| Stylus | Yes, S Pen (built in, no Bluetooth/Air Actions) | S Pen Supported on Inner Screen Only (Cover screen is not compatible) | ||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INTNano-SIM + eSIM + eSIM (max 2 at a time) - USANano-SIM + Nano-SIM - CN | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | ||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)Armor Aluminum 2 | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | Foldable Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||
| Display Size | 6.9 inches, 115.9 cm2 (~90.7% screen-to-body ratio) | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) Best | ||||||||||||||||||||||||
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio | 1968 x 2184 pixels | ||||||||||||||||||||||||
| Pixel Density | ~500 ppi Best | ~368 ppi | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 2600 nits (peak) | 2600 nits (peak) | ||||||||||||||||||||||||
| Protection | Corning Gorilla Armor 2DX anti-reflective coatingPrivacy Display | Titanium plate layer for display support | ||||||||||||||||||||||||
| Display Features | HDR10+ | HDR10+ | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | — | Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||
| Display Size | — | 6.5 inches | ||||||||||||||||||||||||
| Resolution | — | 1080 x 2520 pixels | ||||||||||||||||||||||||
| Pixel Density | — | ~422 ppi | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | — | 2600 nits | ||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Ceramic 2 | ||||||||||||||||||||||||
| Display Features | — | HDR10+ | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 16 | 16 | ||||||||||||||||||||||||
| Update Support | Upgradable to Android 17; up to 7 major OS updates | Upgradable to Android 17, up to 7 major OS updates, One UI 9 | ||||||||||||||||||||||||
| Updates until | 2033 (Mar) · 6 years 3 months left Best | 2032 (Jul) · 5 years 8 months left | ||||||||||||||||||||||||
| User Interface | One UI 8.5, upgradable to One UI 8.5 | One UI 8, Upgradable to One UI 9 | ||||||||||||||||||||||||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 for Galaxy (3 nm) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | ||||||||||||||||||||||||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | ||||||||||||||||||||||||
| GPU | Adreno 840 (1.3GHz) | Adreno 830 (1200 MHz) | ||||||||||||||||||||||||
| RAM Options | 12GB, 16GB | 12GB, 16GB | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | ||||||||||||||||||||||||
| Storage Type | UFS 4.X | UFS 4.0 | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Quad camera | Triple camera | ||||||||||||||||||||||||
| Modules | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | ||||||||||||||||||||||||
| Features | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama | LED flash, HDR, panorama | ||||||||||||||||||||||||
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | ||||||||||||||||||||||||
| Modules | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF Best | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | ||||||||||||||||||||||||
| Features | HDR, HDR10+ | HDR | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Audio Codec | High-bitrate audio support | High-bitrate audio support | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | ||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE, aptX HD | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, OTG | ||||||||||||||||||||||||
| Fingerprint | Yes, (under display, ultrasonic) | Yes, (side-mounted) | ||||||||||||||||||||||||
| Face Unlock | Yes | Yes, Dual-Screen Capable (Works via both the 10MP cover camera and 10MP inner camera) | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||
| Other Features | Samsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) support | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | ||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Po | ||||||||||||||||||||||||
| Battery Capacity | 5000 mAh Best | 4400 mAh | ||||||||||||||||||||||||
| Wired Charging | 60W wired, PD3.0, 75% in 30 min Best | 25W wired, QC2.0, 50% in 30 min | ||||||||||||||||||||||||
| Wireless Charging | 25W wireless (Qi2.2) Best | 15W wireless | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 4.5W reverse wireless | ||||||||||||||||||||||||
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Blue Shadow, Silver Shadow, Jet Black, Mint | ||||||||||||||||||||||||
| Models | SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | ||||||||||||||||||||||||
| SAR | 1.09 W/kg (head) 1.19 W/kg (body) Best | 1.24 W/kg (head)1.36 W/kg (body) | ||||||||||||||||||||||||
| SAR EU | 1.28 W/kg (head) 1.35 W/kg (body) Best | 1.42 W/kg (head)1.24 W/kg (body) | ||||||||||||||||||||||||
| Launch MSRP | $1,299 | €1,449 | £1,279 Best | $1,999 | €2,099 | £1,799 | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs











