Samsung Galaxy S26 Ultra vs itel A300+
Specs comparisonCompare the Samsung Galaxy S26 Ultra (Mar 2026) and the itel A300+ (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Samsung Galaxy S26 Ultra has the bigger screen: 6.9" vs 6.78".
- Samsung Galaxy S26 Ultra has the more powerful chip class: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 for Galaxy (flagship) vs Mediatek Helio G81 (entry-level).
- itel A300+ has the bigger battery: 7,000 mAh vs 5,000 mAh.
- Samsung Galaxy S26 Ultra has the higher-resolution main camera: 200 MP vs 13 MP.
- Samsung Galaxy S26 Ultra offers more RAM: up to 16 GB vs 4 GB.
- itel A300+ is newer: released Sep 2026 vs Mar 2026.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.3 / 10 · Excellent Best | 5.1 / 10 · Basic | Empty slot | |||||||||||||||||||||
| Brand | Samsung | itel | Empty slot | |||||||||||||||||||||
| Announced | 2026, February 25 | September 29, 2026 | Empty slot | |||||||||||||||||||||
| Released | 2026, March 06 | September 29, 2026 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 2100 | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | LTE | Empty slot | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | — | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE | Empty slot | |||||||||||||||||||||
| Dimensions | 163.6 x 78.1 x 7.9 mm(6.44 x 3.07 x 0.31 in) | 168.22 x 79.62 x 8.75 mm(6.62 x 3.13 x 0.35 in) | Empty slot | |||||||||||||||||||||
| Weight | 214 g (7.55 oz) Best | 228g (8.04 oz) | Empty slot | |||||||||||||||||||||
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2)Stylus Feature:Passive EMR input only (No Bluetooth / Air Actions) | Glass front, plastic back | Empty slot | |||||||||||||||||||||
| Stylus | Yes, S Pen (built in, no Bluetooth/Air Actions) | Not supported | Empty slot | |||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INTNano-SIM + eSIM + eSIM (max 2 at a time) - USANano-SIM + Nano-SIM - CN | Nano-SIM + Nano-SIM | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)Armor Aluminum 2 | IP65 dust tight and water resistant (low pressure water jets)MIL-STD-810H compliant** does not guarantee ruggedness or use in extreme conditionsDrop resistant up to 1.5m | Empty slot | |||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | IPS LCD | Empty slot | |||||||||||||||||||||
| Display Size | 6.9 inches, 115.9 cm2 (~90.7% screen-to-body ratio) Best | 6.78 inches, 112.1 cm2 (~83.7% screen-to-body ratio) | Empty slot | |||||||||||||||||||||
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio | 720 x 1576 pixels, 19.5:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~500 ppi Best | ~256 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 2600 nits (peak) Best | 700 nits | Empty slot | |||||||||||||||||||||
| Protection | Corning Gorilla Armor 2DX anti-reflective coatingPrivacy Display | — | Empty slot | |||||||||||||||||||||
| Display Features | HDR10+ | 2.01-inch cover display (rear) | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Display Type | — | LCD | Empty slot | |||||||||||||||||||||
| Display Size | — | 2.01" | Empty slot | |||||||||||||||||||||
| Resolution | — | 240 x 296 pixels | Empty slot | |||||||||||||||||||||
| Pixel Density | — | ~190 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | — | 60Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | — | ~500 nits | Empty slot | |||||||||||||||||||||
| Protection | — | Tempered, shatter-resistant mineral glass | Empty slot | |||||||||||||||||||||
| Display Features | — | interactive touch LCDsupports notifications, camera viewfinder, media controls, and quick toggles | Empty slot | |||||||||||||||||||||
| Operating System | Android | Android | Empty slot | |||||||||||||||||||||
| OS Version | 16 | 16 (Go edition) | Empty slot | |||||||||||||||||||||
| Update Support | Upgradable to Android 17; up to 7 major OS updates | — | Empty slot | |||||||||||||||||||||
| Updates until | 2033 (Mar) · 6 years 3 months left | — | Empty slot | |||||||||||||||||||||
| User Interface | One UI 8.5, upgradable to One UI 8.5 | itelOS 16 | Empty slot | |||||||||||||||||||||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 for Galaxy (3 nm) | Mediatek Helio G81 (12 nm) | Empty slot | |||||||||||||||||||||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Empty slot | |||||||||||||||||||||
| GPU | Adreno 840 (1.3GHz) | Mali-G52 MP2 | Empty slot | |||||||||||||||||||||
| RAM Options | 12GB, 16GB | 4GB | Empty slot | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 16GB RAM | 64GB / 4GB128GB / 4GB | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 4.X | eMMC 5.1 | Empty slot | |||||||||||||||||||||
| Card Slot | No | microSDXC (up to 1TB) | Empty slot | |||||||||||||||||||||
| Cameras | Quad camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video Best | 13 MP, f/2.2, AF | Empty slot | |||||||||||||||||||||
| Features | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama | LED flash | Empty slot | |||||||||||||||||||||
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 1080p@30fps | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF Best | 8 MP | Empty slot | |||||||||||||||||||||
| Features | HDR, HDR10+ | — | Empty slot | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No | Yes | Empty slot | |||||||||||||||||||||
| Audio Codec | High-bitrate audio support | — | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n/ac, dual-band | Empty slot | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 5.0 | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BeiDou | Empty slot | |||||||||||||||||||||
| NFC | Yes | No | Empty slot | |||||||||||||||||||||
| Radio | No | FM radio | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C, OTG | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes, (under display, ultrasonic) | Yes, (side-mounted) | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes | Yes (2D face unlock) | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Light, Proximity | Empty slot | |||||||||||||||||||||
| Other Features | Samsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) support | — | Empty slot | |||||||||||||||||||||
| Battery Type | Li-Ion | Li-Po | Empty slot | |||||||||||||||||||||
| Battery Capacity | 5000 mAh | 7000 mAh Best | Empty slot | |||||||||||||||||||||
| Wired Charging | 60W wired, PD3.0, 75% in 30 min Best | 22.5W wired | Empty slot | |||||||||||||||||||||
| Wireless Charging | 25W wireless (Qi2.2) | Not Supported | Empty slot | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 5W wired reverse charging | Empty slot | |||||||||||||||||||||
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Midnight Black, Sunset Gold, Deep Cherry, Frost Blue | Empty slot | |||||||||||||||||||||
| Models | SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS | A672L | Empty slot | |||||||||||||||||||||
| SAR | 1.09 W/kg (head) 1.19 W/kg (body) | — | Empty slot | |||||||||||||||||||||
| SAR EU | 1.28 W/kg (head) 1.35 W/kg (body) | — | Empty slot | |||||||||||||||||||||
| Launch MSRP | $1,299 | €1,449 | £1,279 | — | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs










