Samsung Galaxy S26+ vs Samsung Galaxy Z Fold8 vs Samsung Galaxy S26
Specs comparisonCompare the Samsung Galaxy S26+ (Mar 2026), the Samsung Galaxy Z Fold8 (Aug 2026) and the Samsung Galaxy S26 (Mar 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.7 / 10 · Excellent Best | 8.4 / 10 · Very good | 8.4 / 10 · Very good | ||||||||||||||||||||||||||||||||
| Brand | Samsung | Samsung | Samsung | ||||||||||||||||||||||||||||||||
| Announced | 2026, February 25 | 2026, July 22 | 2026, February 25 | ||||||||||||||||||||||||||||||||
| Released | 2026, March 06 | 2026, August 07 | 2026, March 06 | ||||||||||||||||||||||||||||||||
| Availability | February 25, 2026 | Available | Available | ||||||||||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | ||||||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | ||||||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | ||||||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA unlocked | ||||||||||||||||||||||||||||||||
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | HSPA, LTE (CA), 5G | ||||||||||||||||||||||||||||||||
| Dimensions | 158.4 x 75.8 x 7.3 mm(6.24 x 2.98 x 0.29 in) | Unfolded: 161.4 x 123.9 x 4.5 mmFolded: 81.9 x 123.9 x 9.7 mm | 149.6 x 71.7 x 7.2 mm(5.89 x 2.82 x 0.28 in) | ||||||||||||||||||||||||||||||||
| Weight | 190 g (6.70 oz) | 201 g (7.09 oz) | 167 g (5.89 oz) Best | ||||||||||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2) | Glass front (Gorilla Glass Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2) | ||||||||||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN | Nano-SIM + eSIM + eSIM (max 2 at a time) | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN | ||||||||||||||||||||||||||||||||
| Protection / IP Rating | Armor Aluminum 2IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | Armor Aluminium 2IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | Foldable Dynamic LTPO AMOLED 2X | Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||||||||||
| Display Size | 6.7 inches, 108.9 cm2 (~90.7% screen-to-body ratio) | 7.6 inches, 179.2 cm2 (~89.6% screen-to-body ratio) Best | 6.3 inches, 96.5 cm2 (~90.0% screen-to-body ratio) | ||||||||||||||||||||||||||||||||
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio | 2448 x 1848 pixels, 4:3 ratio | 1080 x 2340 pixels, 19.5:9 ratio | ||||||||||||||||||||||||||||||||
| Pixel Density | ~516 ppi Best | ~404 ppi | ~411 ppi | ||||||||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | 120Hz | ||||||||||||||||||||||||||||||||
| Peak Brightness | 2600 nits (peak) | 3000 nits Best | 2600 nits (peak) | ||||||||||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 | — | Corning Gorilla Glass Victus 2 | ||||||||||||||||||||||||||||||||
| Display Features | HDR10+ | Anti-reflective coatingFlex Titanium technology | HDR10+ | ||||||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||||||||||
| Display Type | — | Dynamic LTPO AMOLED 2X | — | ||||||||||||||||||||||||||||||||
| Display Size | — | 5.5 inches | — | ||||||||||||||||||||||||||||||||
| Resolution | — | 1248 x 1972 pixels | — | ||||||||||||||||||||||||||||||||
| Pixel Density | — | ~428 ppi | — | ||||||||||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | — | ||||||||||||||||||||||||||||||||
| Peak Brightness | — | 3000 nits | — | ||||||||||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Ceramic 3 | — | ||||||||||||||||||||||||||||||||
| Operating System | Android | Android | Android | ||||||||||||||||||||||||||||||||
| OS Version | 16 | 17 | 16 | ||||||||||||||||||||||||||||||||
| Update Support | Upgradable to Android 17, up to 7 major OS updates | Upgradeable to up to 7 major OS updates | Upgradable to Android 17, up to 7 major OS updates | ||||||||||||||||||||||||||||||||
| Updates until | 2033 (Mar) · 6 years 3 months left | 2033 (Aug) · 6 years 8 months left | 2033 (Mar) · 6 years 3 months left | ||||||||||||||||||||||||||||||||
| User Interface | One UI 8.5, upgradable to One UI 9 | One UI 9 | One UI 8.5, upgradable to One UI 9 | ||||||||||||||||||||||||||||||||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | ||||||||||||||||||||||||||||||||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | ||||||||||||||||||||||||||||||||
| GPU | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | Adreno 840 (1.3GHz) | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | ||||||||||||||||||||||||||||||||
| RAM Options | 12GB | 12GB, 16GB | 12GB | ||||||||||||||||||||||||||||||||
| Storage Options | 256GB 12GB RAM512GB 12GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 128GB / 12GB RAM (some markets)256GB / 12GB RAM512GB / 12GB RAM | ||||||||||||||||||||||||||||||||
| Storage Type | UFS 4.X | UFS 4.x | UFS 4.X | ||||||||||||||||||||||||||||||||
| Card Slot | No | No | No | ||||||||||||||||||||||||||||||||
| Cameras | Triple camera | Dual camera | Triple camera | ||||||||||||||||||||||||||||||||
| Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video | ||||||||||||||||||||||||||||||||
| Features | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | LED flash, HDR, panorama | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | ||||||||||||||||||||||||||||||||
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | ||||||||||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | Single camera | ||||||||||||||||||||||||||||||||
| Modules | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF Best | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF Best | ||||||||||||||||||||||||||||||||
| Features | HDR, HDR10+ | HDR | HDR, HDR10+ | ||||||||||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30fps | ||||||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||||||
| Audio Jack | No | No | No | ||||||||||||||||||||||||||||||||
| Audio Codec | High-bitrate audio support | High-bitrate audio support | High-bitrate audio support | ||||||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | ||||||||||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD | 5.4, A2DP, LE | ||||||||||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | ||||||||||||||||||||||||||||||||
| NFC | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||
| Radio | No | No | No | ||||||||||||||||||||||||||||||||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG | ||||||||||||||||||||||||||||||||
| Fingerprint | Yes, under display, ultrasonic | Yes, (side-mounted) | Yes, (under display, ultrasonic) | ||||||||||||||||||||||||||||||||
| Face Unlock | — | Yes, (2D face recognition) | Yes | ||||||||||||||||||||||||||||||||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||||||||||
| Other Features | Samsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) support | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | Samsung DeXSamsung Wireless DeX (desktop experience support) | ||||||||||||||||||||||||||||||||
| Battery Type | Li-Ion | Si/C Li-Ion | Li-Ion | ||||||||||||||||||||||||||||||||
| Battery Capacity | 4900 mAh Best | 4800 mAh | 4300 mAh | ||||||||||||||||||||||||||||||||
| Wired Charging | 45W wired, PD3.0, 69% in 30 min Best | 45W wired, QC2.0, 63% in 30 min Best | 25W wired, PD3.0, 55% in 30 min | ||||||||||||||||||||||||||||||||
| Wireless Charging | 20W wireless (Qi2.2) Best | 20W wireless Best | 15W wireless (Qi2 Ready) | ||||||||||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 4.5W reverse wireless | 4.5W reverse wireless | ||||||||||||||||||||||||||||||||
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Graphite, Cream, Lavender, Pistachio | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | ||||||||||||||||||||||||||||||||
| Models | SM-S947B, SM-S947B/DS, SM-S947U, SM-S947U1, SM-S947W, SM-S947N, SM-S9470, SM-S947E, SM-S947E/DS | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | SM-S942B, SM-S942B/DS, SM-S942U, SM-S942U1, SM-S942W, SM-S942N, SM-S9420, SM-S942E, SM-S942E/DS | ||||||||||||||||||||||||||||||||
| SAR | 1.15 W/kg (head)1.17 W/kg (body) Best | 1.23 W/kg (head)1.17 W/kg (body) | 1.19 W/kg (head) 1.20 W/kg (body) | ||||||||||||||||||||||||||||||||
| SAR EU | 0.78 W/kg (head)1.22 W/kg (body) Best | 0.82 W/kg (head)1.21 W/kg (body) | 1.21 W/kg (head) 1.10 W/kg (body) | ||||||||||||||||||||||||||||||||
| Launch MSRP | $1,099 | €1,249 | £1,099 | $1,899 | €1,999 | £1,699 | $899.99 | €999 | £879 Best | ||||||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs












