Samsung Galaxy S26+ vs Samsung Galaxy Z Flip8
Specs comparisonCompare the Samsung Galaxy S26+ (Mar 2026) and the Samsung Galaxy Z Flip8 (Aug 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Samsung Galaxy Z Flip8 has the bigger screen: 6.9" vs 6.7".
- Both use the same chip: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600.
- Samsung Galaxy S26+ has the bigger battery: 4,900 mAh vs 4,300 mAh.
- Samsung Galaxy Z Flip8 is newer: released Aug 2026 vs Mar 2026.
- Samsung Galaxy S26+ launched cheaper: $1,099 vs $1,199.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.7 / 10 · Excellent Best | 8.1 / 10 · Very good | ||||||||||||||||||||||||
| Brand | Samsung | Samsung | ||||||||||||||||||||||||
| Announced | 2026, February 25 | 2026, July 22 | ||||||||||||||||||||||||
| Released | 2026, March 06 | 2026, August 07 | ||||||||||||||||||||||||
| Availability | February 25, 2026 | Available | ||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA | ||||||||||||||||||||||||
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||
| Dimensions | 158.4 x 75.8 x 7.3 mm(6.24 x 2.98 x 0.29 in) | Unfolded: 166.9 x 75.4 x 6.1 mmFolded: 85.7 x 75.4 x 13.1 mm | ||||||||||||||||||||||||
| Weight | 190 g (6.70 oz) | 180 g (6.35 oz) Best | ||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2) | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | ||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN | Nano-SIM + eSIM + eSIM (max 2 at a time) | ||||||||||||||||||||||||
| Protection / IP Rating | Armor Aluminum 2IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | Foldable Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||
| Display Size | 6.7 inches, 108.9 cm2 (~90.7% screen-to-body ratio) | 6.9 inches, 109.6 cm2 (~87.1% screen-to-body ratio) Best | ||||||||||||||||||||||||
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio | 1080 x 2520 pixels, 21:9 ratio | ||||||||||||||||||||||||
| Pixel Density | ~516 ppi Best | ~400 ppi | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 2600 nits (peak) | 3000 nits Best | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 | Ultra Thin Glass (UTG)Factory-applied high-elasticity protective film | ||||||||||||||||||||||||
| Display Features | HDR10+ | HDR10+ | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | — | Super AMOLED | ||||||||||||||||||||||||
| Display Size | — | 4.1 inches | ||||||||||||||||||||||||
| Resolution | — | 948 x 1048 pixels | ||||||||||||||||||||||||
| Pixel Density | — | ~342 ppi | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | — | 3000 nits | ||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Victus 2 | ||||||||||||||||||||||||
| Display Features | — | HDR10+ | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 16 | 17 | ||||||||||||||||||||||||
| Update Support | Upgradable to Android 17, up to 7 major OS updates | 7 years of major OS upgrades and security patches (until 2033) | ||||||||||||||||||||||||
| Updates until | 2033 (Mar) · 6 years 3 months left | 2033 (Dec) · 7 years 1 month left | ||||||||||||||||||||||||
| User Interface | One UI 8.5, upgradable to One UI 9 | One UI 9 | ||||||||||||||||||||||||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | ||||||||||||||||||||||||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | ||||||||||||||||||||||||
| GPU | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | ||||||||||||||||||||||||
| RAM Options | 12GB | 12GB | ||||||||||||||||||||||||
| Storage Options | 256GB 12GB RAM512GB 12GB RAM | 256GB / 12GB RAM512GB / 12GB RAM | ||||||||||||||||||||||||
| Storage Type | UFS 4.X | UFS 4.0 | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Dual camera | ||||||||||||||||||||||||
| Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm | ||||||||||||||||||||||||
| Features | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | LED flash, HDR, panorama | ||||||||||||||||||||||||
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ | ||||||||||||||||||||||||
| Cameras | Single camera | Single camera | ||||||||||||||||||||||||
| Modules | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF Best | 10 MP, f/2.2, 23mm (wide), 1/3.52", 1.12µm | ||||||||||||||||||||||||
| Features | HDR, HDR10+ | HDR | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Audio Codec | High-bitrate audio support | High-bitrate audio support | ||||||||||||||||||||||||
| Spatial Audio | — | Yes, featuring native Dolby Atmos and Dolby AtmosSamsung 360 Audio | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | ||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GALILEO, GLONASS, BDS | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, OTG | ||||||||||||||||||||||||
| Fingerprint | Yes, under display, ultrasonic | Yes, (side-mounted) | ||||||||||||||||||||||||
| Face Unlock | — | Yes, (2D Software-based Face Recognition) | ||||||||||||||||||||||||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||
| Other Features | Samsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) support | Samsung DeX (desktop experience support) | ||||||||||||||||||||||||
| Battery Type | Li-Ion | Si/C Li-Ion | ||||||||||||||||||||||||
| Battery Capacity | 4900 mAh Best | 4300 mAh | ||||||||||||||||||||||||
| Wired Charging | 45W wired, PD3.0, 69% in 30 min Best | 25W wired, QC2.0, 55% in 30 min | ||||||||||||||||||||||||
| Wireless Charging | 20W wireless (Qi2.2) Best | 15W wireless | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 4.5W reverse wireless | ||||||||||||||||||||||||
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Graphite, Cream, Pink, Mint | ||||||||||||||||||||||||
| Models | SM-S947B, SM-S947B/DS, SM-S947U, SM-S947U1, SM-S947W, SM-S947N, SM-S9470, SM-S947E, SM-S947E/DS | SM-F776B, SM-F776B/DS, SM-F776U, SM-F776U1 | ||||||||||||||||||||||||
| SAR | 1.15 W/kg (head)1.17 W/kg (body) | 1.09 W/kg (head) 1.20 W/kg (body) Best | ||||||||||||||||||||||||
| SAR EU | 0.78 W/kg (head)1.22 W/kg (body) | 0.74 W/kg (head) 1.16 W/kg (body) Best | ||||||||||||||||||||||||
| Launch MSRP | $1,099 | €1,249 | £1,099 Best | $1,199 | €1,299 | £1,149 | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy Z Flip8
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy Z Fold8Use

