Samsung Galaxy S26+ vs Google Pixel 9 Pro Fold
Specs comparisonCompare the Samsung Galaxy S26+ (Mar 2026) and the Google Pixel 9 Pro Fold (Sep 2024) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Google Pixel 9 Pro Fold has the bigger screen: 8" vs 6.7".
- Chips: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 vs Google Tensor G4.
- Samsung Galaxy S26+ has the bigger battery: 4,900 mAh vs 4,650 mAh.
- Samsung Galaxy S26+ has the higher-resolution main camera: 50 MP vs 48 MP.
- Google Pixel 9 Pro Fold offers more RAM: up to 16 GB vs 12 GB.
- Samsung Galaxy S26+ is newer: released Mar 2026 vs Sep 2024.
- Samsung Galaxy S26+ launched cheaper: $1,099 vs $1,799.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.7 / 10 · Excellent Best | 8.5 / 10 · Excellent | Empty slot | ||||||||||||||||||||||||
| Brand | Samsung | Empty slot | |||||||||||||||||||||||||
| Versions | — | GGH2X: USA (with mmWave)GC15S: International | Empty slot | ||||||||||||||||||||||||
| Announced | 2026, February 25 | 2024, August 13 | Empty slot | ||||||||||||||||||||||||
| Released | 2026, March 06 | 2024, September 04 | Empty slot | ||||||||||||||||||||||||
| Availability | February 25, 2026 | Available | Empty slot | ||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | Empty slot | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 | Empty slot | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | Empty slot | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave | Empty slot | ||||||||||||||||||||||||
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | Empty slot | ||||||||||||||||||||||||
| Dimensions | 158.4 x 75.8 x 7.3 mm(6.24 x 2.98 x 0.29 in) | Unfolded: 155.2 x 150.2 x 5.1 mmFolded: 155.2 x 77.1 x 10.5 mm | Empty slot | ||||||||||||||||||||||||
| Weight | 190 g (6.70 oz) Best | 257 g (9.07 oz) | Empty slot | ||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2) | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Empty slot | ||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN | Nano-SIM +eSIM | Empty slot | ||||||||||||||||||||||||
| Protection / IP Rating | Armor Aluminum 2IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IPX8 water resistant | Empty slot | ||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | LTPO OLED | Empty slot | ||||||||||||||||||||||||
| Display Size | 6.7 inches, 108.9 cm2 (~90.7% screen-to-body ratio) | 8.0 inches, 207.4 cm2(~89.0% screen-to-body ratio) Best | Empty slot | ||||||||||||||||||||||||
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio | 2076 x 2152 pixels, 1:1 ratio | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~516 ppi Best | ~373 ppi | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 2600 nits (peak) Best | 1600 nits (HBM), 2700 nits (peak) | Empty slot | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 | Ultra-thin glass | Empty slot | ||||||||||||||||||||||||
| Display Features | HDR10+ | HDR10+ | Empty slot | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||
| Display Type | — | OLED | Empty slot | ||||||||||||||||||||||||
| Display Size | — | 6.3 inches | Empty slot | ||||||||||||||||||||||||
| Resolution | — | 1080 x 2424 pixels, 20:9 ratio | Empty slot | ||||||||||||||||||||||||
| Pixel Density | — | 422 ppi | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | — | 1800 nits (HBM), 2700 nits (peak) | Empty slot | ||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Victus 2 | Empty slot | ||||||||||||||||||||||||
| Display Features | — | HDR | Empty slot | ||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | ||||||||||||||||||||||||
| OS Version | 16 | 14 | Empty slot | ||||||||||||||||||||||||
| Update Support | Upgradable to Android 17, up to 7 major OS updates | Upgradable to Android 16, up to 7 major OS updates | Empty slot | ||||||||||||||||||||||||
| Updates until | 2033 (Mar) · 6 years 3 months left Best | 2031 (Sep) · 4 years 9 months left | Empty slot | ||||||||||||||||||||||||
| User Interface | One UI 8.5, upgradable to One UI 9 | Pixel UI | Empty slot | ||||||||||||||||||||||||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | Google Tensor G4 (4 nm) | Empty slot | ||||||||||||||||||||||||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Empty slot | ||||||||||||||||||||||||
| GPU | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | Mali-G715 MC7 | Empty slot | ||||||||||||||||||||||||
| RAM Options | 12GB | 16GB | Empty slot | ||||||||||||||||||||||||
| Storage Options | 256GB 12GB RAM512GB 12GB RAM | 256GB / 16GB RAM512GB / 16GB RAM | Empty slot | ||||||||||||||||||||||||
| Storage Type | UFS 4.X | UFS 3.1 | Empty slot | ||||||||||||||||||||||||
| Card Slot | No | No | Empty slot | ||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Empty slot | ||||||||||||||||||||||||
| Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video Best | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF | Empty slot | ||||||||||||||||||||||||
| Features | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Empty slot | ||||||||||||||||||||||||
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | Empty slot | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | Empty slot | ||||||||||||||||||||||||
| Modules | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF Best | 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAFCover cameraCover Camera:10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF | Empty slot | ||||||||||||||||||||||||
| Features | HDR, HDR10+ | HDR, panorama | Empty slot | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps | Empty slot | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Empty slot | ||||||||||||||||||||||||
| Audio Jack | No | No | Empty slot | ||||||||||||||||||||||||
| Audio Codec | High-bitrate audio support | AAC, aptX, aptX HD, LDAC | Empty slot | ||||||||||||||||||||||||
| Spatial Audio | — | Yes | Empty slot | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Empty slot | ||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 5.3, A2DP, LE, aptX HD | Empty slot | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Empty slot | ||||||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | ||||||||||||||||||||||||
| Radio | No | No | Empty slot | ||||||||||||||||||||||||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2 | Empty slot | ||||||||||||||||||||||||
| Fingerprint | Yes, under display, ultrasonic | Yes (side-mounted) | Empty slot | ||||||||||||||||||||||||
| Face Unlock | — | Yes, Face Unlock | Empty slot | ||||||||||||||||||||||||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | Empty slot | ||||||||||||||||||||||||
| Other Features | Samsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) support | Ultra Wideband (UWB) supportSatellite SOS service | Empty slot | ||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Po | Empty slot | ||||||||||||||||||||||||
| Battery Capacity | 4900 mAh Best | 4650 mAh | Empty slot | ||||||||||||||||||||||||
| Wired Charging | 45W wired, PD3.0, 69% in 30 min Best | 21W wired | Empty slot | ||||||||||||||||||||||||
| Wireless Charging | 20W wireless (Qi2.2) Best | 7.5W wirelessBypass charging | Empty slot | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | N/A | Empty slot | ||||||||||||||||||||||||
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Obsidian, Porcelain | Empty slot | ||||||||||||||||||||||||
| Models | SM-S947B, SM-S947B/DS, SM-S947U, SM-S947U1, SM-S947W, SM-S947N, SM-S9470, SM-S947E, SM-S947E/DS | GGH2X, GC15S | Empty slot | ||||||||||||||||||||||||
| SAR | 1.15 W/kg (head)1.17 W/kg (body) | 0.98 W/kg (head), 1.39 W/kg (body) Best | Empty slot | ||||||||||||||||||||||||
| SAR EU | 0.78 W/kg (head)1.22 W/kg (body) Best | 0.98 W/kg (head) 1.39 W/kg (body) | Empty slot | ||||||||||||||||||||||||
| Launch MSRP | $1,099 | €1,249 | £1,099 Best | $1,799 | €1,899 | £1,749 | Empty slot | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy S26+
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy Z Fold8Use
