Samsung Galaxy S26+ vs Google Pixel 11 Pro Fold
Specs comparisonCompare the Samsung Galaxy S26+ (Mar 2026) and the Google Pixel 11 Pro Fold (Aug 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Google Pixel 11 Pro Fold has the bigger screen: 8" vs 6.7".
- Chips: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 vs Google Tensor G6.
- Samsung Galaxy S26+ has the bigger battery: 4,900 mAh vs 4,806 mAh.
- Samsung Galaxy S26+ has the higher-resolution main camera: 50 MP vs 48 MP.
- Google Pixel 11 Pro Fold offers more RAM: up to 16 GB vs 12 GB.
- Google Pixel 11 Pro Fold is newer: released Aug 2026 vs Mar 2026.
- Samsung Galaxy S26+ launched cheaper: $1,099 vs $1,899.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.7 / 10 · Excellent Best | 8.6 / 10 · Excellent | ||||||||||||||||||||||||
| Brand | Samsung | |||||||||||||||||||||||||
| Announced | 2026, February 25 | August 12, 2026 | ||||||||||||||||||||||||
| Released | 2026, March 06 | August 20, 2026 | ||||||||||||||||||||||||
| Availability | February 25, 2026 | Available | ||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G (SA/NSA) | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79mmWave n257, n258, n260, n261 | ||||||||||||||||||||||||
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE-A, 5G | ||||||||||||||||||||||||
| Dimensions | 158.4 x 75.8 x 7.3 mm(6.24 x 2.98 x 0.29 in) | Unfolded: 155.2 x 150.4 x 5.0 mmFolded: 155.2 x 76 x 10.1 mm | ||||||||||||||||||||||||
| Weight | 190 g (6.70 oz) Best | 239 g (8.43 oz) | ||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2) | Ultra-durable glass ceramic cover screenComposite matte backSatin aluminium frame, multi-alloy steel hinge | ||||||||||||||||||||||||
| Stylus | — | No | ||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN | Nano-SIM + eSIM | ||||||||||||||||||||||||
| Protection / IP Rating | Armor Aluminum 2IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | Foldable LTPO OLED (Super Actua Flex) | ||||||||||||||||||||||||
| Display Size | 6.7 inches, 108.9 cm2 (~90.7% screen-to-body ratio) | 8.0 inches, 208.5 cm2 (~89.3% screen-to-body ratio) Best | ||||||||||||||||||||||||
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio | 2076 x 2152 pixels, 1:1 ratio | ||||||||||||||||||||||||
| Pixel Density | ~516 ppi Best | ~372 ppi | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 2600 nits (peak) | 3600 nits (peak) Best | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 | Ultra Thin Glass (UTG) with integrated anti-impact layer | ||||||||||||||||||||||||
| Display Features | HDR10+ | 1,500,000:1 with full Ultra HDR support | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | — | Super Actua LTPO OLED | ||||||||||||||||||||||||
| Display Size | — | 6.5 inches (diagonal) | ||||||||||||||||||||||||
| Resolution | — | 1080 x 2342 pixels 19.5:9 | ||||||||||||||||||||||||
| Pixel Density | — | ~399 ppi | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | — | 3600 nits (peak) | ||||||||||||||||||||||||
| Protection | — | Glass Ceramic (Highly resistant to drops and scratches) | ||||||||||||||||||||||||
| Display Features | — | Always-on display with "Now Playing" and At-a-Glance info | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 16 | 17 | ||||||||||||||||||||||||
| Update Support | Upgradable to Android 17, up to 7 major OS updates | 7 years of OS, security and Pixel Drop updates | ||||||||||||||||||||||||
| Updates until | 2033 (Mar) · 6 years 3 months left | 2033 (Aug) · 6 years 8 months left | ||||||||||||||||||||||||
| User Interface | One UI 8.5, upgradable to One UI 9 | Pixel UI | ||||||||||||||||||||||||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | Google Tensor G6 (3 nm) | ||||||||||||||||||||||||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | ||||||||||||||||||||||||
| GPU | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | PowerVR CXTP-48-1536 | ||||||||||||||||||||||||
| RAM Options | 12GB | 16GB | ||||||||||||||||||||||||
| Storage Options | 256GB 12GB RAM512GB 12GB RAM | 256GB / 16GB512GB / 16GB1TB / 16GB | ||||||||||||||||||||||||
| Storage Type | UFS 4.X | UFS 4.x | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | ||||||||||||||||||||||||
| Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video Best | 48 MP, f/1.7, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF | ||||||||||||||||||||||||
| Features | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | ||||||||||||||||||||||||
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@24/30/60fps, 1080p@24/30/60fps, Slow motion up to 240fps, 10-bit HDR | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | ||||||||||||||||||||||||
| Modules | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF Best | Inner: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAFCover: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF | ||||||||||||||||||||||||
| Features | HDR, HDR10+ | HDR+, Portrait mode | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No (Supports USB Type-C audio out) | ||||||||||||||||||||||||
| Audio Codec | High-bitrate audio support | Bluetooth LE Audio, LC3, aptX HD, LDAC, and AAC | ||||||||||||||||||||||||
| Spatial Audio | — | Yes, supports Spatial Audio with dynamic head tracking (compatible with Pixel Buds Pro series) | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | ||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2 Gen 2 | ||||||||||||||||||||||||
| Fingerprint | Yes, under display, ultrasonic | Yes, side-mounted (power button) | ||||||||||||||||||||||||
| Face Unlock | — | Yes, Face Unlock | ||||||||||||||||||||||||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, ambient light, compass (magnetometer), barometer, hall effect sensor, ultra-wideband (UWB) | ||||||||||||||||||||||||
| Other Features | Samsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) support | Titan M3 security chip, Tensor security coreSatellite SOSPixelsnap magnets | ||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Po | ||||||||||||||||||||||||
| Battery Capacity | 4900 mAh Best | 4,806 mAh (typical)4710 mAh (minimum) | ||||||||||||||||||||||||
| Wired Charging | 45W wired, PD3.0, 69% in 30 min Best | 30W wired, PPS, 50% in 30 minBypass charging | ||||||||||||||||||||||||
| Wireless Charging | 20W wireless (Qi2.2) | 25W wireless (magnetic), Qi2.2 Best | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 5W Wireless reverse charging10W Wired reverse charging | ||||||||||||||||||||||||
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Olive, Obsidian | ||||||||||||||||||||||||
| Models | SM-S947B, SM-S947B/DS, SM-S947U, SM-S947U1, SM-S947W, SM-S947N, SM-S9470, SM-S947E, SM-S947E/DS | GZDQ6 | ||||||||||||||||||||||||
| SAR | 1.15 W/kg (head)1.17 W/kg (body) | 0.99 W/kg (Head) 0.99 W/kg (Body) Best | ||||||||||||||||||||||||
| SAR EU | 0.78 W/kg (head)1.22 W/kg (body) Best | 0.99 W/kg (Head) 1.39 W/kg (Head) | ||||||||||||||||||||||||
| Launch MSRP | $1,099 | €1,249 | £1,099 Best | $1,899 | €1,999 | £1,799 | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy S26+
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy Z Fold8Use
