Samsung Galaxy S26+ vs Apple iPhone 17 Pro vs Google Pixel 9 Pro XL
Specs comparisonCompare the Samsung Galaxy S26+ (Mar 2026), the Apple iPhone 17 Pro (Sep 2025) and the Google Pixel 9 Pro XL (Aug 2024) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.7 / 10 · Excellent | 8.3 / 10 · Very good | 8.9 / 10 · Excellent Best | ||||||||||||||||||||||||||||
| Brand | Samsung | Apple | |||||||||||||||||||||||||||||
| Versions | — | A3523 (International); A3256 (USA); A3522 (Middle East, Canada, Mexico); A3524 (China) | GZC4K: InternationalGGX8B: USA (with mmWave)GQ57S: Japan | ||||||||||||||||||||||||||||
| Announced | 2026, February 25 | 2025, September 09 | 2024, August 13 | ||||||||||||||||||||||||||||
| Released | 2026, March 06 | 2025, September 19 | 2024, August 22 | ||||||||||||||||||||||||||||
| Availability | February 25, 2026 | Available | Available | ||||||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35231, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32561, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35221, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3524 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GGX8B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GZC4K | ||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35231, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32561, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35221, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3524 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GGX8B1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GZC4K | ||||||||||||||||||||||||||||
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | ||||||||||||||||||||||||||||
| Dimensions | 158.4 x 75.8 x 7.3 mm(6.24 x 2.98 x 0.29 in) | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) | 162.8 x 76.6 x 8.5 mm(6.41 x 3.02 x 0.33 in) | ||||||||||||||||||||||||||||
| Weight | 190 g (6.70 oz) Best | 206 g (7.27 oz) | 221 g (7.80 oz) | ||||||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2) | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | ||||||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Nano-SIM +eSIM | ||||||||||||||||||||||||||||
| Protection / IP Rating | Armor Aluminum 2IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | LTPO Super Retina XDR OLED | LTPO OLED | ||||||||||||||||||||||||||||
| Display Size | 6.7 inches, 108.9 cm2 (~90.7% screen-to-body ratio) | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) | 6.8 inches, 109.7 cm2(~88.0% screen-to-body ratio) Best | ||||||||||||||||||||||||||||
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio | 1206 x 2622 pixels, 19.5:9 ratio | 1344 x 2992 pixels, 20:9 ratio | ||||||||||||||||||||||||||||
| Pixel Density | ~516 ppi Best | ~460 ppi density | ~486 ppi | ||||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | 120Hz | ||||||||||||||||||||||||||||
| Peak Brightness | 2600 nits (peak) Best | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 2000 nits (HBM), 3000 nits (peak) | ||||||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 | Ceramic Shield 2Anti-reflective coating | Corning Gorilla Glass Victus 2Mohs level 4 | ||||||||||||||||||||||||||||
| Display Features | HDR10+ | — | HDR10+ | ||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||||||||||
| Operating System | Android | iOS | Android | ||||||||||||||||||||||||||||
| OS Version | 16 | 26 | 14 | ||||||||||||||||||||||||||||
| Update Support | Upgradable to Android 17, up to 7 major OS updates | Upgradable to iOS 27 | Upgradable to Android 16Up to 7 major Android upgrades | ||||||||||||||||||||||||||||
| Updates until | 2033 (Mar) · 6 years 3 months left Best | Still supported (iOS 27) | 2031 (Aug) · 4 years 8 months left | ||||||||||||||||||||||||||||
| User Interface | One UI 8.5, upgradable to One UI 9 | — | Pixel UI | ||||||||||||||||||||||||||||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | Apple A19 Pro (3 nm) | Google Tensor G4 (4 nm) | ||||||||||||||||||||||||||||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | ||||||||||||||||||||||||||||
| GPU | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | GPU Apple GPU (6-core graphics) | Mali-G715 MC7 | ||||||||||||||||||||||||||||
| RAM Options | 12GB | 12GB | 16GB | ||||||||||||||||||||||||||||
| Storage Options | 256GB 12GB RAM512GB 12GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM | 128GB / 16GB RAM256GB / 16GB RAM512GB / 16GB RAM1TB / 16GB RAM | ||||||||||||||||||||||||||||
| Storage Type | UFS 4.X | NVMe | UFS 3.1 | ||||||||||||||||||||||||||||
| Card Slot | No | No | No | ||||||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Triple camera | ||||||||||||||||||||||||||||
| Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video Best | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF Best | ||||||||||||||||||||||||||||
| Features | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | ||||||||||||||||||||||||||||
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | ||||||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Single camera | ||||||||||||||||||||||||||||
| Modules | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF | 42 MP, f/2.2, 17mm (ultrawide), PDAF Best | ||||||||||||||||||||||||||||
| Features | HDR, HDR10+ | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | HDR, Panorama | ||||||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps | ||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||
| Audio Jack | No | No | No | ||||||||||||||||||||||||||||
| Audio Codec | High-bitrate audio support | — | AAC, aptX, aptX HD, LDAC | ||||||||||||||||||||||||||||
| Spatial Audio | — | — | Yes | ||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | ||||||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE | 5.3, A2DP, LE, aptX HD | ||||||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||||||||||||||||||||||||
| NFC | Yes | Yes | Yes | ||||||||||||||||||||||||||||
| Radio | No | No | No | ||||||||||||||||||||||||||||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 | ||||||||||||||||||||||||||||
| Fingerprint | Yes, under display, ultrasonic | — | Yes (Under Display, Ultrasonic) | ||||||||||||||||||||||||||||
| Face Unlock | — | Face ID | Yes (Class 3 Secure for apps & payments) | ||||||||||||||||||||||||||||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Gyro, Proximity, Compass, Barometer, Thermometer (skin temperature) | ||||||||||||||||||||||||||||
| Other Features | Samsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) support | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Ultra Wideband (UWB) supportSatellite SOS service | ||||||||||||||||||||||||||||
| Battery Type | Li-Ion | Market-dependent versions: | Li-Ion | ||||||||||||||||||||||||||||
| Battery Capacity | 4900 mAh | Li-Ion 3998 mAh - Nano SIM ModelLi-Ion 4252 mAh - eSIM only model | 5060 mAh Best | ||||||||||||||||||||||||||||
| Wired Charging | 45W wired, PD3.0, 69% in 30 min Best | Wired, PD3.2, AVS, 50% in 20 min | 37W wired, PD3.0, PPS, 70% in 30 min | ||||||||||||||||||||||||||||
| Wireless Charging | 20W wireless (Qi2.2) | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | 23W wireless (w/ Pixel Stand)12W wireless (w/ Qi compatible charger)Bypass charging | ||||||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 4.5W reverse wired | Yes | ||||||||||||||||||||||||||||
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Silver, Cosmic Orange, Deep Blue | Porcelain (#E1DEDB_, Rose Quartz, Hazel, Obsidian | ||||||||||||||||||||||||||||
| Models | SM-S947B, SM-S947B/DS, SM-S947U, SM-S947U1, SM-S947W, SM-S947N, SM-S9470, SM-S947E, SM-S947E/DS | A3256, A3523, A3522, A3524 | GGX8B, GZC4K, GQ57S | ||||||||||||||||||||||||||||
| SAR | 1.15 W/kg (head)1.17 W/kg (body) | 1.19 W/kg (head) 1.19 W/kg (body) | 0.99 W/kg (head), 1.40 W/kg (body) Best | ||||||||||||||||||||||||||||
| SAR EU | 0.78 W/kg (head)1.22 W/kg (body) Best | 1.49 W/kg (head) 1.49 W/kg (body) | 0.99 W/kg (head) 1.40 W/kg (body) | ||||||||||||||||||||||||||||
| Launch MSRP | $1,099 | €1,249 | £1,099 | $1,099 | €1,299 | £1,099 | $1,099 | €1,199 | £1,099 | ||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs












