Samsung Galaxy S26+ vs Apple iPhone 12 mini
Specs comparisonCompare the Samsung Galaxy S26+ (Mar 2026) and the Apple iPhone 12 mini (Nov 2020) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Samsung Galaxy S26+ has the bigger screen: 6.7" vs 5.4".
- Samsung Galaxy S26+ has the more powerful chip class: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 (flagship) vs Apple A14 Bionic (upper mid-range).
- Samsung Galaxy S26+ has the bigger battery: 4,900 mAh vs 2,227 mAh.
- Samsung Galaxy S26+ has the higher-resolution main camera: 50 MP vs 12 MP.
- Samsung Galaxy S26+ offers more RAM: up to 12 GB vs 4 GB.
- Samsung Galaxy S26+ is newer: released Mar 2026 vs Nov 2020.
- Apple iPhone 12 mini launched cheaper: $699 vs $1,099.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.7 / 10 · Excellent Best | 6.3 / 10 · Fair | Empty slot | |||||||||||||||||||||
| Brand | Samsung | Apple | Empty slot | |||||||||||||||||||||
| Versions | — | A2399 (International); A2176 (USA); A2398 (Canada, Japan); A2400 (China) | Empty slot | |||||||||||||||||||||
| Announced | 2026, February 25 | 2020, October 13 | Empty slot | |||||||||||||||||||||
| Released | 2026, March 06 | 2020, November 13 | Empty slot | |||||||||||||||||||||
| Availability | February 25, 2026 | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A21761, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2399, A24001, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2398 | Empty slot | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A21761, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400 | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | Empty slot | |||||||||||||||||||||
| Dimensions | 158.4 x 75.8 x 7.3 mm(6.24 x 2.98 x 0.29 in) | 131.5 x 64.2 x 7.4 mm(5.18 x 2.53 x 0.29 in) | Empty slot | |||||||||||||||||||||
| Weight | 190 g (6.70 oz) | 135 g (4.76 oz) Best | Empty slot | |||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2) | Glass front, glass back, aluminum frame | Empty slot | |||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | Armor Aluminum 2IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | Dynamic LTPO AMOLED 2X | Super Retina XDR OLED | Empty slot | |||||||||||||||||||||
| Display Size | 6.7 inches, 108.9 cm2 (~90.7% screen-to-body ratio) Best | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | Empty slot | |||||||||||||||||||||
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio | 1080 x 2340 pixels, 19.5:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~516 ppi Best | ~476 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz Best | 60Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 2600 nits (peak) Best | 625 nits (HBM), 1200 nits (peak) | Empty slot | |||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus 2 | Ceramic Shield glass | Empty slot | |||||||||||||||||||||
| Display Features | HDR10+ | HDR10, Dolby Vision | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Operating System | Android | iOS | Empty slot | |||||||||||||||||||||
| OS Version | 16 | 14.1 | Empty slot | |||||||||||||||||||||
| Update Support | Upgradable to Android 17, up to 7 major OS updates | Upgradable to iOS 27 | Empty slot | |||||||||||||||||||||
| Updates until | 2033 (Mar) · 6 years 3 months left Best | Still supported (iOS 27) | Empty slot | |||||||||||||||||||||
| User Interface | One UI 8.5, upgradable to One UI 9 | — | Empty slot | |||||||||||||||||||||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | Apple A14 Bionic (5 nm) | Empty slot | |||||||||||||||||||||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Empty slot | |||||||||||||||||||||
| GPU | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | Apple GPU (4-core graphics) | Empty slot | |||||||||||||||||||||
| RAM Options | 12GB | 4GB | Empty slot | |||||||||||||||||||||
| Storage Options | 256GB 12GB RAM512GB 12GB RAM | 64GB 4GB RAM128GB 4GB RAM256GB 4GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 4.X | NVMe | Empty slot | |||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||
| Cameras | Triple camera | Dual camera | Empty slot | |||||||||||||||||||||
| Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video Best | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" | Empty slot | |||||||||||||||||||||
| Features | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | Empty slot | |||||||||||||||||||||
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µmSL 3D, (depth/biometrics sensor) | Empty slot | |||||||||||||||||||||
| Features | HDR, HDR10+ | HDR | Empty slot | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | High-bitrate audio support | — | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Empty slot | |||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 5.0, A2DP, LE | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | Lightning, USB 2.0 | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes, under display, ultrasonic | — | Empty slot | |||||||||||||||||||||
| Face Unlock | — | Face ID | Empty slot | |||||||||||||||||||||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | Empty slot | |||||||||||||||||||||
| Other Features | Samsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) support | Ultra Wideband (UWB) support | Empty slot | |||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | Empty slot | |||||||||||||||||||||
| Battery Capacity | 4900 mAh Best | 2227 mAh (8.57 Wh) | Empty slot | |||||||||||||||||||||
| Wired Charging | 45W wired, PD3.0, 69% in 30 min Best | PD2.0, 50% in 30 min | Empty slot | |||||||||||||||||||||
| Wireless Charging | 20W wireless (Qi2.2) Best | 15W (MagSafe)15W (Qi2) - requires iOS 17.4 update | Empty slot | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | — | Empty slot | |||||||||||||||||||||
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Black, White, Red, Green, Blue, Purple | Empty slot | |||||||||||||||||||||
| Models | SM-S947B, SM-S947B/DS, SM-S947U, SM-S947U1, SM-S947W, SM-S947N, SM-S9470, SM-S947E, SM-S947E/DS | A2399, A2176, A2398, A2400, A2399 | Empty slot | |||||||||||||||||||||
| SAR | 1.15 W/kg (head)1.17 W/kg (body) | — | Empty slot | |||||||||||||||||||||
| SAR EU | 0.78 W/kg (head)1.22 W/kg (body) Best | 0.99 W/kg (head) 0.99 W/kg (body) | Empty slot | |||||||||||||||||||||
| Launch MSRP | $1,099 | €1,249 | £1,099 | $699 | €778.85 | £699 Best | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy S26+
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold8Use


