Samsung Galaxy S26 FE vs Samsung Galaxy S20 FE
Specs comparisonCompare the Samsung Galaxy S26 FE (Sep 2026) and the Samsung Galaxy S20 FE (Oct 2020) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Samsung Galaxy S26 FE has the bigger screen: 6.7" vs 6.5".
- Chips: Exynos 2500 vs Version 1: Exynos 990 (7 nm+) Version 2: Qualcomm SM8250 Snapdragon 865 5G.
- Samsung Galaxy S26 FE has the bigger battery: 4,900 mAh vs 4,500 mAh.
- Samsung Galaxy S26 FE has the higher-resolution main camera: 50 MP vs 12 MP.
- Samsung Galaxy S26 FE is newer: released Sep 2026 vs Oct 2020.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.3 / 10 · Very good Best | 6.5 / 10 · Good | Empty slot | |||||||||||||||||||||
| Brand | Samsung | Samsung | Empty slot | |||||||||||||||||||||
| Announced | August 27, 2026 | September 23, 2020 | Empty slot | |||||||||||||||||||||
| Released | September 04, 2026 | October 02, 2020 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 - India | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | Empty slot | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - India | Not supported | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA / LTE (5CA) | Empty slot | |||||||||||||||||||||
| Dimensions | 161.6 x 76.9 x 7.4 mm(6.36 x 3.03 x 0.29 in) | 159.8 x 74.5 x 8.4 mm(6.29 x 2.93 x 0.33 in) | Empty slot | |||||||||||||||||||||
| Weight | 193 g (6.81 oz) | 190 g (6.70 oz) Best | Empty slot | |||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass 3), plastic back, aluminum frame | Empty slot | |||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIMNano-SIM + Nano-SIM | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | Dynamic AMOLED 2X | Super AMOLED | Empty slot | |||||||||||||||||||||
| Display Size | 6.7 inches, 110.2 cm2 (~88.7% screen-to-body ratio) Best | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | Empty slot | |||||||||||||||||||||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio | 1080 x 2400 pixels, 20:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~385 ppi | ~407 ppi Best | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 1,900 nits Best | 1200 nits | Empty slot | |||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 3 | Empty slot | |||||||||||||||||||||
| Display Features | HDR10+ | Eye Comfort Shield, Always-On Display, HDR10+ | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | |||||||||||||||||||||
| OS Version | 17 | 10 | Empty slot | |||||||||||||||||||||
| Update Support | Up to 7 major OS updates | Upgradable to Android 13, One UI 5.1 | Empty slot | |||||||||||||||||||||
| Updates until | 2033 (Sep) · 6 years 9 months left | — | Empty slot | |||||||||||||||||||||
| User Interface | One UI 9 | One UI 2.5 | Empty slot | |||||||||||||||||||||
| Chipset | Exynos 2500 (3 nm) | Version 1: Exynos 990 (7 nm+)Version 2: Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Empty slot | |||||||||||||||||||||
| CPU | 10-core (1x3.3GHz Cortex-X925 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) | Version 1: Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55)Version 2: Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Empty slot | |||||||||||||||||||||
| GPU | Xclipse 950 | Version 1: Mali-G77 MP11Version 2: Adreno 650 | Empty slot | |||||||||||||||||||||
| RAM Options | 8GB | 6GB, 8GB | Empty slot | |||||||||||||||||||||
| Storage Options | 128GB / 8GB RAM256GB / 8GB RAM512GB / 8GB RAM | 128GB / 6GB RAM128GB / 8GB RAM256GB / 6GB RAM256GB / 8GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 4.0 | UFS 3.1 | Empty slot | |||||||||||||||||||||
| Card Slot | No | microSDXC (uses shared SIM slot) | Empty slot | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Empty slot | |||||||||||||||||||||
| Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS8 MP, f/2.4, 69mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm Best | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | Empty slot | |||||||||||||||||||||
| Features | LED flash, HDR, panorama, Best Face | LED flash, auto-HDR, panorama | Empty slot | |||||||||||||||||||||
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm Best | Empty slot | |||||||||||||||||||||
| Features | HDR10+, gyro-EIS, Auto Framing, Dual Recording | HDR | Empty slot | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with Stereo speakers (tuned by AKG) | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | — | SBC, AAC, aptX, LDAC, Samsung Scalable Codec (SSC) | Empty slot | |||||||||||||||||||||
| Spatial Audio | Dolby Atmos, Samsung 360 Audio, UHQ Upscaler, Adapt Sound | Dolby Atmos, Dolby Digital Plus, Dolby Digital, Samsung 360 Audio (with compatible Galaxy Buds) | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Empty slot | |||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE | 5.0, A2DP, LE | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS, GALILEO | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes, (under display, optical) | Yes, (under display, optical) | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes (2D RGB camera-based Face Recognition) | Yes, 2D camera-based (32MP front camera) | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, compass, barometer | Empty slot | |||||||||||||||||||||
| Other Features | Samsung DeX, Samsung Wireless DeX (desktop experience support) | Virtual proximity sensing | Empty slot | |||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | Empty slot | |||||||||||||||||||||
| Battery Capacity | 4900 mAh Best | 4500 mAh | Empty slot | |||||||||||||||||||||
| Wired Charging | 45W wired, PD, 69% in 30 min Best | 25W wired, PD3.0 | Empty slot | |||||||||||||||||||||
| Wireless Charging | 15W wireless, Qi2 compatible | 15W wireless (Qi) | Empty slot | |||||||||||||||||||||
| Reverse Charging | 4.5 W Reverse wired charging4.5 W Reverse wireless charging | 4.5W reverse wired4.5W reverse wireless | Empty slot | |||||||||||||||||||||
| Colors | Blueberry, Graphite, Pistachio | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange | Empty slot | |||||||||||||||||||||
| Models | SM-S741U, SM-S741U1, SM-S741B, SM-S741B/DS | SM-G780F, SM-G780F/DSM, SM-G780G | Empty slot | |||||||||||||||||||||
| SAR | 0.50 W/kg (Head) 1.32 W/kg (Body) | — | Empty slot | |||||||||||||||||||||
| SAR EU | 0.50 W/kg (head) 1.32 W/kg (body) | 0.24 W/kg (head) / 1.45 W/kg (body) Best | Empty slot | |||||||||||||||||||||
| Launch MSRP | $699 | €799 | £699 | €659 | £599 Best | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy S26 FE
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


