Samsung Galaxy S26 FE vs Apple iPhone Duo
Specs comparisonCompare the Samsung Galaxy S26 FE (Sep 2026) and the Apple iPhone Duo (Oct 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Apple iPhone Duo has the bigger screen: 7.6" vs 6.7".
- Chips: Exynos 2500 vs Apple A20 Pro.
- Samsung Galaxy S26 FE has the bigger battery: 4,900 mAh vs 4,883 mAh.
- Samsung Galaxy S26 FE has the higher-resolution main camera: 50 MP vs 48 MP.
- Apple iPhone Duo offers more RAM: up to 12 GB vs 8 GB.
- Apple iPhone Duo is newer: released Oct 2026 vs Sep 2026.
- Samsung Galaxy S26 FE launched cheaper: $699 vs $1,999.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.3 / 10 · Very good Best | 7.9 / 10 · Very good | ||||||||||||||||||||||||
| Brand | Samsung | Apple | ||||||||||||||||||||||||
| Versions | — | A3720 (International); A3447 (USA); A3719 (Middle East, Canada, Mexico); A3721 (China) | ||||||||||||||||||||||||
| Announced | August 27, 2026 | 2026, September 09 | ||||||||||||||||||||||||
| Released | September 04, 2026 | 2026, October 23 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 - India | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A37191, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37201, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - India | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37201, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34471, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37211, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||
| Dimensions | 161.6 x 76.9 x 7.4 mm(6.36 x 3.03 x 0.29 in) | Unfolded: 117.8 x 164.6 x 5.2 mmFolded: 117.8 x 84.1 x 11.3 mm | ||||||||||||||||||||||||
| Weight | 193 g (6.81 oz) Best | 254 g (8.96 oz) | ||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Ceramic Shield 2) (folded)Titanium frame & hindge (grade 5)Glass back (Ceramic Shield) | ||||||||||||||||||||||||
| Stylus | — | Yes, support Apple Pencil (USB-C) model | ||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | · eSIM + eSIM (8 or more, max 2 at a time) - Global· eSIM + eSIM (China) | ||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | ||||||||||||||||||||||||
| Display Type | Dynamic AMOLED 2X | LTPO Super Retina XDR OLED | ||||||||||||||||||||||||
| Display Size | 6.7 inches, 110.2 cm2 (~88.7% screen-to-body ratio) | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) Best | ||||||||||||||||||||||||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio | 1878 x 2670 pixels | ||||||||||||||||||||||||
| Pixel Density | ~385 ppi | ~430 ppi Best | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 1,900 nits Best | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus+ | Nano Texture finishAnti‑reflective coating | ||||||||||||||||||||||||
| Display Features | HDR10+ | HDR10, Dolby Vision, Wide-angle OLED matte display | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | — | LTPO Super Retina XDR OLED | ||||||||||||||||||||||||
| Display Size | — | 5.4 inches | ||||||||||||||||||||||||
| Resolution | — | 1398 x 2034 pixels | ||||||||||||||||||||||||
| Pixel Density | — | 460 ppi | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | — | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | ||||||||||||||||||||||||
| Protection | — | Ceramic Shield 2, Anti‑reflective coating | ||||||||||||||||||||||||
| Display Features | — | HDR10, Dolby Vision | ||||||||||||||||||||||||
| Operating System | Android | iOS | ||||||||||||||||||||||||
| OS Version | 17 | 27 | ||||||||||||||||||||||||
| Update Support | Up to 7 major OS updates | — | ||||||||||||||||||||||||
| Updates until | 2033 (Sep) · 6 years 9 months left | — | ||||||||||||||||||||||||
| User Interface | One UI 9 | — | ||||||||||||||||||||||||
| Chipset | Exynos 2500 (3 nm) | Apple A20 Pro (2 nm) | ||||||||||||||||||||||||
| CPU | 10-core (1x3.3GHz Cortex-X925 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) | Hexa-core (2x GHz high performance + 4x GHz) | ||||||||||||||||||||||||
| GPU | Xclipse 950 | Apple GPU (7-core graphics) | ||||||||||||||||||||||||
| RAM Options | 8GB | 12GB | ||||||||||||||||||||||||
| Storage Options | 128GB / 8GB RAM256GB / 8GB RAM512GB / 8GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | ||||||||||||||||||||||||
| Storage Type | UFS 4.0 | NVMe | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Dual camera | ||||||||||||||||||||||||
| Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS8 MP, f/2.4, 69mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm Best | 48 MP, f/1.6, 26mm (wide), PDAF, sensor-shift OIS48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | ||||||||||||||||||||||||
| Features | LED flash, HDR, panorama, Best Face | Dual-LED dual-tone flash, HDR (photo/panorama) | ||||||||||||||||||||||||
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | ||||||||||||||||||||||||
| Modules | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps)Cover camera:12 MP multi-aspect, f/2.2, (wide), AF | ||||||||||||||||||||||||
| Features | HDR10+, gyro-EIS, Auto Framing, Dual Recording | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Spatial Audio | Dolby Atmos, Samsung 360 Audio, UHQ Upscaler, Adapt Sound | 3D (spatial) video/audio, stereo sound | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | ||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 2, DisplayPort | ||||||||||||||||||||||||
| Fingerprint | Yes, (under display, optical) | Yes (side-mounted) | ||||||||||||||||||||||||
| Face Unlock | Yes (2D RGB camera-based Face Recognition) | No Face ID | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||
| Other Features | Samsung DeX, Samsung Wireless DeX (desktop experience support) | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | ||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | ||||||||||||||||||||||||
| Battery Capacity | 4900 mAh Best | 4883 mAh | ||||||||||||||||||||||||
| Wired Charging | 45W wired, PD, 69% in 30 min Best | PD3.2, AVS, 50% in 20 min | ||||||||||||||||||||||||
| Wireless Charging | 15W wireless, Qi2 compatible | 25W wireless MagSafe/Qi2, 50% in 30 min Best | ||||||||||||||||||||||||
| Reverse Charging | 4.5 W Reverse wired charging4.5 W Reverse wireless charging | — | ||||||||||||||||||||||||
| Colors | Blueberry, Graphite, Pistachio | Night Sky, Star White | ||||||||||||||||||||||||
| Models | SM-S741U, SM-S741U1, SM-S741B, SM-S741B/DS | A3720, A3721, A3447, A3719 | ||||||||||||||||||||||||
| SAR | 0.50 W/kg (Head) 1.32 W/kg (Body) | — | ||||||||||||||||||||||||
| SAR EU | 0.50 W/kg (head) 1.32 W/kg (body) | — | ||||||||||||||||||||||||
| Launch MSRP | $699 | €799 | £699 Best | $1,999 | €2,299 | £1,999 | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Apple iPhone Duo
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


