Samsung Galaxy S25 Ultra vs vivo X500 Pro Max
Specs comparisonCompare the Samsung Galaxy S25 Ultra (Feb 2025) and the vivo X500 Pro Max (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Samsung Galaxy S25 Ultra has the bigger screen: 6.9" vs 6.85".
- Chips: Qualcomm SM8750-AC Snapdragon 8 Elite vs MediaTek Dimensity 9600 Pro.
- vivo X500 Pro Max has the bigger battery: 8,000 mAh vs 5,000 mAh.
- vivo X500 Pro Max offers more RAM: up to 16 GB vs 12 GB.
- vivo X500 Pro Max is newer: released Sep 2026 vs Feb 2025.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.1 / 10 · Excellent | 9.5 / 10 · Excellent Best | |||||||||||||||||||||
| Brand | Samsung | vivo | |||||||||||||||||||||
| Announced | January 22, 2025 | September 21, 2026 | |||||||||||||||||||||
| Released | February 03, 2025 | September 24, 2026 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - International1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - China | |||||||||||||||||||||
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | |||||||||||||||||||||
| Dimensions | 162.8 x 77.6 x 8.2 mm(6.41 x 3.06 x 0.32 in) | 163.3 x 76.8 x 8.1 mm(6.43 x 3.02 x 0.32 in) | |||||||||||||||||||||
| Weight | 218 g (7.69 oz) Best | • 225g (7.94 oz): Glass-fiber• 229g (8.08 oz): Glass back | |||||||||||||||||||||
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) | Glass front (Armor Glass), aluminum frame, glass back or glass-fiber reinforced plastic back | |||||||||||||||||||||
| Stylus | S Pen | — | |||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International· Nano-SIM + Nano-SIM - China | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |||||||||||||||||||||
| Display Type | Dynamic AMOLED 2X | LTPO AMOLED | |||||||||||||||||||||
| Display Size | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) Best | 6.85 inches, 114.5 cm2 (~91.3% screen-to-body ratio) | |||||||||||||||||||||
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio | 1440 x 3168 pixels | |||||||||||||||||||||
| Pixel Density | ~498 ppi | ~507 ppi Best | |||||||||||||||||||||
| Refresh Rate | 120Hz | 144Hz Best | |||||||||||||||||||||
| Peak Brightness | 2600 nits | 4400 nits Best | |||||||||||||||||||||
| Protection | Corning Gorilla Armor 2DX anti-reflective coating | Armor Glass | |||||||||||||||||||||
| Display Features | AI ProScaler, Eye Comfort and Dimming, Always-On Display | HDR10+, Dolby Vision | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Operating System | Android | Android | |||||||||||||||||||||
| OS Version | 15 | 17 | |||||||||||||||||||||
| Update Support | Up to 7 major OS updates | Up to 5 major OS updates | |||||||||||||||||||||
| Updates until | 2032 (Feb) · 5 years 2 months left Best | 2031 (Sep) · 4 years 10 months left | |||||||||||||||||||||
| User Interface | One UI 9 | OriginOS 7 | |||||||||||||||||||||
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | MediaTek Dimensity 9600 Pro (2 nm) | |||||||||||||||||||||
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) | |||||||||||||||||||||
| GPU | Adreno 830 (1200 MHz) | Arm Mali G2-Ultra NX | |||||||||||||||||||||
| RAM Options | 12GB | 12GB, 16GB | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 12GB RAM1TB / 16GB RAM | |||||||||||||||||||||
| Storage Type | UFS 4.0 | UFS 4.1 | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Quad camera | Triple camera | |||||||||||||||||||||
| Modules | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video | 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, LOFIC, PDAF, OIS (CIPA 7.0)200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS (CIPA 7.0), 3.5x optical zoom50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.75", 0.64µm, AF | |||||||||||||||||||||
| Features | Laser AF, Best Face, LED flash, auto-HDR, panorama | Zeiss optics, Zeiss T* lens coating, laser AF, color spectrum sensor, LED flash, panorama, HDR, 3D LUT import | |||||||||||||||||||||
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF Best | |||||||||||||||||||||
| Features | HDR, HDR10+ | HDR | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | High-bitrate audio support | 24-bit/192kHz Hi-Res audio, aptX HD, LHDC 5 | |||||||||||||||||||||
| Spatial Audio | Dolby Atmos, Samsung 360 Audio, 360 Audio Recording | — | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, OTG | |||||||||||||||||||||
| Other Port | — | Infrared port | |||||||||||||||||||||
| Fingerprint | Yes, (under display, ultrasonic) | Yes, (ultrasonic under-display) | |||||||||||||||||||||
| Face Unlock | Yes, (2D Camera Recognition) | Yes (2D Face Access) | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass | |||||||||||||||||||||
| Other Features | Galaxy AI | Satellite connectivity (China, 1TB 12GB RAM model only) | |||||||||||||||||||||
| Battery Type | Li-Ion | Si/C Li-Ion | |||||||||||||||||||||
| Battery Capacity | 5000 mAh (typical)4855 mAh (rated minimum) | 8000 mAh Best | |||||||||||||||||||||
| Wired Charging | 45W wired, 65% in about 30 min | 90W wired Best | |||||||||||||||||||||
| Wireless Charging | 15W wireless (Qi2 Ready) | 40W wireless Best | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | 5W Reverse wired5W Reverse wireless | |||||||||||||||||||||
| Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | Black, Gray, White, Orange | |||||||||||||||||||||
| Models | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | V2610, V2602A | |||||||||||||||||||||
| SAR | 1.26 W/kg (head) / 0.64 W/kg (body) | — | |||||||||||||||||||||
| SAR EU | 1.25 W/kg (head) / 1.42 W/kg (body) | 0.960 W/kg (Head) / 1.270 W/kg (Body) Best | |||||||||||||||||||||
| Launch MSRP | $1,299 | €1,449 | £1,249 Best | € 1,599 | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy S25 Ultra
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


