Samsung Galaxy S25 Ultra vs Google Pixel 9 Pro XL
Specs comparisonCompare the Samsung Galaxy S25 Ultra (Feb 2025) and the Google Pixel 9 Pro XL (Aug 2024) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Samsung Galaxy S25 Ultra has the bigger screen: 6.9" vs 6.8".
- Chips: Qualcomm SM8750-AC Snapdragon 8 Elite vs Google Tensor G4.
- Google Pixel 9 Pro XL has the bigger battery: 5,060 mAh vs 5,000 mAh.
- Samsung Galaxy S25 Ultra has the higher-resolution main camera: 200 MP vs 50 MP.
- Google Pixel 9 Pro XL offers more RAM: up to 16 GB vs 12 GB.
- Samsung Galaxy S25 Ultra is newer: released Feb 2025 vs Aug 2024.
- Google Pixel 9 Pro XL launched cheaper: $1,099 vs $1,299.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.1 / 10 · Excellent Best | 8.9 / 10 · Excellent | Empty slot | |||||||||||||||||||||
| Brand | Samsung | Empty slot | ||||||||||||||||||||||
| Versions | — | GZC4K: InternationalGGX8B: USA (with mmWave)GQ57S: Japan | Empty slot | |||||||||||||||||||||
| Announced | January 22, 2025 | 2024, August 13 | Empty slot | |||||||||||||||||||||
| Released | February 03, 2025 | 2024, August 22 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GGX8B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GZC4K | Empty slot | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GGX8B1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GZC4K | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | Empty slot | |||||||||||||||||||||
| Dimensions | 162.8 x 77.6 x 8.2 mm(6.41 x 3.06 x 0.32 in) | 162.8 x 76.6 x 8.5 mm(6.41 x 3.02 x 0.33 in) | Empty slot | |||||||||||||||||||||
| Weight | 218 g (7.69 oz) Best | 221 g (7.80 oz) | Empty slot | |||||||||||||||||||||
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Empty slot | |||||||||||||||||||||
| Stylus | S Pen | — | Empty slot | |||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN | Nano-SIM +eSIM | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | Dynamic AMOLED 2X | LTPO OLED | Empty slot | |||||||||||||||||||||
| Display Size | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) Best | 6.8 inches, 109.7 cm2(~88.0% screen-to-body ratio) | Empty slot | |||||||||||||||||||||
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio | 1344 x 2992 pixels, 20:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~498 ppi Best | ~486 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 2600 nits Best | 2000 nits (HBM), 3000 nits (peak) | Empty slot | |||||||||||||||||||||
| Protection | Corning Gorilla Armor 2DX anti-reflective coating | Corning Gorilla Glass Victus 2Mohs level 4 | Empty slot | |||||||||||||||||||||
| Display Features | AI ProScaler, Eye Comfort and Dimming, Always-On Display | HDR10+ | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | |||||||||||||||||||||
| OS Version | 15 | 14 | Empty slot | |||||||||||||||||||||
| Update Support | Up to 7 major OS updates | Upgradable to Android 16Up to 7 major Android upgrades | Empty slot | |||||||||||||||||||||
| Updates until | 2032 (Feb) · 5 years 2 months left Best | 2031 (Aug) · 4 years 8 months left | Empty slot | |||||||||||||||||||||
| User Interface | One UI 9 | Pixel UI | Empty slot | |||||||||||||||||||||
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Google Tensor G4 (4 nm) | Empty slot | |||||||||||||||||||||
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Empty slot | |||||||||||||||||||||
| GPU | Adreno 830 (1200 MHz) | Mali-G715 MC7 | Empty slot | |||||||||||||||||||||
| RAM Options | 12GB | 16GB | Empty slot | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 128GB / 16GB RAM256GB / 16GB RAM512GB / 16GB RAM1TB / 16GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 4.0 | UFS 3.1 | Empty slot | |||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||
| Cameras | Quad camera | Triple camera | Empty slot | |||||||||||||||||||||
| Modules | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video Best | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF | Empty slot | |||||||||||||||||||||
| Features | Laser AF, Best Face, LED flash, auto-HDR, panorama | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Empty slot | |||||||||||||||||||||
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 42 MP, f/2.2, 17mm (ultrawide), PDAF Best | Empty slot | |||||||||||||||||||||
| Features | HDR, HDR10+ | HDR, Panorama | Empty slot | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | High-bitrate audio support | AAC, aptX, aptX HD, LDAC | Empty slot | |||||||||||||||||||||
| Spatial Audio | Dolby Atmos, Samsung 360 Audio, 360 Audio Recording | Yes | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Empty slot | |||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE, aptX HD | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2 | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes, (under display, ultrasonic) | Yes (Under Display, Ultrasonic) | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes, (2D Camera Recognition) | Yes (Class 3 Secure for apps & payments) | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Gyro, Proximity, Compass, Barometer, Thermometer (skin temperature) | Empty slot | |||||||||||||||||||||
| Other Features | Galaxy AI | Ultra Wideband (UWB) supportSatellite SOS service | Empty slot | |||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | Empty slot | |||||||||||||||||||||
| Battery Capacity | 5000 mAh (typical)4855 mAh (rated minimum) | 5060 mAh Best | Empty slot | |||||||||||||||||||||
| Wired Charging | 45W wired, 65% in about 30 min Best | 37W wired, PD3.0, PPS, 70% in 30 min | Empty slot | |||||||||||||||||||||
| Wireless Charging | 15W wireless (Qi2 Ready) | 23W wireless (w/ Pixel Stand)12W wireless (w/ Qi compatible charger)Bypass charging Best | Empty slot | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wireless | Yes | Empty slot | |||||||||||||||||||||
| Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | Porcelain (#E1DEDB_, Rose Quartz, Hazel, Obsidian | Empty slot | |||||||||||||||||||||
| Models | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | GGX8B, GZC4K, GQ57S | Empty slot | |||||||||||||||||||||
| SAR | 1.26 W/kg (head) / 0.64 W/kg (body) | 0.99 W/kg (head), 1.40 W/kg (body) Best | Empty slot | |||||||||||||||||||||
| SAR EU | 1.25 W/kg (head) / 1.42 W/kg (body) | 0.99 W/kg (head) 1.40 W/kg (body) Best | Empty slot | |||||||||||||||||||||
| Launch MSRP | $1,299 | €1,449 | £1,249 | $1,099 | €1,199 | £1,099 Best | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy S25 Ultra
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use
