Samsung Galaxy S20 vs Samsung Galaxy Z TriFold
Specs comparisonCompare the Samsung Galaxy S20 (Mar 2020) and the Samsung Galaxy Z TriFold (Dec 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Samsung Galaxy Z TriFold has the bigger screen: 10" vs 6.2".
- Samsung Galaxy Z TriFold has the more powerful chip class: Qualcomm SM8750-AC Snapdragon 8 Elite (flagship) vs Exynos 990 (mid-range).
- Samsung Galaxy Z TriFold has the bigger battery: 5,600 mAh vs 4,000 mAh.
- Samsung Galaxy Z TriFold has the higher-resolution main camera: 200 MP vs 64 MP.
- Samsung Galaxy Z TriFold offers more RAM: up to 16 GB vs 8 GB.
- Samsung Galaxy Z TriFold is newer: released Dec 2025 vs Mar 2020.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 6.7 / 10 · Good | 8.9 / 10 · Excellent Best | Empty slot | ||||||||||||||||||||||||
| Brand | Samsung | Samsung | Empty slot | ||||||||||||||||||||||||
| Announced | February 11, 2020 | December 02, 2025 | Empty slot | ||||||||||||||||||||||||
| Released | March 6, 2020 | December 12, 2025 | Empty slot | ||||||||||||||||||||||||
| Availability | Available | Discontinued | Empty slot | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | Empty slot | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | Empty slot | ||||||||||||||||||||||||
| 3G Bands | HSPA 1 (2100), 2 (1900), 4 (AWS), 5 (850), 8 (900) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | Empty slot | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 | Empty slot | ||||||||||||||||||||||||
| 5G Bands | Not supported | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA/Sub6 | Empty slot | ||||||||||||||||||||||||
| Speed | HSPA, LTE (7CA) | HSPA, LTE, 5G | Empty slot | ||||||||||||||||||||||||
| Dimensions | 151.7 x 69.1 x 7.9 mm(5.97 x 2.72 x 0.31 in) | Unfolded: 159.2 x 214.1 x 3.9-4.2 mmFolded: 159.2 x 75 x 12.9 mm | Empty slot | ||||||||||||||||||||||||
| Weight | 163 g (5.75 oz) Best | 309 g (10.90 oz) | Empty slot | ||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), ceramic-glass fiber-reinforced polymer back, aluminum frame (Advanced Armor Aluminum), titanium hinge housing | Empty slot | ||||||||||||||||||||||||
| Stylus | — | Not Supported | Empty slot | ||||||||||||||||||||||||
| SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | Empty slot | ||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | Advanced Armor AluminumIP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | Empty slot | ||||||||||||||||||||||||
| Display Type | Dynamic AMOLED 2X | Tri-foldable Dynamic LTPO AMOLED 2X | Empty slot | ||||||||||||||||||||||||
| Display Size | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) | 10.0 inches, 305.4 cm2 (~89.6% screen-to-body ratio) Best | Empty slot | ||||||||||||||||||||||||
| Resolution | 1440 x 3200 pixels, 20:9 ratio | 1584 x 2160 pixels, 4:3 ratio | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~563 ppi Best | ~269 ppi | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 1200 nits | 1600 nits Best | Empty slot | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass 6 | Flexible polymer with shock-absorbing layer | Empty slot | ||||||||||||||||||||||||
| Display Features | Eye Comfort Shield, Always-On Display, HDR10 | HDR | Empty slot | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||
| Display Type | — | Dynamic LTPO AMOLED 2X | Empty slot | ||||||||||||||||||||||||
| Display Size | — | 6.5 inches, 102.0 cm² (~85.4% screen-to-body ratio) | Empty slot | ||||||||||||||||||||||||
| Resolution | — | 1080 x 2520 pixels 21:9 ratio | Empty slot | ||||||||||||||||||||||||
| Pixel Density | — | ~422 ppi | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | — | 2600 nits | Empty slot | ||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Ceramic 2 | Empty slot | ||||||||||||||||||||||||
| Display Features | — | HDR | Empty slot | ||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | ||||||||||||||||||||||||
| OS Version | 10 | 16 | Empty slot | ||||||||||||||||||||||||
| Update Support | Upgradable to Android 13, One UI 5 | 7 years of major Android OS upgrades and security patches | Empty slot | ||||||||||||||||||||||||
| Updates until | — | 2032 (Dec) · 6 years left | Empty slot | ||||||||||||||||||||||||
| User Interface | One UI 2.1 | One UI 8.5 | Empty slot | ||||||||||||||||||||||||
| Chipset | Exynos 990 (7 nm+) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Empty slot | ||||||||||||||||||||||||
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Empty slot | ||||||||||||||||||||||||
| GPU | Mali-G77 MP11 | Adreno 830 (1200 MHz) | Empty slot | ||||||||||||||||||||||||
| RAM Options | 8GB | 16GB | Empty slot | ||||||||||||||||||||||||
| Storage Options | 128GB / 8GB RAM | 512GB / 16GB RAM1TB / 16GB RAM | Empty slot | ||||||||||||||||||||||||
| Storage Type | UFS 3.0 | UFS 4.0 | Empty slot | ||||||||||||||||||||||||
| Card Slot | microSD up to 1TB (uses shared SIM slot) | No | Empty slot | ||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Empty slot | ||||||||||||||||||||||||
| Modules | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF Best | Empty slot | ||||||||||||||||||||||||
| Features | LED flash, auto-HDR, panorama | LED flash, HDR, panorama | Empty slot | ||||||||||||||||||||||||
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | Empty slot | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | Empty slot | ||||||||||||||||||||||||
| Modules | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | Empty slot | ||||||||||||||||||||||||
| Features | HDR | HDR | Empty slot | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | Empty slot | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers (tuned by AKG) | Yes, with stereo speakers | Empty slot | ||||||||||||||||||||||||
| Audio Jack | No | No | Empty slot | ||||||||||||||||||||||||
| Audio Codec | SBC, AAC, aptX, LDAC, Samsung Scalable Codec (SSC) | FLAC, ALAC, APE, AAC, MP3, Vorbis, Opus, WMA, Dolby Digital | Empty slot | ||||||||||||||||||||||||
| Spatial Audio | Dolby Atmos, Dolby Digital Plus, Dolby Digital, Samsung 360 Audio (with compatible Galaxy Buds) | Dolby Atmos, Samsung 360 Audio | Empty slot | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band, MIMO | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Empty slot | ||||||||||||||||||||||||
| Bluetooth | 5.0, LE | 5.4, A2DP, LE, aptX HD, ASHA | Empty slot | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BeiDou, Galileo | GPS, GALILEO, GLONASS, BDS, QZSS | Empty slot | ||||||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | ||||||||||||||||||||||||
| Radio | FM radio (Snapdragon model only; market/operator dependent) | No | Empty slot | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 OTG | USB Type-C 3.2 Gen 1, OTG | Empty slot | ||||||||||||||||||||||||
| Fingerprint | Yes, (ultrasonic under-display) | Yes, (side-mounted) | Empty slot | ||||||||||||||||||||||||
| Face Unlock | Yes (2D Face Unlock) | Yes (2D camera-based via both the 10 MP cover and 10 MP inner selfie cameras; no 3D IR/ToF hardware) | Empty slot | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, barometer, compass, Hall, RGB light sensor | Accelerometer, gyro, proximity, compass, barometer | Empty slot | ||||||||||||||||||||||||
| Other Features | Samsung DeX | Samsung DeX wireless (desktop experience support)Ultra Wideband (UWB) support | Empty slot | ||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | Empty slot | ||||||||||||||||||||||||
| Battery Capacity | 4000 mAh | 5600 mAh Best | Empty slot | ||||||||||||||||||||||||
| Wired Charging | 25W wired, PD3.0 | 45W wired, QC2.0, 50% in 30 min Best | Empty slot | ||||||||||||||||||||||||
| Wireless Charging | 15W wireless (Qi) | 15W wireless | Empty slot | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired4.5W reverse wireless | 4.5W reverse wireless | Empty slot | ||||||||||||||||||||||||
| Colors | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red | Crafted Black | Empty slot | ||||||||||||||||||||||||
| Models | SM-G980, SM-G980F, SM-G980F/DS | SM-F968B, SM-F968B/DS, SM-D639B, SM-D639B/DS, SM-D639U, SM-D639U1, SM-D639N, SM-D6390 | Empty slot | ||||||||||||||||||||||||
| SAR | 0.76 W/kg (head) / 1.01 W/kg (body) | — | Empty slot | ||||||||||||||||||||||||
| SAR EU | 0.28 W/kg (head) / 1.52 W/kg (body) Best | 1.18 W/kg (head) / 1.49 W/kg (body) | Empty slot | ||||||||||||||||||||||||
| Launch MSRP | €899 | £799 Best | $2,899 | Empty slot | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy S20
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


