Samsung Galaxy S20 vs Apple iPhone Air
Specs comparisonCompare the Samsung Galaxy S20 (Mar 2020) and the Apple iPhone Air (Sep 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Apple iPhone Air has the bigger screen: 6.5" vs 6.2".
- Apple iPhone Air has the more powerful chip class: Apple A19 Pro (flagship) vs Exynos 990 (mid-range).
- Samsung Galaxy S20 has the bigger battery: 4,000 mAh vs 3,149 mAh.
- Samsung Galaxy S20 has the higher-resolution main camera: 64 MP vs 48 MP.
- Apple iPhone Air offers more RAM: up to 12 GB vs 8 GB.
- Apple iPhone Air is newer: released Sep 2025 vs Mar 2020.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 6.7 / 10 · Good | 7.5 / 10 · Very good Best | Empty slot | |||||||||||||||||||||
| Brand | Samsung | Apple | Empty slot | |||||||||||||||||||||
| Versions | — | A3517 (International); A3260 (USA, Middle East, Canada, Mexico); A3518 (China) | Empty slot | |||||||||||||||||||||
| Announced | February 11, 2020 | 2025, September 09 | Empty slot | |||||||||||||||||||||
| Released | March 6, 2020 | 2025, September 19 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSPA 1 (2100), 2 (1900), 4 (AWS), 5 (850), 8 (900) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35171, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32601, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3518 | Empty slot | |||||||||||||||||||||
| 5G Bands | Not supported | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35171, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A32601, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3518 | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE (7CA) | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | Empty slot | |||||||||||||||||||||
| Dimensions | 151.7 x 69.1 x 7.9 mm(5.97 x 2.72 x 0.31 in) | 156.2 x 74.7 x 5.6 mm(6.15 x 2.94 x 0.22 in) | Empty slot | |||||||||||||||||||||
| Weight | 163 g (5.75 oz) Best | 165 g (5.82 oz) | Empty slot | |||||||||||||||||||||
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | Empty slot | |||||||||||||||||||||
| SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM | eSIM + eSIM (8 or more, max 2 at a time) | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | Dynamic AMOLED 2X | LTPO Super Retina XDR OLED | Empty slot | |||||||||||||||||||||
| Display Size | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) Best | Empty slot | |||||||||||||||||||||
| Resolution | 1440 x 3200 pixels, 20:9 ratio | 1260 x 2736 pixels, 19.5:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~563 ppi Best | ~460 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 1200 nits Best | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Empty slot | |||||||||||||||||||||
| Protection | Corning Gorilla Glass 6 | Ceramic Shield 2Anti-reflective coating | Empty slot | |||||||||||||||||||||
| Display Features | Eye Comfort Shield, Always-On Display, HDR10 | HDR10, Dolby Vision | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Operating System | Android | iOS | Empty slot | |||||||||||||||||||||
| OS Version | 10 | 26 | Empty slot | |||||||||||||||||||||
| Update Support | Upgradable to Android 13, One UI 5 | Upgradable to iOS 27.2 | Empty slot | |||||||||||||||||||||
| Updates until | — | Still supported (iOS 27) | Empty slot | |||||||||||||||||||||
| User Interface | One UI 2.1 | — | Empty slot | |||||||||||||||||||||
| Chipset | Exynos 990 (7 nm+) | Apple A19 Pro (3 nm) | Empty slot | |||||||||||||||||||||
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Empty slot | |||||||||||||||||||||
| GPU | Mali-G77 MP11 | Apple GPU (5-core graphics) | Empty slot | |||||||||||||||||||||
| RAM Options | 8GB | 12GB | Empty slot | |||||||||||||||||||||
| Storage Options | 128GB / 8GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 3.0 | NVMe | Empty slot | |||||||||||||||||||||
| Card Slot | microSD up to 1TB (uses shared SIM slot) | — | Empty slot | |||||||||||||||||||||
| Cameras | Triple camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video Best | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | Empty slot | |||||||||||||||||||||
| Features | LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | Empty slot | |||||||||||||||||||||
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) Best | Empty slot | |||||||||||||||||||||
| Features | HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | Empty slot | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers (tuned by AKG) | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | SBC, AAC, aptX, LDAC, Samsung Scalable Codec (SSC) | — | Empty slot | |||||||||||||||||||||
| Spatial Audio | Dolby Atmos, Dolby Digital Plus, Dolby Digital, Samsung 360 Audio (with compatible Galaxy Buds) | — | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band, MIMO | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Empty slot | |||||||||||||||||||||
| Bluetooth | 5.0, LE | 6.0, A2DP, LE | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BeiDou, Galileo | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | FM radio (Snapdragon model only; market/operator dependent) | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2 OTG | USB Type-C 2.0 | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes, (ultrasonic under-display) | — | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes (2D Face Unlock) | Face ID | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, barometer, compass, Hall, RGB light sensor | Accelerometer, gyro, proximity, compass, barometer | Empty slot | |||||||||||||||||||||
| Other Features | Samsung DeX | Ultra Wideband (UWB) support (gen2 chip) | Empty slot | |||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | Empty slot | |||||||||||||||||||||
| Battery Capacity | 4000 mAh Best | 3149 mAh | Empty slot | |||||||||||||||||||||
| Wired Charging | 25W wired, PD3.0 Best | PD2.0, 50% in 30 min | Empty slot | |||||||||||||||||||||
| Wireless Charging | 15W wireless (Qi) | 20 MagSafe/Qi2, 50% in 30 min (15W - China) Best | Empty slot | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired4.5W reverse wireless | 4.5W | Empty slot | |||||||||||||||||||||
| Colors | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red | Space Black, Cloud White, Light Gold, Sky Blue | Empty slot | |||||||||||||||||||||
| Models | SM-G980, SM-G980F, SM-G980F/DS | A3517, A3260, A3518, A3516 | Empty slot | |||||||||||||||||||||
| SAR | 0.76 W/kg (head) / 1.01 W/kg (body) Best | 1.19 W/kg (head) 1.19 W/kg (body) | Empty slot | |||||||||||||||||||||
| SAR EU | 0.28 W/kg (head) / 1.52 W/kg (body) Best | 1.49 W/kg (head) 1.49 W/kg (body) | Empty slot | |||||||||||||||||||||
| Launch MSRP | €899 | £799 Best | $999 | €1,199 | £999 | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Apple iPhone Air
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


