Samsung Galaxy S20+ vs Xiaomi Redmi M100 Pro
Specs comparisonCompare the Samsung Galaxy S20+ (Mar 2020) and the Xiaomi Redmi M100 Pro (Nov 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Both have a 6.7" screen.
- Xiaomi Redmi M100 Pro has the more powerful chip class: Mediatek Dimensity 7300 Ultra (upper mid-range) vs Exynos 990 (mid-range).
- Xiaomi Redmi M100 Pro has the bigger battery: 5,500 mAh vs 4,500 mAh.
- Samsung Galaxy S20+ has the higher-resolution main camera: 64 MP vs 50 MP.
- Xiaomi Redmi M100 Pro offers more RAM: up to 12 GB vs 8 GB.
- Xiaomi Redmi M100 Pro is newer: released Nov 2026 vs Mar 2020.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | ||
|---|---|---|---|
| SpecGist Score | 6.9 / 10 · Good | 7.9 / 10 · Very good Best | Empty slot |
| Brand | Samsung | Xiaomi | Empty slot |
| Announced | February 11, 2020 | November 02, 2026 | Empty slot |
| Released | March 06, 2020 | November 02, 2026 | Empty slot |
| Availability | Available | Available | Empty slot |
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / LTE / 5G | Empty slot |
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900CDMA 800 | Empty slot |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1900 / 2100 | Empty slot |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 | Empty slot |
| 5G Bands | Not supported | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | Empty slot |
| Speed | HSPA, LTE (7CA) | HSPA, LTE, 5G | Empty slot |
| Dimensions | 161.9 x 73.7 x 7.8 mm(6.37 x 2.90 x 0.31 in) | Standard (Glass/Plastic): 162.33 × 74.42 × 8.24 mm (6.39 × 2.93 × 0.32 in)Eco-leather (Twilight Purple): 162.33 × 74.42 × 8.46 mm (6.39 × 2.93 × 0.33 in) | Empty slot |
| Weight | 186 g (6.56 oz) Best | 190 g (6.70 oz) | Empty slot |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather) | Empty slot |
| SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Empty slot |
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 24 hours) | Empty slot |
| Display Type | Dynamic AMOLED 2X | AMOLED | Empty slot |
| Display Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) Best | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | Empty slot |
| Resolution | 1440 x 3200 pixels, 20:9 ratio | 1220 x 2712 pixels, 20:9 ratio | Empty slot |
| Pixel Density | ~525 ppi Best | ~446 ppi | Empty slot |
| Refresh Rate | 120Hz | 120Hz | Empty slot |
| Peak Brightness | 1200 nits | 3000 nits Best | Empty slot |
| Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass Victus 2 | Empty slot |
| Display Features | 120Hz@FHD/60Hz@QHD refresh rate | PWM, HDR10+, Dolby Vision | Empty slot |
| Operating System | Android | Android | Empty slot |
| OS Version | 10 | 16 | Empty slot |
| Update Support | Upgradable to Android 13, One UI 5 | Up to 3 major OS updates, and 4 years security patches | Empty slot |
| Updates until | — | 2030 (Nov) · 3 years 11 months left | Empty slot |
| User Interface | One UI 2.1 | HyperOS 3 | Empty slot |
| Chipset | Exynos 990 (7 nm+) | Mediatek Dimensity 7300 Ultra (4 nm) | Empty slot |
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Empty slot |
| GPU | Mali-G77 MP11 | Mali-G615 MC2 | Empty slot |
| RAM Options | 8GB | 12GB | Empty slot |
| Storage Options | 128GB / 8GB RAM | 256GB / 12GB RAM | Empty slot |
| Storage Type | UFS 3.0 | UFS 2.2 | Empty slot |
| Card Slot | microSDXC (uses shared SIM slot) | No | Empty slot |
| Cameras | Quad camera | Dual camera | Empty slot |
| Modules | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video0.3 MP, TOF 3D, f/1.0, (depth) Best | 50 MP, f/1.5, 26mm (wide), 1/1.96", 0.8µm, PDAF, OIS8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) | Empty slot |
| Features | LED flash, auto-HDR, panorama | LED flash, HDR, panorama | Empty slot |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | Empty slot |
| Cameras | Single camera | Single camera | Empty slot |
| Modules | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm Best | Empty slot |
| Features | HDR | HDR, panorama | Empty slot |
| Video | 4K@30/60fps, 1080p@30fps | 1080p@30/60fps | Empty slot |
| Loudspeaker | Yes, with stereo speakers (tuned by AKG) | Yes, with stereo speakers | Empty slot |
| Audio Jack | No | No | Empty slot |
| Audio Codec | SBC, AAC, aptX, LDAC, Samsung Scalable Codec (SSC) | — | Empty slot |
| Spatial Audio | Dolby Atmos, Dolby Digital Plus, Dolby Digital, Samsung 360 Audio (with compatible Galaxy Buds) | Dolby Atmos (via stereo speakers and supported headphones) | Empty slot |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Empty slot |
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE, LHDC 5, ASHA | Empty slot |
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO, QZSS | Empty slot |
| NFC | Yes | Yes | Empty slot |
| Radio | FM radio (Snapdragon model only; market/operator dependent) | Unspecified | Empty slot |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG | Empty slot |
| Other Port | — | Infrared port | Empty slot |
| Fingerprint | Yes, (under display, ultrasonic) | Yes, (under display, optical) | Empty slot |
| Face Unlock | Yes, (2D Face Unlock) | Yes (2D camera-based via HyperOS 3) | Empty slot |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, compass, proximity (ultrasonic) | Empty slot |
| Other Features | Samsung DeX, Samsung Wireless DeX (desktop experience support)ANT+ | — | Empty slot |
| Battery Type | Li-Ion | Si/C Li-Ion | Empty slot |
| Battery Capacity | 4500 mAh | 5500 mAh Best | Empty slot |
| Wired Charging | 25W wired, PD3.0 | 45W wired, PD3.0 Best | Empty slot |
| Wireless Charging | 15W wireless (Qi) | Not supported | Empty slot |
| Reverse Charging | 4.5W reverse wired4.5W reverse wireless | Not supported | Empty slot |
| Colors | Cosmic Black, Cosmic Grey, Cloud Blue, Cloud White, Aura Red, Aura Blue | Midnight Black, Twilight Purple, Phantom Blue, Mirror Porcelain White | Empty slot |
| Models | SM-G985, SM-G985F, SM-G985F/DS | — | Empty slot |
| SAR | 0.72 W/kg (head) / 1.03 W/kg (body) | — | Empty slot |
| SAR EU | 0.38 W/kg (head) / 1.57 W/kg (body) | — | Empty slot |
| Launch MSRP | €999 | ~$350 USD | ~€300–€341 | ~£286 GBP Best | Empty slot |
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy S20+
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


