Samsung Galaxy S20+ vs Samsung Galaxy S26 FE
Specs comparisonCompare the Samsung Galaxy S20+ (Mar 2020) and the Samsung Galaxy S26 FE (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Both have a 6.7" screen.
- Samsung Galaxy S26 FE has the more powerful chip class: Exynos 2500 (flagship) vs Exynos 990 (mid-range).
- Samsung Galaxy S26 FE has the bigger battery: 4,900 mAh vs 4,500 mAh.
- Samsung Galaxy S20+ has the higher-resolution main camera: 64 MP vs 50 MP.
- Samsung Galaxy S26 FE is newer: released Sep 2026 vs Mar 2020.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 6.9 / 10 · Good | 8.3 / 10 · Very good Best | Empty slot | |||||||||||||||||||||
| Brand | Samsung | Samsung | Empty slot | |||||||||||||||||||||
| Announced | February 11, 2020 | August 27, 2026 | Empty slot | |||||||||||||||||||||
| Released | March 06, 2020 | September 04, 2026 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 - India | Empty slot | |||||||||||||||||||||
| 5G Bands | Not supported | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - India | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE (7CA) | HSPA, LTE, 5G | Empty slot | |||||||||||||||||||||
| Dimensions | 161.9 x 73.7 x 7.8 mm(6.37 x 2.90 x 0.31 in) | 161.6 x 76.9 x 7.4 mm(6.36 x 3.03 x 0.29 in) | Empty slot | |||||||||||||||||||||
| Weight | 186 g (6.56 oz) Best | 193 g (6.81 oz) | Empty slot | |||||||||||||||||||||
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Empty slot | |||||||||||||||||||||
| SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X | Empty slot | |||||||||||||||||||||
| Display Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~88.7% screen-to-body ratio) | Empty slot | |||||||||||||||||||||
| Resolution | 1440 x 3200 pixels, 20:9 ratio | 1080 x 2340 pixels, 19.5:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~525 ppi Best | ~385 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 1200 nits | 1,900 nits Best | Empty slot | |||||||||||||||||||||
| Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass Victus+ | Empty slot | |||||||||||||||||||||
| Display Features | 120Hz@FHD/60Hz@QHD refresh rate | HDR10+ | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | |||||||||||||||||||||
| OS Version | 10 | 17 | Empty slot | |||||||||||||||||||||
| Update Support | Upgradable to Android 13, One UI 5 | Up to 7 major OS updates | Empty slot | |||||||||||||||||||||
| Updates until | — | 2033 (Sep) · 6 years 9 months left | Empty slot | |||||||||||||||||||||
| User Interface | One UI 2.1 | One UI 9 | Empty slot | |||||||||||||||||||||
| Chipset | Exynos 990 (7 nm+) | Exynos 2500 (3 nm) | Empty slot | |||||||||||||||||||||
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | 10-core (1x3.3GHz Cortex-X925 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) | Empty slot | |||||||||||||||||||||
| GPU | Mali-G77 MP11 | Xclipse 950 | Empty slot | |||||||||||||||||||||
| RAM Options | 8GB | 8GB | Empty slot | |||||||||||||||||||||
| Storage Options | 128GB / 8GB RAM | 128GB / 8GB RAM256GB / 8GB RAM512GB / 8GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 3.0 | UFS 4.0 | Empty slot | |||||||||||||||||||||
| Card Slot | microSDXC (uses shared SIM slot) | No | Empty slot | |||||||||||||||||||||
| Cameras | Quad camera | Triple camera | Empty slot | |||||||||||||||||||||
| Modules | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video0.3 MP, TOF 3D, f/1.0, (depth) Best | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS8 MP, f/2.4, 69mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm | Empty slot | |||||||||||||||||||||
| Features | LED flash, auto-HDR, panorama | LED flash, HDR, panorama, Best Face | Empty slot | |||||||||||||||||||||
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm Best | Empty slot | |||||||||||||||||||||
| Features | HDR | HDR10+, gyro-EIS, Auto Framing, Dual Recording | Empty slot | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers (tuned by AKG) | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | SBC, AAC, aptX, LDAC, Samsung Scalable Codec (SSC) | — | Empty slot | |||||||||||||||||||||
| Spatial Audio | Dolby Atmos, Dolby Digital Plus, Dolby Digital, Samsung 360 Audio (with compatible Galaxy Buds) | Dolby Atmos, Samsung 360 Audio, UHQ Upscaler, Adapt Sound | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | Empty slot | |||||||||||||||||||||
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, BDS | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | FM radio (Snapdragon model only; market/operator dependent) | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes, (under display, ultrasonic) | Yes, (under display, optical) | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes, (2D Face Unlock) | Yes (2D RGB camera-based Face Recognition) | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | Empty slot | |||||||||||||||||||||
| Other Features | Samsung DeX, Samsung Wireless DeX (desktop experience support)ANT+ | Samsung DeX, Samsung Wireless DeX (desktop experience support) | Empty slot | |||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | Empty slot | |||||||||||||||||||||
| Battery Capacity | 4500 mAh | 4900 mAh Best | Empty slot | |||||||||||||||||||||
| Wired Charging | 25W wired, PD3.0 | 45W wired, PD, 69% in 30 min Best | Empty slot | |||||||||||||||||||||
| Wireless Charging | 15W wireless (Qi) | 15W wireless, Qi2 compatible | Empty slot | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired4.5W reverse wireless | 4.5 W Reverse wired charging4.5 W Reverse wireless charging | Empty slot | |||||||||||||||||||||
| Colors | Cosmic Black, Cosmic Grey, Cloud Blue, Cloud White, Aura Red, Aura Blue | Blueberry, Graphite, Pistachio | Empty slot | |||||||||||||||||||||
| Models | SM-G985, SM-G985F, SM-G985F/DS | SM-S741U, SM-S741U1, SM-S741B, SM-S741B/DS | Empty slot | |||||||||||||||||||||
| SAR | 0.72 W/kg (head) / 1.03 W/kg (body) | 0.50 W/kg (Head) 1.32 W/kg (Body) Best | Empty slot | |||||||||||||||||||||
| SAR EU | 0.38 W/kg (head) / 1.57 W/kg (body) Best | 0.50 W/kg (head) 1.32 W/kg (body) | Empty slot | |||||||||||||||||||||
| Launch MSRP | €999 | $699 | €799 | £699 Best | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy S20+
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


