Samsung Galaxy S20+ vs Samsung Galaxy S20+ 5G
Specs comparisonCompare the Samsung Galaxy S20+ (Mar 2020) and the Samsung Galaxy S20+ 5G (Mar 2020) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
3
- Both have a 6.7" screen.
- Samsung Galaxy S20+ 5G has the more powerful chip class: Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 5G (flagship) vs Exynos 990 (mid-range).
- Samsung Galaxy S20+ 5G offers more RAM: up to 12 GB vs 8 GB.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 6.9 / 10 · Good | 6.9 / 10 · Good | |||||||||||||||||||||
| Brand | Samsung | Samsung | |||||||||||||||||||||
| Versions | — | SM-G986B, SM-G986F (International), SM-G986U (USA), SM-G986U1 (USA Unlocked), SM-G986W, (Canada), SM-G9860 (China, Hong Kong), SM-G986N (Korea) | |||||||||||||||||||||
| Announced | February 11, 2020 | February 11, 2020 | |||||||||||||||||||||
| Released | March 06, 2020 | March 06, 2020 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G986B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G986U | |||||||||||||||||||||
| 5G Bands | Not supported | 1, 3, 5, 7, 8, 28, 40, 77, 78 SA/NSA/Sub6 - SM-G986B2, 5, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G986U | |||||||||||||||||||||
| Speed | HSPA, LTE (7CA) | HSPA, LTE (7CA), 5G | |||||||||||||||||||||
| Dimensions | 161.9 x 73.7 x 7.8 mm(6.37 x 2.90 x 0.31 in) | 161.9 x 73.7 x 7.8 mm(6.37 x 2.90 x 0.31 in) | |||||||||||||||||||||
| Weight | 186 g (6.56 oz) Best | 188 g (6.63 oz) | |||||||||||||||||||||
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |||||||||||||||||||||
| SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |||||||||||||||||||||
| Display Type | Dynamic AMOLED 2X | Dynamic AMOLED 2X | |||||||||||||||||||||
| Display Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | |||||||||||||||||||||
| Resolution | 1440 x 3200 pixels, 20:9 ratio | 1440 x 3200 pixels, 20:9 ratio | |||||||||||||||||||||
| Pixel Density | ~525 ppi | ~525 ppi | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||
| Peak Brightness | 1200 nits | 1200 nits | |||||||||||||||||||||
| Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 | |||||||||||||||||||||
| Display Features | 120Hz@FHD/60Hz@QHD refresh rate | 120Hz@FHD/60Hz@QHD refresh rate | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Operating System | Android | Android | |||||||||||||||||||||
| OS Version | 10 | 10 | |||||||||||||||||||||
| Update Support | Upgradable to Android 13, One UI 5 | Upgradable to Android 13, One UI 5 | |||||||||||||||||||||
| User Interface | One UI 2.1 | One UI 2.1 | |||||||||||||||||||||
| Chipset | Exynos 990 (7 nm+) | Exynos 990 (7 nm+) - GlobalQualcomm SM8250 Snapdragon 865 5G (7 nm+) - USA | |||||||||||||||||||||
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - GlobalOcta-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - USA | |||||||||||||||||||||
| GPU | Mali-G77 MP11 | Mali-G77 MP11 - GlobalAdreno 650 - USA | |||||||||||||||||||||
| RAM Options | 8GB | 8GB, 12GB | |||||||||||||||||||||
| Storage Options | 128GB / 8GB RAM | 128GB / 8GB RAM128GB / 12GB RAM256GB / 12GB RAM512GB / 12GB RAM | |||||||||||||||||||||
| Storage Type | UFS 3.0 | UFS 3.0 | |||||||||||||||||||||
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |||||||||||||||||||||
| Cameras | Quad camera | Quad camera | |||||||||||||||||||||
| Modules | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video0.3 MP, TOF 3D, f/1.0, (depth) | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video0.3 MP, TOF 3D, f/1.0, (depth) | |||||||||||||||||||||
| Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | |||||||||||||||||||||
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | |||||||||||||||||||||
| Features | HDR | HDR | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers (tuned by AKG) | Yes, with stereo speakers (tuned by AKG) | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | SBC, AAC, aptX, LDAC, Samsung Scalable Codec (SSC) | SBC, AAC, aptX, LDAC, Samsung Scalable Codec (SSC) | |||||||||||||||||||||
| Spatial Audio | Dolby Atmos, Dolby Digital Plus, Dolby Digital, Samsung 360 Audio (with compatible Galaxy Buds) | Dolby Atmos, Dolby Digital Plus, Dolby Digital, Samsung 360 Audio (with compatible Galaxy Buds) | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||||||||||||||||||||
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | FM radio (Snapdragon model only; market/operator dependent) | FM radio (Snapdragon model only; market/operator dependent) | |||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG | |||||||||||||||||||||
| Fingerprint | Yes, (under display, ultrasonic) | Yes, (under display, ultrasonic) | |||||||||||||||||||||
| Face Unlock | Yes, (2D Face Unlock) | Yes, (2D Face Unlock) | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | |||||||||||||||||||||
| Other Features | Samsung DeX, Samsung Wireless DeX (desktop experience support)ANT+ | Samsung DeX, Samsung Wireless DeX (desktop experience support)ANT+ | |||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | |||||||||||||||||||||
| Battery Capacity | 4500 mAh | 4500 mAh | |||||||||||||||||||||
| Wired Charging | 25W wired, PD3.0 | 25W wired, PD3.0 | |||||||||||||||||||||
| Wireless Charging | 15W wireless (Qi) | 15W wireless (Qi) | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired4.5W reverse wireless | 4.5W reverse wired4.5W reverse wireless | |||||||||||||||||||||
| Colors | Cosmic Black, Cosmic Grey, Cloud Blue, Cloud White, Aura Red, Aura Blue | Cosmic Black, Cosmic Grey, Cloud Blue, Cloud White, Aura Red, Aura Blue | |||||||||||||||||||||
| Models | SM-G985, SM-G985F, SM-G985F/DS | SM-G986, SM-G986F, SM-G986F/DS, SM-G986U, SM-G986U1, SM-G9860, SM-G986B/DS, SM-G986N, SM-G986B, SM-G986W, SCG02 | |||||||||||||||||||||
| SAR | 0.72 W/kg (head) / 1.03 W/kg (body) Best | 1.08 W/kg (head) / 1.02 W/kg (body) | |||||||||||||||||||||
| SAR EU | 0.38 W/kg (head) / 1.57 W/kg (body) Best | 1.09 W/kg (head) / 1.57 W/kg (body) | |||||||||||||||||||||
| Launch MSRP | €999 Best | $1,199.99 | €1,099 | £999 | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy S20+
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use

