Samsung Galaxy S20+ vs Samsung Galaxy A51 5G
Specs comparisonCompare the Samsung Galaxy S20+ (Mar 2020) and the Samsung Galaxy A51 5G (Apr 2020) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
4
- Samsung Galaxy S20+ has the bigger screen: 6.7" vs 6.5".
- Chips: Exynos 990 vs Exynos 980.
- Samsung Galaxy S20+ has the higher-resolution main camera: 64 MP vs 48 MP.
- Samsung Galaxy A51 5G is newer: released Apr 2020 vs Mar 2020.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 6.9 / 10 · Good Best | 5.3 / 10 · Basic | Empty slot | |||||||||||||||||||||
| Brand | Samsung | Samsung | Empty slot | |||||||||||||||||||||
| Versions | — | SM-A516B/DS (International), SM-A516U (USA), SM-A516F/DSN, SM-A516N (South Korea) | Empty slot | |||||||||||||||||||||
| Announced | February 11, 2020 | 2020, April 08 | Empty slot | |||||||||||||||||||||
| Released | March 06, 2020 | 2020, April 29 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1900 / 2100 - SM-A516B/DSHSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | 1, 3, 4, 5, 7, 8, 12, 20, 28, 38, 40, 41 - SM-A516B/DS2, 4, 5, 12, 13, 25, 26, 41, 66, 71 - SM-A516U | Empty slot | |||||||||||||||||||||
| 5G Bands | Not supported | 41, 78 SA/NSA/Sub6 - SM-A516B/DS | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE (7CA) | HSPA, LTE, 5G | Empty slot | |||||||||||||||||||||
| Dimensions | 161.9 x 73.7 x 7.8 mm(6.37 x 2.90 x 0.31 in) | 158.9 x 73.6 x 8.7 mm(6.26 x 2.90 x 0.34 in) | Empty slot | |||||||||||||||||||||
| Weight | 186 g (6.56 oz) Best | 187 g (6.60 oz) | Empty slot | |||||||||||||||||||||
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass 3), plastic back, aluminum frame | Empty slot | |||||||||||||||||||||
| SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM | · Nano-SIM· Nano-SIM + Nano-SIM | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | — | Empty slot | |||||||||||||||||||||
| Display Type | Dynamic AMOLED 2X | Super AMOLED | Empty slot | |||||||||||||||||||||
| Display Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) Best | 6.5 inches, 102.0 cm2 (~87.2% screen-to-body ratio) | Empty slot | |||||||||||||||||||||
| Resolution | 1440 x 3200 pixels, 20:9 ratio | 1080 x 2400 pixels, 20:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~525 ppi Best | ~405 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz Best | 60Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 1200 nits Best | 400 to 420 nits | Empty slot | |||||||||||||||||||||
| Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 3 | Empty slot | |||||||||||||||||||||
| Display Features | 120Hz@FHD/60Hz@QHD refresh rate | Infinity-O | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | |||||||||||||||||||||
| OS Version | 10 | 10 | Empty slot | |||||||||||||||||||||
| Update Support | Upgradable to Android 13, One UI 5 | Upgradable to Android 13 | Empty slot | |||||||||||||||||||||
| User Interface | One UI 2.1 | One UI 2.1, Upgradable to One UI 5 | Empty slot | |||||||||||||||||||||
| Chipset | Exynos 990 (7 nm+) | Exynos 980 (8 nm) | Empty slot | |||||||||||||||||||||
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) | Empty slot | |||||||||||||||||||||
| GPU | Mali-G77 MP11 | Mali-G76 MP5 | Empty slot | |||||||||||||||||||||
| RAM Options | 8GB | 4GB, 6GB, 8GB | Empty slot | |||||||||||||||||||||
| Storage Options | 128GB / 8GB RAM | 128GB / 4GB RAM128GB / 6GB RAM128GB / 8GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 3.0 | UFS 2.1 | Empty slot | |||||||||||||||||||||
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | Empty slot | |||||||||||||||||||||
| Cameras | Quad camera | Triple camera | Empty slot | |||||||||||||||||||||
| Modules | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video0.3 MP, TOF 3D, f/1.0, (depth) Best | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF12 MP, f/2.2, 123˚ (ultrawide)5 MP (macro)Auxiliary lens | Empty slot | |||||||||||||||||||||
| Features | LED flash, auto-HDR, panorama | LED flash, panorama, HDR | Empty slot | |||||||||||||||||||||
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 4K@30fps, 1080p@30/120fps, gyro-EIS | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm Best | Empty slot | |||||||||||||||||||||
| Features | HDR | HDR | Empty slot | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30fps | 4K@30fps, 1080p@30fps | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers (tuned by AKG) | Yes | Empty slot | |||||||||||||||||||||
| Audio Jack | No | Yes | Empty slot | |||||||||||||||||||||
| Audio Codec | SBC, AAC, aptX, LDAC, Samsung Scalable Codec (SSC) | — | Empty slot | |||||||||||||||||||||
| Spatial Audio | Dolby Atmos, Dolby Digital Plus, Dolby Digital, Samsung 360 Audio (with compatible Galaxy Buds) | — | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Empty slot | |||||||||||||||||||||
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, BDS | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | FM radio (Snapdragon model only; market/operator dependent) | FM radio, RDS, recording | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes, (under display, ultrasonic) | Yes, (under display, optical) | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes, (2D Face Unlock) | Yes | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass | Empty slot | |||||||||||||||||||||
| Other Features | Samsung DeX, Samsung Wireless DeX (desktop experience support)ANT+ | ANT+ | Empty slot | |||||||||||||||||||||
| Battery Type | Li-Ion | Li-Po | Empty slot | |||||||||||||||||||||
| Battery Capacity | 4500 mAh | 4500 mAh | Empty slot | |||||||||||||||||||||
| Wired Charging | 25W wired, PD3.0 Best | 15W wired | Empty slot | |||||||||||||||||||||
| Wireless Charging | 15W wireless (Qi) | No | Empty slot | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired4.5W reverse wireless | — | Empty slot | |||||||||||||||||||||
| Colors | Cosmic Black, Cosmic Grey, Cloud Blue, Cloud White, Aura Red, Aura Blue | Prism Cube Black, Prism Cube White, Prism Cube Pink | Empty slot | |||||||||||||||||||||
| Models | SM-G985, SM-G985F, SM-G985F/DS | SM-A516F, SM-A516F/DSN, SM-A516N, SM-A516B/DS, SM-A516B, SM-A516U, SC-54A, SM-A516U1, SCG07, SM-A5160 | Empty slot | |||||||||||||||||||||
| SAR | 0.72 W/kg (head) / 1.03 W/kg (body) | — | Empty slot | |||||||||||||||||||||
| SAR EU | 0.38 W/kg (head) / 1.57 W/kg (body) Best | 0.50 W/kg (head) 1.55 W/kg (body) | Empty slot | |||||||||||||||||||||
| Launch MSRP | €999 | $499 Best | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy S20+
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


