Samsung Galaxy S20+ vs Apple iPhone 16 Pro Max
Specs comparisonCompare the Samsung Galaxy S20+ (Mar 2020) and the Apple iPhone 16 Pro Max (Sep 2024) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Apple iPhone 16 Pro Max has the bigger screen: 6.9" vs 6.7".
- Apple iPhone 16 Pro Max has the more powerful chip class: Apple A18 Pro (flagship) vs Exynos 990 (mid-range).
- Apple iPhone 16 Pro Max has the bigger battery: 4,685 mAh vs 4,500 mAh.
- Samsung Galaxy S20+ has the higher-resolution main camera: 64 MP vs 48 MP.
- Apple iPhone 16 Pro Max is newer: released Sep 2024 vs Mar 2020.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 6.9 / 10 · Good | 8.3 / 10 · Very good Best | Empty slot | |||||||||||||||||||||
| Brand | Samsung | Apple | Empty slot | |||||||||||||||||||||
| Versions | — | A3296 (International); A3084 (USA); A3295 (Middle East, Canada, Mexico); A3297 (China, Hong Kong) | Empty slot | |||||||||||||||||||||
| Announced | February 11, 2020 | 2024, September 09 | Empty slot | |||||||||||||||||||||
| Released | March 06, 2020 | 2024, September 20 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A32961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A30841, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32951, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 | Empty slot | |||||||||||||||||||||
| 5G Bands | Not supported | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32961, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A30841, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A32951, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE (7CA) | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | Empty slot | |||||||||||||||||||||
| Dimensions | 161.9 x 73.7 x 7.8 mm(6.37 x 2.90 x 0.31 in) | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | Empty slot | |||||||||||||||||||||
| Weight | 186 g (6.56 oz) Best | 227 g (8.01 oz) | Empty slot | |||||||||||||||||||||
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front (Ceramic Shield)Glass backTitanium frame (grade 5) | Empty slot | |||||||||||||||||||||
| SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | Dynamic AMOLED 2X | LTPO Super Retina XDR OLED | Empty slot | |||||||||||||||||||||
| Display Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | 6.9 inches, 115.6 cm2(~91.4% screen-to-body ratio) Best | Empty slot | |||||||||||||||||||||
| Resolution | 1440 x 3200 pixels, 20:9 ratio | 1320 x 2868 pixels, 19.5:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~525 ppi Best | ~460 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 1200 nits Best | 1000 nits (typ), 2000 nits (HBM) | Empty slot | |||||||||||||||||||||
| Protection | Corning Gorilla Glass 6 | Ceramic Shield glass (2024 gen)Mohs level 4 | Empty slot | |||||||||||||||||||||
| Display Features | 120Hz@FHD/60Hz@QHD refresh rate | HDR10, Dolby Vision | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Operating System | Android | iOS | Empty slot | |||||||||||||||||||||
| OS Version | 10 | 18 | Empty slot | |||||||||||||||||||||
| Update Support | Upgradable to Android 13, One UI 5 | Upgradable to iOS 27 | Empty slot | |||||||||||||||||||||
| Updates until | — | Still supported (iOS 27) | Empty slot | |||||||||||||||||||||
| User Interface | One UI 2.1 | — | Empty slot | |||||||||||||||||||||
| Chipset | Exynos 990 (7 nm+) | Apple A18 Pro (3 nm) | Empty slot | |||||||||||||||||||||
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | Empty slot | |||||||||||||||||||||
| GPU | Mali-G77 MP11 | Apple GPU (6-core graphics) | Empty slot | |||||||||||||||||||||
| RAM Options | 8GB | 8GB | Empty slot | |||||||||||||||||||||
| Storage Options | 128GB / 8GB RAM | 256GB / 8GB RAM512GB / 8GB RAM1TB / 8GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 3.0 | NVMe | Empty slot | |||||||||||||||||||||
| Card Slot | microSDXC (uses shared SIM slot) | No | Empty slot | |||||||||||||||||||||
| Cameras | Quad camera | Triple camera | Empty slot | |||||||||||||||||||||
| Modules | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video0.3 MP, TOF 3D, f/1.0, (depth) Best | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | Empty slot | |||||||||||||||||||||
| Features | LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | Empty slot | |||||||||||||||||||||
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OISSL 3D, (depth/biometrics sensor) Best | Empty slot | |||||||||||||||||||||
| Features | HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | Empty slot | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers (tuned by AKG) | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | SBC, AAC, aptX, LDAC, Samsung Scalable Codec (SSC) | — | Empty slot | |||||||||||||||||||||
| Spatial Audio | Dolby Atmos, Dolby Digital Plus, Dolby Digital, Samsung 360 Audio (with compatible Galaxy Buds) | 3D (spatial) audio, stereo | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Empty slot | |||||||||||||||||||||
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | FM radio (Snapdragon model only; market/operator dependent) | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2 Gen 2, DisplayPort | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes, (under display, ultrasonic) | — | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes, (2D Face Unlock) | Face ID | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Gyro, Proximity, Compass, Barometer | Empty slot | |||||||||||||||||||||
| Other Features | Samsung DeX, Samsung Wireless DeX (desktop experience support)ANT+ | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Empty slot | |||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | Empty slot | |||||||||||||||||||||
| Battery Capacity | 4500 mAh | 4685 mAh Best | Empty slot | |||||||||||||||||||||
| Wired Charging | 25W wired, PD3.0 Best | Wired, PD2.0, 50% in 30 min | Empty slot | |||||||||||||||||||||
| Wireless Charging | 15W wireless (Qi) | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | Empty slot | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired4.5W reverse wireless | 4.5W reverse wired | Empty slot | |||||||||||||||||||||
| Colors | Cosmic Black, Cosmic Grey, Cloud Blue, Cloud White, Aura Red, Aura Blue | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Empty slot | |||||||||||||||||||||
| Models | SM-G985, SM-G985F, SM-G985F/DS | A3296, A3084, A3295, A3297 | Empty slot | |||||||||||||||||||||
| SAR | 0.72 W/kg (head) / 1.03 W/kg (body) Best | 1.01 W/kg (head) 1.15 W/kg (body) | Empty slot | |||||||||||||||||||||
| SAR EU | 0.38 W/kg (head) / 1.57 W/kg (body) Best | 1.22 W/kg (head) 1.45 W/kg (body) | Empty slot | |||||||||||||||||||||
| Launch MSRP | €999 Best | $1,199 | €1,449 | £1,199 | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Apple iPhone 16 Pro Max
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


