Samsung Galaxy S20 FE vs Xiaomi 18 Pro
Specs comparisonCompare the Samsung Galaxy S20 FE (Oct 2020) and the Xiaomi 18 Pro (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Samsung Galaxy S20 FE has the bigger screen: 6.5" vs 6.4".
- Chips: Version 1: Exynos 990 (7 nm+) Version 2: Qualcomm SM8250 Snapdragon 865 5G vs Qualcomm SM8950 Snapdragon 8 Elite Gen 6.
- Xiaomi 18 Pro has the bigger battery: 7,000 mAh vs 4,500 mAh.
- Xiaomi 18 Pro has the higher-resolution main camera: 200 MP vs 12 MP.
- Xiaomi 18 Pro offers more RAM: up to 16 GB vs 8 GB.
- Xiaomi 18 Pro is newer: released Sep 2026 vs Oct 2020.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 6.5 / 10 · Good | 9.3 / 10 · Excellent Best | Empty slot | |||||||||||||||||||||
| Brand | Samsung | Xiaomi | Empty slot | |||||||||||||||||||||
| Versions | — | 26091PN0DG (Global); 26091PN0DC (China) | Empty slot | |||||||||||||||||||||
| Announced | September 23, 2020 | September 23, 2026 | Empty slot | |||||||||||||||||||||
| Released | October 02, 2020 | September 23, 2026 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - International1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China | Empty slot | |||||||||||||||||||||
| 5G Bands | Not supported | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - International1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - China | Empty slot | |||||||||||||||||||||
| Speed | HSPA / LTE (5CA) | HSPA, LTE, 5G | Empty slot | |||||||||||||||||||||
| Dimensions | 159.8 x 74.5 x 8.4 mm(6.29 x 2.93 x 0.33 in) | 151.8 x 72 x 8.5 mm(5.98 x 2.83 x 0.33 in) | Empty slot | |||||||||||||||||||||
| Weight | 190 g (6.70 oz) Best | Global: 198 g / 203 g (6.98 oz)China: 203 g / 208 g (7.16 oz) | Empty slot | |||||||||||||||||||||
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | Glass front (Shield Glass 3.0), aluminum frame, glass back or glass-fiber reinforced plastic back | Empty slot | |||||||||||||||||||||
| SIM | Nano-SIMNano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - InternationalNano-SIM + Nano-SIM - China | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | Super AMOLED | LTPO AMOLED | Empty slot | |||||||||||||||||||||
| Display Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) Best | 6.4 inches, 100.3 cm2 (~91.8% screen-to-body ratio) | Empty slot | |||||||||||||||||||||
| Resolution | 1080 x 2400 pixels, 20:9 ratio | 1120 x 2436 pixels, 19.5:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~407 ppi | ~419 ppi Best | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 1200 nits | 4000 nits Best | Empty slot | |||||||||||||||||||||
| Protection | Corning Gorilla Glass 3 | Xiaomi Dragon Crystal Glass 3, Privacy Display | Empty slot | |||||||||||||||||||||
| Display Features | Eye Comfort Shield, Always-On Display, HDR10+ | PWM, Dolby Vision, HDR10+, HDR Vivid, BT.2020 | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Display Type | — | LTPO AMOLED | Empty slot | |||||||||||||||||||||
| Display Size | — | 2.7 inches | Empty slot | |||||||||||||||||||||
| Resolution | — | 912 × 596 pixels | Empty slot | |||||||||||||||||||||
| Pixel Density | — | ~400 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | — | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | — | 4000 nits | Empty slot | |||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Victus 2 | Empty slot | |||||||||||||||||||||
| Display Features | — | Dolby Vision, HDR Vivid, HDR10+, BT.2020 | Empty slot | |||||||||||||||||||||
| Operating System | Android | Android | Empty slot | |||||||||||||||||||||
| OS Version | 10 | 17 | Empty slot | |||||||||||||||||||||
| Update Support | Upgradable to Android 13, One UI 5.1 | Up to 5 major Android upgrades | Empty slot | |||||||||||||||||||||
| Updates until | — | 2031 (Sep) · 4 years 9 months left | Empty slot | |||||||||||||||||||||
| User Interface | One UI 2.5 | HyperOS 4 | Empty slot | |||||||||||||||||||||
| Chipset | Version 1: Exynos 990 (7 nm+)Version 2: Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Qualcomm SM8950 Snapdragon 8 Elite Gen 6 (2 nm) | Empty slot | |||||||||||||||||||||
| CPU | Version 1: Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55)Version 2: Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (2x5.0 GHz Prime + 6x4.0 GHz Performance) | Empty slot | |||||||||||||||||||||
| GPU | Version 1: Mali-G77 MP11Version 2: Adreno 650 | Adreno 845 | Empty slot | |||||||||||||||||||||
| RAM Options | 6GB, 8GB | 12GB, 16GB | Empty slot | |||||||||||||||||||||
| Storage Options | 128GB / 6GB RAM128GB / 8GB RAM256GB / 6GB RAM256GB / 8GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM (China)1TB / 16GB RAM (China) | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 3.1 | UFS 4.1 | Empty slot | |||||||||||||||||||||
| Card Slot | microSDXC (uses shared SIM slot) | No | Empty slot | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Empty slot | |||||||||||||||||||||
| Modules | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | 200 MP, f/1.7, 23mm (wide), 1/1.28", 0.61µm, multi-directional PDAF, OIS (CIPA 7.0)200 MP, f/2.4, 75mm (periscope telephoto), 1/1.56", 0.5µm, multi-directional PDAF (12cm - ∞), OIS, 3.2x optical zoom50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.87", 0.61µm, multi-directional PDAF Best | Empty slot | |||||||||||||||||||||
| Features | LED flash, auto-HDR, panorama | Leica lenses, laser AF, color spectrum sensor, dual-LED dual-tone flash, HDR, panorama | Empty slot | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | 50 MP, f/2.2, 21mm (wide), 1/2.87", 0.61µm, multi-directional PDAF Best | Empty slot | |||||||||||||||||||||
| Features | HDR | HDR, panorama | Empty slot | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS, Dolby Vision | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with Stereo speakers (tuned by AKG) | Yes, stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | SBC, AAC, aptX, LDAC, Samsung Scalable Codec (SSC) | aptX HD, aptX Adaptive, LHDC 5, Snapdragon Sound | Empty slot | |||||||||||||||||||||
| Spatial Audio | Dolby Atmos, Dolby Digital Plus, Dolby Digital, Samsung 360 Audio (with compatible Galaxy Buds) | Dolby Atmos | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Empty slot | |||||||||||||||||||||
| Bluetooth | 5.0, A2DP, LE | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO | GPS (L1+L5), GLONASS, BDS, Galileo, QZSS, NavIC | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, DisplayPort, OTG | Empty slot | |||||||||||||||||||||
| Other Port | — | Infrared port | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes, (under display, optical) | Yes, (ultrasonic under-display) | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes, 2D camera-based (32MP front camera) | Yes, (2D AI Face Unlock) | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | Empty slot | |||||||||||||||||||||
| Other Features | Virtual proximity sensing | Ultra Wideband (UWB) support | Empty slot | |||||||||||||||||||||
| Battery Type | Li-Ion | Si/C Li-Ion | Empty slot | |||||||||||||||||||||
| Battery Capacity | 4500 mAh | 7000 mAh (China)6000 mAh (Global) Best | Empty slot | |||||||||||||||||||||
| Wired Charging | 25W wired, PD3.0 | 100W wired (China), 90W wired (Global), PD3.0, QC3+, PPS Best | Empty slot | |||||||||||||||||||||
| Wireless Charging | 15W wireless (Qi) | 50W wireless Best | Empty slot | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired4.5W reverse wireless | 27W reverse wireless | Empty slot | |||||||||||||||||||||
| Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange | Black, White, Pink, Red, Blue, Red | Empty slot | |||||||||||||||||||||
| Models | SM-G780F, SM-G780F/DSM, SM-G780G | 2609BPN61G, 2606BPN61G | Empty slot | |||||||||||||||||||||
| SAR EU | 0.24 W/kg (head) / 1.45 W/kg (body) | — | Empty slot | |||||||||||||||||||||
| Launch MSRP | €659 | £599 Best | €1,399 | £1,199 | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy S20 FE
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


