Samsung Galaxy S20 FE vs vivo X500 Pro
Specs comparisonCompare the Samsung Galaxy S20 FE (Oct 2020) and the vivo X500 Pro (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Samsung Galaxy S20 FE has the bigger screen: 6.5" vs 6.36".
- Chips: Version 1: Exynos 990 (7 nm+) Version 2: Qualcomm SM8250 Snapdragon 865 5G vs MediaTek Dimensity 9600 Pro.
- vivo X500 Pro has the bigger battery: 6,510 mAh vs 4,500 mAh.
- vivo X500 Pro has the higher-resolution main camera: 64 MP vs 12 MP.
- vivo X500 Pro offers more RAM: up to 12 GB vs 8 GB.
- vivo X500 Pro is newer: released Sep 2026 vs Oct 2020.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 6.5 / 10 · Good | 9.3 / 10 · Excellent Best | |||||||||||||||||||||
| Brand | Samsung | vivo | |||||||||||||||||||||
| Announced | September 23, 2020 | September 21, 2026 | |||||||||||||||||||||
| Released | October 02, 2020 | September 29, 2026 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66, 71 - International | |||||||||||||||||||||
| 5G Bands | Not supported | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China1, 2, 3, 5, 7, 8, 20, 25, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - China | |||||||||||||||||||||
| Speed | HSPA / LTE (5CA) | HSPA, LTE, 5G | |||||||||||||||||||||
| Dimensions | 159.8 x 74.5 x 8.4 mm(6.29 x 2.93 x 0.33 in) | 151.8 x 71.9 x 8.1 mm(5.98 x 2.83 x 0.32 in) | |||||||||||||||||||||
| Weight | 190 g (6.70 oz) Best | • 192g (6.77 oz): Glass-fiber• 197g (6.95 oz): Glass back | |||||||||||||||||||||
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back | |||||||||||||||||||||
| SIM | Nano-SIMNano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International· Nano-SIM + Nano-SIM - China | |||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |||||||||||||||||||||
| Display Type | Super AMOLED | LTPO AMOLED | |||||||||||||||||||||
| Display Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) Best | 6.36 inches, 99.1 cm2 (~90.8% screen-to-body ratio) | |||||||||||||||||||||
| Resolution | 1080 x 2400 pixels, 20:9 ratio | 1216 x 2660 pixels, 19.5:9 ratio | |||||||||||||||||||||
| Pixel Density | ~407 ppi | ~459 ppi Best | |||||||||||||||||||||
| Refresh Rate | 120Hz | 144Hz Best | |||||||||||||||||||||
| Peak Brightness | 1200 nits | 4500 nits Best | |||||||||||||||||||||
| Protection | Corning Gorilla Glass 3 | — | |||||||||||||||||||||
| Display Features | Eye Comfort Shield, Always-On Display, HDR10+ | HDR10+, Dolby Vision, Ultra HDR image support | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Operating System | Android | Android | |||||||||||||||||||||
| OS Version | 10 | 17 | |||||||||||||||||||||
| Update Support | Upgradable to Android 13, One UI 5.1 | Up to 5 major OS updates | |||||||||||||||||||||
| Updates until | — | 2031 (Sep) · 4 years 10 months left | |||||||||||||||||||||
| User Interface | One UI 2.5 | OriginOS 7 | |||||||||||||||||||||
| Chipset | Version 1: Exynos 990 (7 nm+)Version 2: Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | MediaTek Dimensity 9600 Pro (2 nm) | |||||||||||||||||||||
| CPU | Version 1: Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55)Version 2: Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) | |||||||||||||||||||||
| GPU | Version 1: Mali-G77 MP11Version 2: Adreno 650 | Arm Mali G2-Ultra NX | |||||||||||||||||||||
| RAM Options | 6GB, 8GB | 12GB | |||||||||||||||||||||
| Storage Options | 128GB / 6GB RAM128GB / 8GB RAM256GB / 6GB RAM256GB / 8GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM | |||||||||||||||||||||
| Storage Type | UFS 3.1 | UFS 4.1 | |||||||||||||||||||||
| Card Slot | microSDXC (uses shared SIM slot) | No | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | |||||||||||||||||||||
| Modules | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS64 MP, f/2.5, 85mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3.5x optical zoom50 MP, f/2.0, 15mm, 119° (ultrawide), 1/2.75", 0.64µm, AF Best | |||||||||||||||||||||
| Features | LED flash, auto-HDR, panorama | Zeiss optics, Zeiss T* lens coating, laser AF, color spectrum sensor, LED flash, panorama, HDR, 3D LUT import | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF Best | |||||||||||||||||||||
| Features | HDR | HDR | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps | |||||||||||||||||||||
| Loudspeaker | Yes, with Stereo speakers (tuned by AKG) | Yes, stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | SBC, AAC, aptX, LDAC, Samsung Scalable Codec (SSC) | 24-bit/192kHz Hi-Res audio, aptX HD, LHDC 5 | |||||||||||||||||||||
| Spatial Audio | Dolby Atmos, Dolby Digital Plus, Dolby Digital, Samsung 360 Audio (with compatible Galaxy Buds) | — | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |||||||||||||||||||||
| Bluetooth | 5.0, A2DP, LE | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), Galileo (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG | |||||||||||||||||||||
| Other Port | — | Infrared port | |||||||||||||||||||||
| Fingerprint | Yes, (under display, optical) | Yes, (ultrasonic under-display) | |||||||||||||||||||||
| Face Unlock | Yes, 2D camera-based (32MP front camera) | Yes, (2D Face Access) | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, gyro, proximity, compass | |||||||||||||||||||||
| Other Features | Virtual proximity sensing | — | |||||||||||||||||||||
| Battery Type | Li-Ion | Si/C Li-Ion | |||||||||||||||||||||
| Battery Capacity | 4500 mAh | 6510 mAh Best | |||||||||||||||||||||
| Wired Charging | 25W wired, PD3.0 | 90W wired Best | |||||||||||||||||||||
| Wireless Charging | 15W wireless (Qi) | 40W wireless Best | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired4.5W reverse wireless | 5W Reverse wired5W Reverse wireless | |||||||||||||||||||||
| Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange | Black, Gray, White, Orange | |||||||||||||||||||||
| Models | SM-G780F, SM-G780F/DSM, SM-G780G | V2608A | |||||||||||||||||||||
| SAR EU | 0.24 W/kg (head) / 1.45 W/kg (body) | — | |||||||||||||||||||||
| Launch MSRP | €659 | £599 Best | ~$1,556 | €1,399 | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy S20 FE
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


