Samsung Galaxy S20 FE vs Samsung Galaxy Z Fold8 Ultra
Specs comparisonCompare the Samsung Galaxy S20 FE (Oct 2020) and the Samsung Galaxy Z Fold8 Ultra (Aug 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Samsung Galaxy Z Fold8 Ultra has the bigger screen: 8" vs 6.5".
- Chips: Version 1: Exynos 990 (7 nm+) Version 2: Qualcomm SM8250 Snapdragon 865 5G vs Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5.
- Samsung Galaxy Z Fold8 Ultra has the bigger battery: 5,000 mAh vs 4,500 mAh.
- Samsung Galaxy Z Fold8 Ultra has the higher-resolution main camera: 200 MP vs 12 MP.
- Samsung Galaxy Z Fold8 Ultra offers more RAM: up to 16 GB vs 8 GB.
- Samsung Galaxy Z Fold8 Ultra is newer: released Aug 2026 vs Oct 2020.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 6.5 / 10 · Good | 9.0 / 10 · Excellent Best | ||||||||||||||||||||||||
| Brand | Samsung | Samsung | ||||||||||||||||||||||||
| Announced | September 23, 2020 | 2026, July 22 | ||||||||||||||||||||||||
| Released | October 02, 2020 | 2026, August 07 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | ||||||||||||||||||||||||
| 5G Bands | Not supported | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | ||||||||||||||||||||||||
| Speed | HSPA / LTE (5CA) | HSPA, LTE, 5G | ||||||||||||||||||||||||
| Dimensions | 159.8 x 74.5 x 8.4 mm(6.29 x 2.93 x 0.33 in) | Unfolded: 158.4 x 143.2 x 4.1 mmFolded: 158.4 x 72.8 x 8.9 mm | ||||||||||||||||||||||||
| Weight | 190 g (6.70 oz) Best | 215 g (7.58 oz) | ||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | Glass front (Gorilla Glass Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Advanced Armor Aluminum) | ||||||||||||||||||||||||
| SIM | Nano-SIMNano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | ||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||
| Display Type | Super AMOLED | Foldable Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||
| Display Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | 8.0 inches, 204.4 cm2 (~90.1% screen-to-body ratio) Best | ||||||||||||||||||||||||
| Resolution | 1080 x 2400 pixels, 20:9 ratio | 2256 x 2504 pixels | ||||||||||||||||||||||||
| Pixel Density | ~407 ppi | ~422 ppi Best | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 1200 nits | 3000 nits Best | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass 3 | — | ||||||||||||||||||||||||
| Display Features | Eye Comfort Shield, Always-On Display, HDR10+ | HDR10+Anti-reflective coatingFlex Titanium technology | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | — | Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||
| Display Size | — | 6.5 inches | ||||||||||||||||||||||||
| Resolution | — | 1080 x 2520 pixels | ||||||||||||||||||||||||
| Pixel Density | — | ~422 ppi | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | — | 3000 nits | ||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Ceramic 3 | ||||||||||||||||||||||||
| Display Features | — | HDR10+ | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 10 | 17 | ||||||||||||||||||||||||
| Update Support | Upgradable to Android 13, One UI 5.1 | Upgradable up to 7 major OS updates | ||||||||||||||||||||||||
| Updates until | — | 2033 (Aug) · 6 years 8 months left | ||||||||||||||||||||||||
| User Interface | One UI 2.5 | One UI 9 | ||||||||||||||||||||||||
| Chipset | Version 1: Exynos 990 (7 nm+)Version 2: Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | ||||||||||||||||||||||||
| CPU | Version 1: Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55)Version 2: Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | ||||||||||||||||||||||||
| GPU | Version 1: Mali-G77 MP11Version 2: Adreno 650 | Adreno 840 (1.3GHz) | ||||||||||||||||||||||||
| RAM Options | 6GB, 8GB | 12GB, 16GB | ||||||||||||||||||||||||
| Storage Options | 128GB / 6GB RAM128GB / 8GB RAM256GB / 6GB RAM256GB / 8GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | ||||||||||||||||||||||||
| Storage Type | UFS 3.1 | UFS 4.x | ||||||||||||||||||||||||
| Card Slot | microSDXC (uses shared SIM slot) | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | ||||||||||||||||||||||||
| Modules | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | 200 MP, f/1.7, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 69mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom50 MP, f/1.9, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF Best | ||||||||||||||||||||||||
| Features | LED flash, auto-HDR, panorama | LED flash, HDR, panorama | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, gyro-EIS, OIS | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | ||||||||||||||||||||||||
| Modules | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm Best | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm | ||||||||||||||||||||||||
| Features | HDR | HDR | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||||||||||||||||||||||
| Loudspeaker | Yes, with Stereo speakers (tuned by AKG) | Yes, with stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Audio Codec | SBC, AAC, aptX, LDAC, Samsung Scalable Codec (SSC) | High-bitrate audio support | ||||||||||||||||||||||||
| Spatial Audio | Dolby Atmos, Dolby Digital Plus, Dolby Digital, Samsung 360 Audio (with compatible Galaxy Buds) | — | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | ||||||||||||||||||||||||
| Bluetooth | 5.0, A2DP, LE | 6.0, A2DP, LE, aptX HD | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GALILEO, GLONASS, BDS, QZSS | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG | ||||||||||||||||||||||||
| Fingerprint | Yes, (under display, optical) | Yes, (side-mounted) | ||||||||||||||||||||||||
| Face Unlock | Yes, 2D camera-based (32MP front camera) | Yes, (2D face recognition) | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||
| Other Features | Virtual proximity sensing | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | ||||||||||||||||||||||||
| Battery Type | Li-Ion | Si/C Li-Ion | ||||||||||||||||||||||||
| Battery Capacity | 4500 mAh | 5000 mAh Best | ||||||||||||||||||||||||
| Wired Charging | 25W wired, PD3.0 | 45W wired, PD3.0, QC2.0, 67% in 30 min Best | ||||||||||||||||||||||||
| Wireless Charging | 15W wireless (Qi) | 20W wireless (Qi2.2) Best | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired4.5W reverse wireless | 4.5W reverse wireless | ||||||||||||||||||||||||
| Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange | Graphite, Cream, Violet Shadow | ||||||||||||||||||||||||
| Models | SM-G780F, SM-G780F/DSM, SM-G780G | SM-F976B, SM-F976B/DS, SM-F976U, SM-F976U1 | ||||||||||||||||||||||||
| SAR | — | 1.10 W/kg (head)1.25 W/kg (body) | ||||||||||||||||||||||||
| SAR EU | 0.24 W/kg (head) / 1.45 W/kg (body) Best | 0.82 W/kg (head)1.17 W/kg (body) | ||||||||||||||||||||||||
| Launch MSRP | €659 | £599 Best | $2,099 | €2,199 | £1,899 | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy S20 FE
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


