Samsung Galaxy S20 FE vs Apple iPhone Duo
Specs comparisonCompare the Samsung Galaxy S20 FE (Oct 2020) and the Apple iPhone Duo (Oct 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Apple iPhone Duo has the bigger screen: 7.6" vs 6.5".
- Chips: Version 1: Exynos 990 (7 nm+) Version 2: Qualcomm SM8250 Snapdragon 865 5G vs Apple A20 Pro.
- Apple iPhone Duo has the bigger battery: 4,883 mAh vs 4,500 mAh.
- Apple iPhone Duo has the higher-resolution main camera: 48 MP vs 12 MP.
- Apple iPhone Duo offers more RAM: up to 12 GB vs 8 GB.
- Apple iPhone Duo is newer: released Oct 2026 vs Oct 2020.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 6.5 / 10 · Good | 7.9 / 10 · Very good Best | Empty slot | ||||||||||||||||||||||||
| Brand | Samsung | Apple | Empty slot | ||||||||||||||||||||||||
| Versions | — | A3720 (International); A3447 (USA); A3719 (Middle East, Canada, Mexico); A3721 (China) | Empty slot | ||||||||||||||||||||||||
| Announced | September 23, 2020 | 2026, September 09 | Empty slot | ||||||||||||||||||||||||
| Released | October 02, 2020 | 2026, October 23 | Empty slot | ||||||||||||||||||||||||
| Availability | Available | Available | Empty slot | ||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G | Empty slot | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 | Empty slot | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A37191, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37201, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | Empty slot | ||||||||||||||||||||||||
| 5G Bands | Not supported | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37201, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34471, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37211, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | Empty slot | ||||||||||||||||||||||||
| Speed | HSPA / LTE (5CA) | HSPA, LTE, 5G | Empty slot | ||||||||||||||||||||||||
| Dimensions | 159.8 x 74.5 x 8.4 mm(6.29 x 2.93 x 0.33 in) | Unfolded: 117.8 x 164.6 x 5.2 mmFolded: 117.8 x 84.1 x 11.3 mm | Empty slot | ||||||||||||||||||||||||
| Weight | 190 g (6.70 oz) Best | 254 g (8.96 oz) | Empty slot | ||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | Glass front (Ceramic Shield 2) (folded)Titanium frame & hindge (grade 5)Glass back (Ceramic Shield) | Empty slot | ||||||||||||||||||||||||
| Stylus | — | Yes, support Apple Pencil (USB-C) model | Empty slot | ||||||||||||||||||||||||
| SIM | Nano-SIMNano-SIM + Nano-SIM | · eSIM + eSIM (8 or more, max 2 at a time) - Global· eSIM + eSIM (China) | Empty slot | ||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | Empty slot | ||||||||||||||||||||||||
| Display Type | Super AMOLED | LTPO Super Retina XDR OLED | Empty slot | ||||||||||||||||||||||||
| Display Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) Best | Empty slot | ||||||||||||||||||||||||
| Resolution | 1080 x 2400 pixels, 20:9 ratio | 1878 x 2670 pixels | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~407 ppi | ~430 ppi Best | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 1200 nits Best | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Empty slot | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass 3 | Nano Texture finishAnti‑reflective coating | Empty slot | ||||||||||||||||||||||||
| Display Features | Eye Comfort Shield, Always-On Display, HDR10+ | HDR10, Dolby Vision, Wide-angle OLED matte display | Empty slot | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||
| Display Type | — | LTPO Super Retina XDR OLED | Empty slot | ||||||||||||||||||||||||
| Display Size | — | 5.4 inches | Empty slot | ||||||||||||||||||||||||
| Resolution | — | 1398 x 2034 pixels | Empty slot | ||||||||||||||||||||||||
| Pixel Density | — | 460 ppi | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | — | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Empty slot | ||||||||||||||||||||||||
| Protection | — | Ceramic Shield 2, Anti‑reflective coating | Empty slot | ||||||||||||||||||||||||
| Display Features | — | HDR10, Dolby Vision | Empty slot | ||||||||||||||||||||||||
| Operating System | Android | iOS | Empty slot | ||||||||||||||||||||||||
| OS Version | 10 | 27 | Empty slot | ||||||||||||||||||||||||
| Update Support | Upgradable to Android 13, One UI 5.1 | — | Empty slot | ||||||||||||||||||||||||
| User Interface | One UI 2.5 | — | Empty slot | ||||||||||||||||||||||||
| Chipset | Version 1: Exynos 990 (7 nm+)Version 2: Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Apple A20 Pro (2 nm) | Empty slot | ||||||||||||||||||||||||
| CPU | Version 1: Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55)Version 2: Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Hexa-core (2x GHz high performance + 4x GHz) | Empty slot | ||||||||||||||||||||||||
| GPU | Version 1: Mali-G77 MP11Version 2: Adreno 650 | Apple GPU (7-core graphics) | Empty slot | ||||||||||||||||||||||||
| RAM Options | 6GB, 8GB | 12GB | Empty slot | ||||||||||||||||||||||||
| Storage Options | 128GB / 6GB RAM128GB / 8GB RAM256GB / 6GB RAM256GB / 8GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | Empty slot | ||||||||||||||||||||||||
| Storage Type | UFS 3.1 | NVMe | Empty slot | ||||||||||||||||||||||||
| Card Slot | microSDXC (uses shared SIM slot) | No | Empty slot | ||||||||||||||||||||||||
| Cameras | Triple camera | Dual camera | Empty slot | ||||||||||||||||||||||||
| Modules | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | 48 MP, f/1.6, 26mm (wide), PDAF, sensor-shift OIS48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF Best | Empty slot | ||||||||||||||||||||||||
| Features | LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | Empty slot | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | Empty slot | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | Empty slot | ||||||||||||||||||||||||
| Modules | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm Best | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps)Cover camera:12 MP multi-aspect, f/2.2, (wide), AF | Empty slot | ||||||||||||||||||||||||
| Features | HDR | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | Empty slot | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | Empty slot | ||||||||||||||||||||||||
| Loudspeaker | Yes, with Stereo speakers (tuned by AKG) | Yes, with stereo speakers | Empty slot | ||||||||||||||||||||||||
| Audio Jack | No | No | Empty slot | ||||||||||||||||||||||||
| Audio Codec | SBC, AAC, aptX, LDAC, Samsung Scalable Codec (SSC) | — | Empty slot | ||||||||||||||||||||||||
| Spatial Audio | Dolby Atmos, Dolby Digital Plus, Dolby Digital, Samsung 360 Audio (with compatible Galaxy Buds) | 3D (spatial) video/audio, stereo sound | Empty slot | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Empty slot | ||||||||||||||||||||||||
| Bluetooth | 5.0, A2DP, LE | 6.0, A2DP, LE | Empty slot | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BDS, GALILEO | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Empty slot | ||||||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | ||||||||||||||||||||||||
| Radio | No | No | Empty slot | ||||||||||||||||||||||||
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2 Gen 2, DisplayPort | Empty slot | ||||||||||||||||||||||||
| Fingerprint | Yes, (under display, optical) | Yes (side-mounted) | Empty slot | ||||||||||||||||||||||||
| Face Unlock | Yes, 2D camera-based (32MP front camera) | No Face ID | Empty slot | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | Empty slot | ||||||||||||||||||||||||
| Other Features | Virtual proximity sensing | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Empty slot | ||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | Empty slot | ||||||||||||||||||||||||
| Battery Capacity | 4500 mAh | 4883 mAh Best | Empty slot | ||||||||||||||||||||||||
| Wired Charging | 25W wired, PD3.0 Best | PD3.2, AVS, 50% in 20 min | Empty slot | ||||||||||||||||||||||||
| Wireless Charging | 15W wireless (Qi) | 25W wireless MagSafe/Qi2, 50% in 30 min Best | Empty slot | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired4.5W reverse wireless | — | Empty slot | ||||||||||||||||||||||||
| Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange | Night Sky, Star White | Empty slot | ||||||||||||||||||||||||
| Models | SM-G780F, SM-G780F/DSM, SM-G780G | A3720, A3721, A3447, A3719 | Empty slot | ||||||||||||||||||||||||
| SAR EU | 0.24 W/kg (head) / 1.45 W/kg (body) | — | Empty slot | ||||||||||||||||||||||||
| Launch MSRP | €659 | £599 Best | $1,999 | €2,299 | £1,999 | Empty slot | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy S20 FE
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use

