Samsung Galaxy S20 5G vs Google Pixel 11 Pro Fold
Specs comparisonCompare the Samsung Galaxy S20 5G (Mar 2020) and the Google Pixel 11 Pro Fold (Aug 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Google Pixel 11 Pro Fold has the bigger screen: 8" vs 6.2".
- Chips: Global: Exynos 990 (7 nm+) USA: Qualcomm SM8250 Snapdragon 865 5G vs Google Tensor G6.
- Google Pixel 11 Pro Fold has the bigger battery: 4,806 mAh vs 4,000 mAh.
- Samsung Galaxy S20 5G has the higher-resolution main camera: 64 MP vs 48 MP.
- Google Pixel 11 Pro Fold offers more RAM: up to 16 GB vs 12 GB.
- Google Pixel 11 Pro Fold is newer: released Aug 2026 vs Mar 2020.
- Samsung Galaxy S20 5G launched cheaper: $1,000 vs $1,899.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 6.7 / 10 · Good | 8.6 / 10 · Excellent Best | ||||||||||||||||||||||||
| Brand | Samsung | |||||||||||||||||||||||||
| Versions | SM-G981B, SM-G981F (International); SM-G981U (USA); SM-G981U1 (USA Unlocked); SM-G981W (Canada); SM-G9810 (China, Hong Kong); SM-G981N (Korea) | — | ||||||||||||||||||||||||
| Announced | February 11, 2020 | August 12, 2026 | ||||||||||||||||||||||||
| Released | March 6, 2020 | August 20, 2026 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G (SA/NSA) | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G981B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G981U | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 | ||||||||||||||||||||||||
| 5G Bands | 1, 3, 5, 7, 8, 28, 40, 77, 78 SA/NSA/Sub6 - SM-G981B2, 5, 41, 66, 71 SA/NSA/Sub6 - SM-G981U | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79mmWave n257, n258, n260, n261 | ||||||||||||||||||||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) | HSPA, LTE-A, 5G | ||||||||||||||||||||||||
| Dimensions | 151.7 x 69.1 x 7.9 mm(5.97 x 2.72 x 0.31 in) | Unfolded: 155.2 x 150.4 x 5.0 mmFolded: 155.2 x 76 x 10.1 mm | ||||||||||||||||||||||||
| Weight | 163 g (5.75 oz) Best | 239 g (8.43 oz) | ||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Ultra-durable glass ceramic cover screenComposite matte backSatin aluminium frame, multi-alloy steel hinge | ||||||||||||||||||||||||
| Stylus | — | No | ||||||||||||||||||||||||
| SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM | Nano-SIM + eSIM | ||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||
| Display Type | Dynamic AMOLED 2X | Foldable LTPO OLED (Super Actua Flex) | ||||||||||||||||||||||||
| Display Size | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) | 8.0 inches, 208.5 cm2 (~89.3% screen-to-body ratio) Best | ||||||||||||||||||||||||
| Resolution | 1440 x 3200 pixels, 20:9 ratio | 2076 x 2152 pixels, 1:1 ratio | ||||||||||||||||||||||||
| Pixel Density | ~563 ppi Best | ~372 ppi | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 1200 nits | 3600 nits (peak) Best | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass 6 | Ultra Thin Glass (UTG) with integrated anti-impact layer | ||||||||||||||||||||||||
| Display Features | Eye Comfort Shield, Always-On Display, HDR10 | 1,500,000:1 with full Ultra HDR support | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | — | Super Actua LTPO OLED | ||||||||||||||||||||||||
| Display Size | — | 6.5 inches (diagonal) | ||||||||||||||||||||||||
| Resolution | — | 1080 x 2342 pixels 19.5:9 | ||||||||||||||||||||||||
| Pixel Density | — | ~399 ppi | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | — | 3600 nits (peak) | ||||||||||||||||||||||||
| Protection | — | Glass Ceramic (Highly resistant to drops and scratches) | ||||||||||||||||||||||||
| Display Features | — | Always-on display with "Now Playing" and At-a-Glance info | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 10 | 17 | ||||||||||||||||||||||||
| Update Support | Upgradable to Android 13, One UI 5 | 7 years of OS, security and Pixel Drop updates | ||||||||||||||||||||||||
| Updates until | — | 2033 (Aug) · 6 years 8 months left | ||||||||||||||||||||||||
| User Interface | One UI 2.1 | Pixel UI | ||||||||||||||||||||||||
| Chipset | Global: Exynos 990 (7 nm+)USA: Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Google Tensor G6 (3 nm) | ||||||||||||||||||||||||
| CPU | Global: Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55)USA: Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | ||||||||||||||||||||||||
| GPU | Global: Mali-G77 MP11USA: Adreno 650 | PowerVR CXTP-48-1536 | ||||||||||||||||||||||||
| RAM Options | 8GB, 12GB | 16GB | ||||||||||||||||||||||||
| Storage Options | 128GB / 8GB RAM128GB / 12GB RAM | 256GB / 16GB512GB / 16GB1TB / 16GB | ||||||||||||||||||||||||
| Storage Type | UFS 3.0 | UFS 4.x | ||||||||||||||||||||||||
| Card Slot | microSD up to 1TB (uses shared SIM slot) | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | ||||||||||||||||||||||||
| Modules | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video Best | 48 MP, f/1.7, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF | ||||||||||||||||||||||||
| Features | LED flash, auto-HDR, panorama | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | ||||||||||||||||||||||||
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 4K@24/30/60fps, 1080p@24/30/60fps, Slow motion up to 240fps, 10-bit HDR | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | ||||||||||||||||||||||||
| Modules | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF | Inner: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAFCover: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF | ||||||||||||||||||||||||
| Features | HDR | HDR+, Portrait mode | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers (tuned by AKG) | Yes, stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No (Supports USB Type-C audio out) | ||||||||||||||||||||||||
| Audio Codec | SBC, AAC, aptX, LDAC, Samsung Scalable Codec (SSC) | Bluetooth LE Audio, LC3, aptX HD, LDAC, and AAC | ||||||||||||||||||||||||
| Spatial Audio | Dolby Atmos, Dolby Digital Plus, Dolby Digital, Samsung 360 Audio (with compatible Galaxy Buds) | Yes, supports Spatial Audio with dynamic head tracking (compatible with Pixel Buds Pro series) | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band, MIMO | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | ||||||||||||||||||||||||
| Bluetooth | 5.0, A2DP, LE | 6.0, A2DP, LE, aptX HD | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BeiDou, Galileo | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | FM radio (Snapdragon model only; market/operator dependent) | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 OTG | USB Type-C 3.2 Gen 2 | ||||||||||||||||||||||||
| Fingerprint | Yes, (ultrasonic under-display) | Yes, side-mounted (power button) | ||||||||||||||||||||||||
| Face Unlock | Yes (2D Face Unlock) | Yes, Face Unlock | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, barometer, compass, Hall, RGB light sensor | Accelerometer, gyro, proximity, ambient light, compass (magnetometer), barometer, hall effect sensor, ultra-wideband (UWB) | ||||||||||||||||||||||||
| Other Features | Samsung DeX, Samsung Wireless DeX (desktop experience support), ANT+ | Titan M3 security chip, Tensor security coreSatellite SOSPixelsnap magnets | ||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Po | ||||||||||||||||||||||||
| Battery Capacity | 4000 mAh | 4,806 mAh (typical)4710 mAh (minimum) Best | ||||||||||||||||||||||||
| Wired Charging | 25W wired, PD3.0 | 30W wired, PPS, 50% in 30 minBypass charging Best | ||||||||||||||||||||||||
| Wireless Charging | 15W wireless (Qi) | 25W wireless (magnetic), Qi2.2 Best | ||||||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired4.5W reverse wireless | 5W Wireless reverse charging10W Wired reverse charging | ||||||||||||||||||||||||
| Colors | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red | Olive, Obsidian | ||||||||||||||||||||||||
| Models | SM-G981, SM-G981F, SM-G981F/DS, SM-G981B/DS, SM-G981U, SM-G981U1, SM-G981N, SM-G981B, SM-G9810, SM-G981W, SC-51A, SCG01 | GZDQ6 | ||||||||||||||||||||||||
| SAR | 1.07 W/kg (head) / 1.03 W/kg (body) | 0.99 W/kg (Head) 0.99 W/kg (Body) Best | ||||||||||||||||||||||||
| SAR EU | 0.38 W/kg (head) / 1.52 W/kg (body) Best | 0.99 W/kg (Head) 1.39 W/kg (Head) | ||||||||||||||||||||||||
| Launch MSRP | $999.99 | €999 | £899 Best | $1,899 | €1,999 | £1,799 | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy S20 5G
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
