Samsung Galaxy A57 5G vs Apple iPhone Duo
Specs comparisonCompare the Samsung Galaxy A57 5G (Apr 2026) and the Apple iPhone Duo (Oct 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Apple iPhone Duo has the bigger screen: 7.6" vs 6.7".
- Chips: Exynos 1680 vs Apple A20 Pro.
- Samsung Galaxy A57 5G has the bigger battery: 5,000 mAh vs 4,883 mAh.
- Samsung Galaxy A57 5G has the higher-resolution main camera: 50 MP vs 48 MP.
- Apple iPhone Duo is newer: released Oct 2026 vs Apr 2026.
- Samsung Galaxy A57 5G launched cheaper: $549 vs $1,999.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.7 / 10 · Very good | 7.9 / 10 · Very good Best | ||||||||||||||||||||||||
| Brand | Samsung | Apple | ||||||||||||||||||||||||
| Versions | — | A3720 (International); A3447 (USA); A3719 (Middle East, Canada, Mexico); A3721 (China) | ||||||||||||||||||||||||
| Announced | March 25, 2026 | 2026, September 09 | ||||||||||||||||||||||||
| Released | April 9, 2026 | 2026, October 23 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A37191, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37201, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | ||||||||||||||||||||||||
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37201, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34471, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37211, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||
| Dimensions | 161.5 x 76.8 x 6.9 mm(6.36 x 3.02 x 0.27 in) | Unfolded: 117.8 x 164.6 x 5.2 mmFolded: 117.8 x 84.1 x 11.3 mm | ||||||||||||||||||||||||
| Weight | 179 g (6.31 oz) Best | 254 g (8.96 oz) | ||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus+), aluminum frame, glass back (Gorilla Glass Victus+) | Glass front (Ceramic Shield 2) (folded)Titanium frame & hindge (grade 5)Glass back (Ceramic Shield) | ||||||||||||||||||||||||
| Stylus | — | Yes, support Apple Pencil (USB-C) model | ||||||||||||||||||||||||
| SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | · eSIM + eSIM (8 or more, max 2 at a time) - Global· eSIM + eSIM (China) | ||||||||||||||||||||||||
| Protection / IP Rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | ||||||||||||||||||||||||
| Display Type | Super AMOLED+ | LTPO Super Retina XDR OLED | ||||||||||||||||||||||||
| Display Size | 6.7 inches, 110.2 cm2 (~88.8% screen-to-body ratio) | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) Best | ||||||||||||||||||||||||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio | 1878 x 2670 pixels | ||||||||||||||||||||||||
| Pixel Density | ~385 ppi | ~430 ppi Best | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 1900 nits Best | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | ||||||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus+ | Nano Texture finishAnti‑reflective coating | ||||||||||||||||||||||||
| Display Features | HDR10+ | HDR10, Dolby Vision, Wide-angle OLED matte display | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | — | LTPO Super Retina XDR OLED | ||||||||||||||||||||||||
| Display Size | — | 5.4 inches | ||||||||||||||||||||||||
| Resolution | — | 1398 x 2034 pixels | ||||||||||||||||||||||||
| Pixel Density | — | 460 ppi | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | — | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | ||||||||||||||||||||||||
| Protection | — | Ceramic Shield 2, Anti‑reflective coating | ||||||||||||||||||||||||
| Display Features | — | HDR10, Dolby Vision | ||||||||||||||||||||||||
| Operating System | Android | iOS | ||||||||||||||||||||||||
| OS Version | 16 | 27 | ||||||||||||||||||||||||
| Update Support | Up to 6 major OS updates | — | ||||||||||||||||||||||||
| Updates until | 2032 (Apr) · 5 years 4 months left | — | ||||||||||||||||||||||||
| User Interface | One UI 8.5 | — | ||||||||||||||||||||||||
| Chipset | Exynos 1680 (4 nm) | Apple A20 Pro (2 nm) | ||||||||||||||||||||||||
| CPU | Octa-core (1x2.9 GHz Cortex-720 & 4x2.6 GHz Cortex-720 & 3x1.95 GHz Cortex-520) | Hexa-core (2x GHz high performance + 4x GHz) | ||||||||||||||||||||||||
| GPU | Xclipse 550 | Apple GPU (7-core graphics) | ||||||||||||||||||||||||
| RAM Options | 8GB, 12GB | 12GB | ||||||||||||||||||||||||
| Storage Options | 128GB / 8GB RAM256GB / 8GB RAM256GB / 12GB RAM512GB 12GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | ||||||||||||||||||||||||
| Storage Type | UFS 3.1 | NVMe | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Dual camera | ||||||||||||||||||||||||
| Modules | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS12 MP, f/2.2, 13mm (ultrawide), 1/3.06", 1.12µm5 MP, f/2.4, (macro) Best | 48 MP, f/1.6, 26mm (wide), PDAF, sensor-shift OIS48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | ||||||||||||||||||||||||
| Features | Best Face, LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR (photo/panorama) | ||||||||||||||||||||||||
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | ||||||||||||||||||||||||
| Modules | 12 MP, f/2.2, (wide), 1/3.2", 1.12µm | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps)Cover camera:12 MP multi-aspect, f/2.2, (wide), AF | ||||||||||||||||||||||||
| Features | — | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | ||||||||||||||||||||||||
| Video | 4K@30fps, 1080p@30fps, 10-bit HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Spatial Audio | — | 3D (spatial) video/audio, stereo sound | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | ||||||||||||||||||||||||
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||||||||||||||||||||
| NFC | Yes (market/region dependent) | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 2, DisplayPort | ||||||||||||||||||||||||
| Fingerprint | Yes, (under display, optical) | Yes (side-mounted) | ||||||||||||||||||||||||
| Face Unlock | Yes, class 3 Biometric face unlock | No Face ID | ||||||||||||||||||||||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||
| Other Features | — | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | ||||||||||||||||||||||||
| Battery Type | Li-Ion | Li-Ion | ||||||||||||||||||||||||
| Battery Capacity | 5000 mAh Best | 4883 mAh | ||||||||||||||||||||||||
| Wired Charging | 45W wired Best | PD3.2, AVS, 50% in 20 min | ||||||||||||||||||||||||
| Wireless Charging | Not supported | 25W wireless MagSafe/Qi2, 50% in 30 min | ||||||||||||||||||||||||
| Reverse Charging | Not supported | — | ||||||||||||||||||||||||
| Colors | Navy, Gray, Icyblue, Lilac | Night Sky, Star White | ||||||||||||||||||||||||
| Models | SM-A576B, SM-A576B/DS, SM-A576Q, SM-A576U1, SM-A576W, SM-A576Z, SM-A5760 | A3720, A3721, A3447, A3719 | ||||||||||||||||||||||||
| SAR | 0.85 W/kg (head) 1.20 W/kg (body) | — | ||||||||||||||||||||||||
| SAR EU | 0.70 W/kg (head) 1.07 W/kg (body) | — | ||||||||||||||||||||||||
| Launch MSRP | $549 | €529 | £529 Best | $1,999 | €2,299 | £1,999 | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Apple iPhone Duo
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


