Samsung Galaxy A51 5G vs Samsung Galaxy Z Fold8
Specs comparisonCompare the Samsung Galaxy A51 5G (Apr 2020) and the Samsung Galaxy Z Fold8 (Aug 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Samsung Galaxy Z Fold8 has the bigger screen: 7.6" vs 6.5".
- Samsung Galaxy Z Fold8 has the more powerful chip class: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (flagship) vs Exynos 980 (mid-range).
- Samsung Galaxy Z Fold8 has the bigger battery: 4,800 mAh vs 4,500 mAh.
- Samsung Galaxy Z Fold8 has the higher-resolution main camera: 50 MP vs 48 MP.
- Samsung Galaxy Z Fold8 offers more RAM: up to 16 GB vs 8 GB.
- Samsung Galaxy Z Fold8 is newer: released Aug 2026 vs Apr 2020.
- Samsung Galaxy A51 5G launched cheaper: $499 vs $1,899.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 5.3 / 10 · Basic | 8.4 / 10 · Very good Best | Empty slot | |||||||||||||||||||||
| Brand | Samsung | Samsung | Empty slot | |||||||||||||||||||||
| Versions | SM-A516B/DS (International), SM-A516U (USA), SM-A516F/DSN, SM-A516N (South Korea) | — | Empty slot | |||||||||||||||||||||
| Announced | 2020, April 08 | 2026, July 22 | Empty slot | |||||||||||||||||||||
| Released | 2020, April 29 | 2026, August 07 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 - SM-A516B/DSHSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 3, 4, 5, 7, 8, 12, 20, 28, 38, 40, 41 - SM-A516B/DS2, 4, 5, 12, 13, 25, 26, 41, 66, 71 - SM-A516U | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | Empty slot | |||||||||||||||||||||
| 5G Bands | 41, 78 SA/NSA/Sub6 - SM-A516B/DS | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | Empty slot | |||||||||||||||||||||
| Dimensions | 158.9 x 73.6 x 8.7 mm(6.26 x 2.90 x 0.34 in) | Unfolded: 161.4 x 123.9 x 4.5 mmFolded: 81.9 x 123.9 x 9.7 mm | Empty slot | |||||||||||||||||||||
| Weight | 187 g (6.60 oz) Best | 201 g (7.09 oz) | Empty slot | |||||||||||||||||||||
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | Glass front (Gorilla Glass Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | Empty slot | |||||||||||||||||||||
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | — | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | Super AMOLED | Foldable Dynamic LTPO AMOLED 2X | Empty slot | |||||||||||||||||||||
| Display Size | 6.5 inches, 102.0 cm2 (~87.2% screen-to-body ratio) | 7.6 inches, 179.2 cm2 (~89.6% screen-to-body ratio) Best | Empty slot | |||||||||||||||||||||
| Resolution | 1080 x 2400 pixels, 20:9 ratio | 2448 x 1848 pixels, 4:3 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~405 ppi Best | ~404 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | 60Hz | 120Hz Best | Empty slot | |||||||||||||||||||||
| Peak Brightness | 400 to 420 nits | 3000 nits Best | Empty slot | |||||||||||||||||||||
| Protection | Corning Gorilla Glass 3 | — | Empty slot | |||||||||||||||||||||
| Display Features | Infinity-O | Anti-reflective coatingFlex Titanium technology | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||
| Display Type | — | Dynamic LTPO AMOLED 2X | Empty slot | |||||||||||||||||||||
| Display Size | — | 5.5 inches | Empty slot | |||||||||||||||||||||
| Resolution | — | 1248 x 1972 pixels | Empty slot | |||||||||||||||||||||
| Pixel Density | — | ~428 ppi | Empty slot | |||||||||||||||||||||
| Refresh Rate | — | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | — | 3000 nits | Empty slot | |||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Ceramic 3 | Empty slot | |||||||||||||||||||||
| Operating System | Android | Android | Empty slot | |||||||||||||||||||||
| OS Version | 10 | 17 | Empty slot | |||||||||||||||||||||
| Update Support | Upgradable to Android 13 | Upgradeable to up to 7 major OS updates | Empty slot | |||||||||||||||||||||
| Updates until | — | 2033 (Aug) · 6 years 8 months left | Empty slot | |||||||||||||||||||||
| User Interface | One UI 2.1, Upgradable to One UI 5 | One UI 9 | Empty slot | |||||||||||||||||||||
| Chipset | Exynos 980 (8 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Empty slot | |||||||||||||||||||||
| CPU | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Empty slot | |||||||||||||||||||||
| GPU | Mali-G76 MP5 | Adreno 840 (1.3GHz) | Empty slot | |||||||||||||||||||||
| RAM Options | 4GB, 6GB, 8GB | 12GB, 16GB | Empty slot | |||||||||||||||||||||
| Storage Options | 128GB / 4GB RAM128GB / 6GB RAM128GB / 8GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 2.1 | UFS 4.x | Empty slot | |||||||||||||||||||||
| Card Slot | microSDXC (uses shared SIM slot) | No | Empty slot | |||||||||||||||||||||
| Cameras | Triple camera | Dual camera | Empty slot | |||||||||||||||||||||
| Modules | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF12 MP, f/2.2, 123˚ (ultrawide)5 MP (macro)Auxiliary lens | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF Best | Empty slot | |||||||||||||||||||||
| Features | LED flash, panorama, HDR | LED flash, HDR, panorama | Empty slot | |||||||||||||||||||||
| Video | 4K@30fps, 1080p@30/120fps, gyro-EIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Dual camera | Empty slot | |||||||||||||||||||||
| Modules | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm Best | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm | Empty slot | |||||||||||||||||||||
| Features | HDR | HDR | Empty slot | |||||||||||||||||||||
| Video | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | Yes | No | Empty slot | |||||||||||||||||||||
| Audio Codec | — | High-bitrate audio support | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Empty slot | |||||||||||||||||||||
| Bluetooth | 5.0, A2DP, LE | 6.0, A2DP, LE, aptX HD | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | FM radio, RDS, recording | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes, (under display, optical) | Yes, (side-mounted) | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes | Yes, (2D face recognition) | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer | Empty slot | |||||||||||||||||||||
| Other Features | ANT+ | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | Empty slot | |||||||||||||||||||||
| Battery Type | Li-Po | Si/C Li-Ion | Empty slot | |||||||||||||||||||||
| Battery Capacity | 4500 mAh | 4800 mAh Best | Empty slot | |||||||||||||||||||||
| Wired Charging | 15W wired | 45W wired, QC2.0, 63% in 30 min Best | Empty slot | |||||||||||||||||||||
| Wireless Charging | No | 20W wireless | Empty slot | |||||||||||||||||||||
| Reverse Charging | — | 4.5W reverse wireless | Empty slot | |||||||||||||||||||||
| Colors | Prism Cube Black, Prism Cube White, Prism Cube Pink | Graphite, Cream, Lavender, Pistachio | Empty slot | |||||||||||||||||||||
| Models | SM-A516F, SM-A516F/DSN, SM-A516N, SM-A516B/DS, SM-A516B, SM-A516U, SC-54A, SM-A516U1, SCG07, SM-A5160 | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | Empty slot | |||||||||||||||||||||
| SAR | — | 1.23 W/kg (head)1.17 W/kg (body) | Empty slot | |||||||||||||||||||||
| SAR EU | 0.50 W/kg (head) 1.55 W/kg (body) Best | 0.82 W/kg (head)1.21 W/kg (body) | Empty slot | |||||||||||||||||||||
| Launch MSRP | $499 Best | $1,899 | €1,999 | £1,699 | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy A51 5G
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


