Samsung Galaxy A36 vs Apple iPhone 17 Pro Max
Specs comparisonCompare the Samsung Galaxy A36 (Mar 2025) and the Apple iPhone 17 Pro Max (Sep 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Apple iPhone 17 Pro Max has the bigger screen: 6.9" vs 6.7".
- Apple iPhone 17 Pro Max has the more powerful chip class: Apple A19 Pro (flagship) vs Qualcomm Snapdragon 6 Gen 3 (mid-range).
- Samsung Galaxy A36 has the bigger battery: 5,000 mAh vs 4,823 mAh.
- Samsung Galaxy A36 has the higher-resolution main camera: 50 MP vs 48 MP.
- Apple iPhone 17 Pro Max offers more RAM: up to 12 GB vs 8 GB.
- Apple iPhone 17 Pro Max is newer: released Sep 2025 vs Mar 2025.
- Samsung Galaxy A36 launched cheaper: $399 vs $1,199.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.1 / 10 · Good | 8.6 / 10 · Excellent Best | Empty slot | |||||||||||||||||||||
| Brand | Samsung | Apple | Empty slot | |||||||||||||||||||||
| Versions | — | A3526 (International)A3257 (USA)A3525 (Middle East, Canada, Mexico)A3527 (China) | Empty slot | |||||||||||||||||||||
| Announced | 2025, March 2 | 2025, September 09 | Empty slot | |||||||||||||||||||||
| Released | 2025, March 10 | 2025, September 19 | Empty slot | |||||||||||||||||||||
| Availability | Available | Available | Empty slot | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35261, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32571, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35251, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | Empty slot | |||||||||||||||||||||
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International2, 5, 25, 41, 66, 71, 77, 78 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35261, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32571, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35251, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | Empty slot | |||||||||||||||||||||
| Dimensions | 162.9 x 78.2 x 7.4 mm(6.41 x 3.08 x 0.29 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | Empty slot | |||||||||||||||||||||
| Weight | 195 g (6.88 oz) Best | 233 g (8.22 oz) | Empty slot | |||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | Empty slot | |||||||||||||||||||||
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP67 dust and water resistant (up to 1m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | Super AMOLED | LTPO Super Retina XDR OLED | Empty slot | |||||||||||||||||||||
| Display Size | 6.7 inches, 110.2 cm2 (~86.5% screen-to-body ratio) | 6.9 inches Best | Empty slot | |||||||||||||||||||||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio | 1320 x 2868 Pixels, 19.5:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~385 ppi | ~460 ppi Best | Empty slot | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 1,200 nits (HBM), 1900 nits (peak) Best | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Empty slot | |||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus+ | Ceramic Shield 2Anti-reflective coating | Empty slot | |||||||||||||||||||||
| Display Features | Vision Booster | HDR10Dolby Vision | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Operating System | Android | iOS | Empty slot | |||||||||||||||||||||
| OS Version | 15 | 26 | Empty slot | |||||||||||||||||||||
| Update Support | Up to 6 Android upgrades and 6 years of security updates | Upgradable to iOS 27 | Empty slot | |||||||||||||||||||||
| Updates until | 2031 (Mar) · 4 years 3 months left Best | Still supported (iOS 27) | Empty slot | |||||||||||||||||||||
| User Interface | One UI 7.0, Upgradable to One UI 9 | — | Empty slot | |||||||||||||||||||||
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4 nm) | Apple A19 Pro (3 nm) | Empty slot | |||||||||||||||||||||
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Empty slot | |||||||||||||||||||||
| GPU | Adreno 710 | Apple GPU (6-core graphics) | Empty slot | |||||||||||||||||||||
| RAM Options | 6GB, 8GB | 12GB | Empty slot | |||||||||||||||||||||
| Storage Options | 128GB / 6GB RAM128GB / 8GB RAM256GB / 6GB RAM256GB / 8GB RAM256GB / 12GB RAM | 256GB 12GB RAM512GB 12GB RAM1TB 12GB RAM2TB 12GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 2.2 | NVMe | Empty slot | |||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Empty slot | |||||||||||||||||||||
| Modules | 50 MP, f/1.8, (wide), 1/1.96", 0.8µm, PDAF, OIS8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm5 MP, f/2.4, (macro) Best | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | Empty slot | |||||||||||||||||||||
| Features | LED flash, up to 10x digital zoomHDR, Panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | Empty slot | |||||||||||||||||||||
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 12 MP, f/2.2 (wide) | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) Best | Empty slot | |||||||||||||||||||||
| Features | — | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | Empty slot | |||||||||||||||||||||
| Video | 4K@30fps, 1080p@30fps, 10-bit HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, stereo speakers | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No (USB Type-C audio) | No | Empty slot | |||||||||||||||||||||
| Audio Codec | — | AAC, Apple Lossless (ALAC), APAC, MP3, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos audio formats | Empty slot | |||||||||||||||||||||
| Spatial Audio | — | 3D spatial audio recording, playback, and adaptive spatial rendering | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band, Wi-FI Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Empty slot | |||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, BeiDou, Galileo, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Empty slot | |||||||||||||||||||||
| NFC | Yes (market dependent) | Yes | Empty slot | |||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 2, DisplayPort | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes, (under display, optical) | — | Empty slot | |||||||||||||||||||||
| Face Unlock | Yes | Face ID | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, compass, light sensor,Virtual proximity sensing | Accelerometer, Gyro, Proximity, Compass, Barometer | Empty slot | |||||||||||||||||||||
| Other Features | Awesome Intelligence (AI features)Samsung Knox | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Empty slot | |||||||||||||||||||||
| Battery Type | Li-Ion | Market-dependent versions | Empty slot | |||||||||||||||||||||
| Battery Capacity | 5000 mAh Best | · Li-Ion 4823 mAh - Nano SIM model· Li-Ion 5088 mAh - eSIM only model | Empty slot | |||||||||||||||||||||
| Wired Charging | 45W wired, 66% in 30 min, 100% in 68 min Best | Wired, PD3.2, AVS, 50% in 20 min | Empty slot | |||||||||||||||||||||
| Wireless Charging | No | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | Empty slot | |||||||||||||||||||||
| Reverse Charging | — | 4.5W reverse wired | Empty slot | |||||||||||||||||||||
| Colors | Awesome Black, Awesome White, Awesome Lavender, Awesome Lime | Silver, Cosmic Orange, Deep Blue | Empty slot | |||||||||||||||||||||
| Models | SM-A366E, SM-A366E/DS, SM-A366B, SM-A366B/DS, SM-A366U, SM-A366U1, SM-A366W | A3526, A3257, A3527, A3525 | Empty slot | |||||||||||||||||||||
| SAR | 1.07 W/kg (head) Best | 1.19 W/kg (head) 1.19 W/kg (body) | Empty slot | |||||||||||||||||||||
| SAR EU | 0.53 W/kg (head) 1.29 W/kg (body) Best | 1.49 W/kg (head) 1.49 W/kg (body) | Empty slot | |||||||||||||||||||||
| Launch MSRP | $399 | €379 | £399 Best | $1,199 | €1,449 | £1,199 | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy A36
Open Phone Finder
SamsungSamsung Galaxy S26Use
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use

