Samsung Galaxy A27 vs Xiaomi 18 Fold
Specs comparisonCompare the Samsung Galaxy A27 (Jul 2026) and the Xiaomi 18 Fold (Sep 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
7
- Xiaomi 18 Fold has the bigger screen: 7.58" vs 6.7".
- Xiaomi 18 Fold has the more powerful chip class: Xiaomi XRING O3 (flagship) vs Qualcomm SM6475-AB Snapdragon 6 Gen 3 (mid-range).
- Xiaomi 18 Fold has the bigger battery: 6,000 mAh vs 5,000 mAh.
- Xiaomi 18 Fold has the higher-resolution main camera: 200 MP vs 50 MP.
- Xiaomi 18 Fold offers more RAM: up to 16 GB vs 8 GB.
- Xiaomi 18 Fold is newer: released Sep 2026 vs Jul 2026.
- Samsung Galaxy A27 launched cheaper: $349 vs $1,640.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.1 / 10 · Good | 9.1 / 10 · Excellent Best | |||||||||||||||||||||
| Brand | Samsung | Xiaomi | |||||||||||||||||||||
| Announced | June 10, 2026 | September 07, 2026 | |||||||||||||||||||||
| Released | July 03, 2026 | September 07, 2026 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | |||||||||||||||||||||
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | |||||||||||||||||||||
| Dimensions | 162.4 x 78.2 x 7.8 mm(6.39 x 3.08 x 0.31 in) | Unfolded: 163.8 x 117.8 x 5.0 mmFolded: 83.6 x 117.8 x 10.7 mm | |||||||||||||||||||||
| Weight | 200 g (7.05 oz) Best | 219 g (7.72 oz) | |||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | Glass front (Xiaomi Dragon Crystal Glass 3) (folded), plastic front (unfolded), glass back, aluminum frame | |||||||||||||||||||||
| SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |||||||||||||||||||||
| Protection / IP Rating | IP64 dust tight and water resistant (water splashes) | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | |||||||||||||||||||||
| Display Type | Super AMOLED | LTPO AMOLED | |||||||||||||||||||||
| Display Size | 6.7 inches, 110.2 cm² (~86.8% screen-to-body ratio) | 7.58 inches, 174.8 cm2 (~90.6% screen-to-body ratio) Best | |||||||||||||||||||||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio | 2364 x 1672 pixels | |||||||||||||||||||||
| Pixel Density | ~385 ppi Best | ~382 ppi | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||
| Peak Brightness | 1500 nits | 4000 nits Best | |||||||||||||||||||||
| Protection | Corning Gorilla Glass Victus+ | Dual-layer UTG (50μm + 30μm) + factory film | |||||||||||||||||||||
| Display Features | Always-on display, Circle to Search integration | HDR10+, Dolby Vision, HDR Vivid | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||
| Display Type | — | LTPO AMOLED | |||||||||||||||||||||
| Display Size | — | 5.38 inches | |||||||||||||||||||||
| Resolution | — | 1168 x 1712 pixels | |||||||||||||||||||||
| Pixel Density | — | ~385 ppi | |||||||||||||||||||||
| Refresh Rate | — | 120Hz | |||||||||||||||||||||
| Peak Brightness | — | 4000 nits | |||||||||||||||||||||
| Protection | — | Xiaomi Shield Glass 3.0 (Dragon Crystal Glass 3) | |||||||||||||||||||||
| Display Features | — | HDR10+, Dolby Vision, HDR Vivid | |||||||||||||||||||||
| Operating System | Android | Android | |||||||||||||||||||||
| OS Version | 16 | 17 | |||||||||||||||||||||
| Update Support | Upgradable to Android 17, up to 6 major OS updates | Up to 4 major Android upgrades, 6 years security patches | |||||||||||||||||||||
| Updates until | 2032 (Jul) · 5 years 7 months left | 2032 (Sep) · 5 years 9 months left | |||||||||||||||||||||
| User Interface | One UI 9 | HyperOS 4 | |||||||||||||||||||||
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Xiaomi XRING O3 (3nm N3P) | |||||||||||||||||||||
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | 10-core (2x 4.35GHz C1-Ultra + 4x 3.68GHz C1-Premium + 4x 3.15GHz C1-Pro) | |||||||||||||||||||||
| GPU | Adreno 710 | Arm G2-Ultra NX MC16 | |||||||||||||||||||||
| RAM Options | 6GB, 8GB | 12GB, 16GB | |||||||||||||||||||||
| Storage Options | 128GB / 6GB RAM128GB / 8GB RAM256GB / 8GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | |||||||||||||||||||||
| Storage Type | UFS 3.1 | UFS 4.1 | |||||||||||||||||||||
| Card Slot | microSDXC (uses shared SIM slot) | No | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | |||||||||||||||||||||
| Modules | 50 MP, f/1.8, (wide), 1/1.56", Sony IMX882, PDAF, OIS5 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm2 MP, f/2.4, (macro) | 200 MP, f/1.7, 23mm (wide), 1/1.56", 0.5µm, PDAF, OIS50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.x optical zoom50 MP, f/2.4, 17mm (ultrawide) Best | |||||||||||||||||||||
| Features | LED flash, panorama, HDR, Nightography, Object Eraser | Laser AF, color spectrum sensor, Leica lenses, LED flash, HDR, panorama | |||||||||||||||||||||
| Video | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS | 8K@24fps, 4K@30/60fps (Dolby Vision), 1080p@30/60/120/960fps, gyro-EIS, OIS | |||||||||||||||||||||
| Cameras | Single camera | Dual camera | |||||||||||||||||||||
| Modules | 12 MP, f/2.2, 25mm (wide), 1/3.2", 1.12µm | Selfie Camera: 16 MP, f/2.2, 21mm (wide)Cover camera: 16 MP, f/2.2, 21mm (wide) Best | |||||||||||||||||||||
| Features | Auto-HDR | HDR | |||||||||||||||||||||
| Video | 1080p@30fps | 1080p@30/60fps | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo dual speakers | Yes, with stereo speakers, Dolby Atmos | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | AAC, SBC, LDAC, SSC (Samsung Seamless Codec), aptX | SBC, AAC, LDAC, LHDC 5.0, aptX, aptX HD, aptX TWS+, LC3, Auracast | |||||||||||||||||||||
| Spatial Audio | Dolby Atmos support | Dolby Atmos | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |||||||||||||||||||||
| Bluetooth | 5.1, A2DP, LE, ASHA | 6.0, A2DP, LE, LHDC 5 | |||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), BDS (B1I+B1C+B1a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC | |||||||||||||||||||||
| NFC | Yes (market/region dependent) | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen2, OTG | |||||||||||||||||||||
| Other Port | — | Infrared port | |||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (side-mounted) | |||||||||||||||||||||
| Face Unlock | Yes (2D Software Face Unlock) | Yes, (2D Face Unlock) | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass, barometer | |||||||||||||||||||||
| Other Features | Virtual proximity sensing | Ultra Wideband (UWB) support | |||||||||||||||||||||
| Battery Type | Li-Ion | Si/C Li-Ion | |||||||||||||||||||||
| Battery Capacity | 5000 mAh | 6000 mAh Best | |||||||||||||||||||||
| Wired Charging | 25W wired, Super Fast Charging (45% in 30 mins) | 67W wired, PD3.0, 50W PPS Best | |||||||||||||||||||||
| Wireless Charging | Not Supported | 50W wireless | |||||||||||||||||||||
| Reverse Charging | 4.5W reverse wired | Reverse wired supported (Unspecified Watts) | |||||||||||||||||||||
| Colors | Black, Blue, Light Green, Light Pink | Gray, Silver, Red, Rose gold | |||||||||||||||||||||
| Models | SM-A276E, SM-A276E/DS, SM-A276B, SM-A276B/DS, SM-A276U, SM-A276U1, SM-A276W | 2608BPX34C | |||||||||||||||||||||
| SAR | 0.78 W/kg (head) 0.91 W/kg (head) | — | |||||||||||||||||||||
| SAR EU | 0.68 W/kg (head) 1.04 W/kg (body) | — | |||||||||||||||||||||
| Launch MSRP | $349 | €349 Best | ~$1,640 | ~€1,410 | ~£1,215 | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy A27
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


