Oppo Reno 17 Pro vs Google Pixel 10 Pro Fold
Specs comparisonCompare the Oppo Reno 17 Pro (Nov 2026) and the Google Pixel 10 Pro Fold (Oct 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Google Pixel 10 Pro Fold has the bigger screen: 8" vs 6.32".
- Google Pixel 10 Pro Fold has the more powerful chip class: Google Tensor G5 (flagship) vs Mediatek Dimensity 8550 Super (upper mid-range).
- Oppo Reno 17 Pro has the bigger battery: 7,250 mAh vs 5,015 mAh.
- Oppo Reno 17 Pro has the higher-resolution main camera: 200 MP vs 48 MP.
- Google Pixel 10 Pro Fold offers more RAM: up to 16 GB vs 12 GB.
- Oppo Reno 17 Pro is newer: released Nov 2026 vs Oct 2025.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 8.7 / 10 · Excellent Best | 8.2 / 10 · Very good | ||||||||||||||||||||||||
| Brand | Oppo | |||||||||||||||||||||||||
| Announced | November 16, 2026 | August 20, 2025 | ||||||||||||||||||||||||
| Released | November 20, 2026 | October 09, 2025 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 900 / 2100 / 800 / 1700 (AWS) | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 32, 38, 39, 40, 42, 48, 66, 71, 75 - GU0NP International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GU0NP USA | ||||||||||||||||||||||||
| 5G Bands | 1, 3, 5, 8, 18, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 40, 48, 66, 70, 71, 75, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6 - GU0NP International1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - GU0NP USA | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE-A, 5G | ||||||||||||||||||||||||
| Dimensions | 151.2 x 72.4 x 8.3 mm(5.95 x 2.85 x 0.33 in) | Folded: 155.2 x 76.3 x 10.8 mmUnfolded: 155.2 x 150.4 x 5.2 mm | ||||||||||||||||||||||||
| Weight | 192 g (6.77 oz) Best | 258 g (9.10 oz) | ||||||||||||||||||||||||
| Build | Glass front, aluminum frame | Gorilla Glass Victus 2 front (cover screen) and back, Ultra-thin glass inner screen, Aluminium frame, gearless multi-alloy steel hinge | ||||||||||||||||||||||||
| Stylus | — | Not supported | ||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM | ||||||||||||||||||||||||
| Protection / IP Rating | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||
| Display Type | OLED | Foldable OLED (Super Actua Flex) | ||||||||||||||||||||||||
| Display Size | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio) | 8.0 inches, 206.3 cm2 (~88.4% screen-to-body ratio) Best | ||||||||||||||||||||||||
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio | 2076 x 2152 pixels, 1:1 ratio | ||||||||||||||||||||||||
| Pixel Density | ~460 ppi Best | ~373 ppi | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 3600 nits Best | 3000 nits | ||||||||||||||||||||||||
| Protection | Oppo Crystal Shield Glass (flat with subtle 2.5D edge) | Ultra-thin glass | ||||||||||||||||||||||||
| Display Features | 3840Hz high-frequency PWM dimming | HDR10+, Main (inner) folding screen | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | — | OLED (Actua) | ||||||||||||||||||||||||
| Display Size | — | 6.4 inches, 99.9 cm2 (~84.3% screen-to-body ratio) | ||||||||||||||||||||||||
| Resolution | — | 1080 x 2364 pixels, 20:9 ratio | ||||||||||||||||||||||||
| Pixel Density | — | ~408 ppi | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | — | 3000 nits | ||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Victus 2 | ||||||||||||||||||||||||
| Display Features | — | Cover screen | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 17 | 16 | ||||||||||||||||||||||||
| Update Support | 5 years of major OS updates and 6 years of security patches | 7 years of OS, security and Pixel Drop updates | ||||||||||||||||||||||||
| Updates until | 2031 (Nov) · 4 years 11 months left | 2032 (Oct) · 5 years 10 months left Best | ||||||||||||||||||||||||
| User Interface | ColorOS 17 | Pixel UI | ||||||||||||||||||||||||
| Chipset | Mediatek Dimensity 8550 Super (4 nm) | Google Tensor G5 (3 nm) | ||||||||||||||||||||||||
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | Octa-core (1x3.78 GHz Cortex-X4 + 5x3.05 GHz Cortex-A725 + 2x2.25 GHz Cortex-A520) | ||||||||||||||||||||||||
| GPU | Mali-G720 MC8 | PowerVR D-Series DXT-48-1536 | ||||||||||||||||||||||||
| RAM Options | 8GB, 12GB | 16GB | ||||||||||||||||||||||||
| Storage Options | 256GB / 8GB RAM256GB / 12GB RAM512GB / 12GB RAM | 256GB / 16GB512GB / 16GB1TB / 16GB | ||||||||||||||||||||||||
| Storage Type | UFS 3.1 | UFS 4.0 (Zoned UFS) | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | ||||||||||||||||||||||||
| Modules | 200 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF Best | 48 MP, f/1.70, 82° FoV (wide), 1/2", Quad PD, OIS10.5 MP, f/2.2, 127° FoV (ultrawide), 1/3.4", dual PD, autofocus, Macro Focus10.8 MP, f/3.1, 23° FoV (telephoto), 1/3.2", dual PD, OIS, 5x optical zoom | ||||||||||||||||||||||||
| Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama | LED flash, laser autofocus, Super Res Zoom up to 20x, Spectral and flicker sensor | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | ||||||||||||||||||||||||
| Modules | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), AF Best | Cover: 10 MP, f/2.2, 87° FoV, dual PDInner: 10 MP, f/2.2, 87° FoV, dual PD | ||||||||||||||||||||||||
| Features | HDR, Panorama | HDR+, Portrait mode | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 4K@30/60fps, 1080p@30/60fps | ||||||||||||||||||||||||
| Loudspeaker | Yes, Dual stereo speakers | Yes, stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Audio Codec | SBC, AAC, aptX, aptX HD, LDAC, LHDC 5 | SBC, AAC, aptX, aptX HD, aptX Adaptive, LDAC, LC3 | ||||||||||||||||||||||||
| Spatial Audio | Software-based | Yes (Wired & wireless headphones) | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band (2.4GHz, 5GHz, 6GHz), 2x2 MIMO, Wi-Fi Direct, Hotspot | ||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE, aptX HD, antenna diversity | ||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC (L5) | Dual-band GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC | ||||||||||||||||||||||||
| NFC | Yes | Yes, (Google Wallet / Google Pay) | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 (OTG, DisplayPort Alt Mode) | ||||||||||||||||||||||||
| Other Port | Infrared port | — | ||||||||||||||||||||||||
| Fingerprint | Yes, (under display, optical) | Yes, side-mounted (power button) | ||||||||||||||||||||||||
| Face Unlock | Yes, (2D Face Unlock) | Yes, (Dual Screen) | ||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, Proximity, ambient light, Compass (magnetometer), Barometer, Hall effect sensorUltra-wideband (UWB) | ||||||||||||||||||||||||
| Other Features | — | Titan M2 security chip, Tensor security coreSatellite SOSPixelsnap magnets | ||||||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Li-Po | ||||||||||||||||||||||||
| Battery Capacity | 7250 mAh Best | 5,015 mAh (typical)4,919 mAh (minimum) | ||||||||||||||||||||||||
| Wired Charging | 80W wired, 55W PPS, 44W/80W UFCS, 13.5W PD Best | 30W USB-C PPS charger: up to 50% in about 30 min | ||||||||||||||||||||||||
| Wireless Charging | — | Pixelsnap, Qi2 certified, up to 15WBypass charging | ||||||||||||||||||||||||
| Reverse Charging | Reverse wired (watt unspecified) | 7.5W reverse wired charging | ||||||||||||||||||||||||
| Colors | Encounter Cat / Qiyu Miao Blue, First Snow White, Cocoa Brown | Moonstone, Jade | ||||||||||||||||||||||||
| Models | PND110 | GU0NP | ||||||||||||||||||||||||
| SAR | — | 0.99 W/kg (head) / 0.99 W/kg (body | ||||||||||||||||||||||||
| SAR EU | — | 0.99 W/kg (head) / 1.39 W/kg (body | ||||||||||||||||||||||||
| Launch MSRP | — | $1,799 | €1,899 | £1,749 | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Google Pixel 10 Pro Fold
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use

