Nothing Phone (4a) Pro vs Samsung Galaxy Z Fold8 vs Infinix Hot 11
Specs comparisonCompare the Nothing Phone (4a) Pro (Mar 2026), the Samsung Galaxy Z Fold8 (Aug 2026) and the Infinix Hot 11 (Sep 2021) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.9 / 10 · Very good | 8.4 / 10 · Very good Best | 4.6 / 10 · Basic | ||||||||||||||||||||||||||||||||
| Brand | Nothing | Samsung | Infinix | ||||||||||||||||||||||||||||||||
| Announced | 2026, March 05 | 2026, July 22 | 2021, September 17 | ||||||||||||||||||||||||||||||||
| Released | 2026, March 05 | 2026, August 07 | 2021, September 21 | ||||||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | ||||||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - InternationalHSDPA 850 / 900 / 2100 - India | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | ||||||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 - International1, 3, 5, 8, 28, 38, 40, 41 - India | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 3, 5, 8, 38, 40, 41 | ||||||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | — | ||||||||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||||||||||||||||||||||||||||||||
| Dimensions | 163.7 x 76.6 x 8 mm(6.44 x 3.02 x 0.31 in) | Unfolded: 161.4 x 123.9 x 4.5 mmFolded: 81.9 x 123.9 x 9.7 mm | 164.7 x 76.2 x 8.9 mm(6.48 x 3.00 x 0.35 in) | ||||||||||||||||||||||||||||||||
| Weight | 210 g (7.41 oz) | 201 g (7.09 oz) Best | 201 g (7.09 oz) Best | ||||||||||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | Glass front (Gorilla Glass Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | Glass front, plastic back, plastic frame | ||||||||||||||||||||||||||||||||
| Stylus | — | — | No | ||||||||||||||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM | ||||||||||||||||||||||||||||||||
| Protection / IP Rating | IP65 dust tight and water resistant (low pressure water jets)Manufacturer-rated water-resistant (up to 25cm for 20 min)137 individually addressable mini-LEDsAircraft-grade aluminium unibody | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | — | ||||||||||||||||||||||||||||||||
| Display Type | AMOLED | Foldable Dynamic LTPO AMOLED 2X | IPS LCD | ||||||||||||||||||||||||||||||||
| Display Size | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio) | 7.6 inches, 179.2 cm2 (~89.6% screen-to-body ratio) Best | 6.6 inches, 104.9 cm2 (~83.6% screen-to-body ratio) | ||||||||||||||||||||||||||||||||
| Resolution | 1260 x 2800 pixels, 20:9 ratio | 2448 x 1848 pixels, 4:3 ratio | 1080 x 2408 pixels, 20:9 ratio | ||||||||||||||||||||||||||||||||
| Pixel Density | ~440 ppi Best | ~404 ppi | ~400 ppi | ||||||||||||||||||||||||||||||||
| Refresh Rate | 144Hz Best | 120Hz | 60Hz | ||||||||||||||||||||||||||||||||
| Peak Brightness | 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) | 3000 nits Best | 500 nits | ||||||||||||||||||||||||||||||||
| Protection | Corning Gorilla Glass 7iUltra HDR image support | — | — | ||||||||||||||||||||||||||||||||
| Display Features | 1B colors, 2160Hz PWM, HDR10+ | Anti-reflective coatingFlex Titanium technology | — | ||||||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||||||||||
| Display Type | — | Dynamic LTPO AMOLED 2X | — | ||||||||||||||||||||||||||||||||
| Display Size | — | 5.5 inches | — | ||||||||||||||||||||||||||||||||
| Resolution | — | 1248 x 1972 pixels | — | ||||||||||||||||||||||||||||||||
| Pixel Density | — | ~428 ppi | — | ||||||||||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | — | ||||||||||||||||||||||||||||||||
| Peak Brightness | — | 3000 nits | — | ||||||||||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Ceramic 3 | — | ||||||||||||||||||||||||||||||||
| Operating System | Android | Android | Android | ||||||||||||||||||||||||||||||||
| OS Version | 16 | 17 | 11 | ||||||||||||||||||||||||||||||||
| Update Support | Upgradeable up to 3 major OS updates | Upgradeable to up to 7 major OS updates | — | ||||||||||||||||||||||||||||||||
| Updates until | 2029 (Mar) · 2 years 3 months left | 2033 (Aug) · 6 years 8 months left Best | — | ||||||||||||||||||||||||||||||||
| User Interface | Nothing OS 4.1 | One UI 9 | XOS 7.6 | ||||||||||||||||||||||||||||||||
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Mediatek MT6769V/CB Helio G70 (12 nm) | ||||||||||||||||||||||||||||||||
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | ||||||||||||||||||||||||||||||||
| GPU | Adreno 722 | Adreno 840 (1.3GHz) | Mali-G52 2EEMC2 | ||||||||||||||||||||||||||||||||
| RAM Options | 8GB, 12GB | 12GB, 16GB | 4GB | ||||||||||||||||||||||||||||||||
| Storage Options | 128GB / 8GB RAM256GB / 8GB RAM256GB / 12GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 64GB / 4GB128GB / 4GB | ||||||||||||||||||||||||||||||||
| Storage Type | UFS 3.1 | UFS 4.x | eMMC 5.1 | ||||||||||||||||||||||||||||||||
| Card Slot | No | No | microSDXC (dedicated slot) | ||||||||||||||||||||||||||||||||
| Cameras | Triple camera | Dual camera | Single camera | ||||||||||||||||||||||||||||||||
| Modules | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm Best | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF Best | 13 MP, f/1.8, (wide), PDAFAuxiliary lens | ||||||||||||||||||||||||||||||||
| Features | LED flash, panorama, Ultra XDR | LED flash, HDR, panorama | Quad-LED flashHDRpanorama | ||||||||||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 1440p@30fps | ||||||||||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | Single camera | ||||||||||||||||||||||||||||||||
| Modules | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm Best | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm | 8 MP, f/2.0, (wide) | ||||||||||||||||||||||||||||||||
| Features | — | HDR | Dual-LED flash | ||||||||||||||||||||||||||||||||
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1440p@30fps | ||||||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with dual speakers | ||||||||||||||||||||||||||||||||
| Audio Jack | No | No | Yes | ||||||||||||||||||||||||||||||||
| Audio Codec | — | High-bitrate audio support | — | ||||||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n | ||||||||||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE, aptX HD | 5.0, A2DP, LE | ||||||||||||||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS | ||||||||||||||||||||||||||||||||
| NFC | Yes | Yes | No | ||||||||||||||||||||||||||||||||
| Radio | No | No | FM radio | ||||||||||||||||||||||||||||||||
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG | ||||||||||||||||||||||||||||||||
| Fingerprint | Yes (under display, optical) | Yes, (side-mounted) | Yes, (rear-mounted) | ||||||||||||||||||||||||||||||||
| Face Unlock | — | Yes, (2D face recognition) | Yes (2D face unlock) | ||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Gyro, Proximity, Compass | ||||||||||||||||||||||||||||||||
| Other Features | — | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | — | ||||||||||||||||||||||||||||||||
| Battery Type | Market-dependent versions | Si/C Li-Ion | Li-Ion | ||||||||||||||||||||||||||||||||
| Battery Capacity | Li-Ion, 5080 mAh - InternationalLi-Po, 5400 mAh - India | 4800 mAh | 5200 mAh Best | ||||||||||||||||||||||||||||||||
| Wired Charging | 50W, 50% in 22 min, 100% in 64 min Best | 45W wired, QC2.0, 63% in 30 min | 10W Wired standard | ||||||||||||||||||||||||||||||||
| Wireless Charging | — | 20W wireless | — | ||||||||||||||||||||||||||||||||
| Reverse Charging | 7.5W reverse wired | 4.5W reverse wireless | 5W wired reverse charging | ||||||||||||||||||||||||||||||||
| Colors | Black, Silver, Pink | Graphite, Cream, Lavender, Pistachio | Silver Wave, Purple, Emerald Green, Polar Black | ||||||||||||||||||||||||||||||||
| Models | A069P | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | X662, X662B, X689F | ||||||||||||||||||||||||||||||||
| SAR | — | 1.23 W/kg (head)1.17 W/kg (body) | 0.76 W/kg (Head) 0.65 W/kg (Body) Best | ||||||||||||||||||||||||||||||||
| SAR EU | — | 0.82 W/kg (head)1.21 W/kg (body) | 0.53 W/kg (Head) 0.92 W/kg (Body) Best | ||||||||||||||||||||||||||||||||
| Launch MSRP | $499 | €479 | £499 Best | $1,899 | €1,999 | £1,699 | — | ||||||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Nothing Phone (4a) Pro
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use
AppleApple iPhone 17 ProUse




