Nothing Phone (4a) Pro vs Samsung Galaxy S26+
Specs comparisonCompare the Nothing Phone (4a) Pro (Mar 2026) and the Samsung Galaxy S26+ (Mar 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
4
- Nothing Phone (4a) Pro has the bigger screen: 6.83" vs 6.7".
- Samsung Galaxy S26+ has the more powerful chip class: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 (flagship) vs Qualcomm SM7750-AB Snapdragon 7 Gen 4 (upper mid-range).
- Nothing Phone (4a) Pro has the bigger battery: 5,080 mAh vs 4,900 mAh.
- Nothing Phone (4a) Pro launched cheaper: $499 vs $1,099.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.9 / 10 · Very good | 8.7 / 10 · Excellent Best | Empty slot | |||||||||||||||||||||
| Brand | Nothing | Samsung | Empty slot | |||||||||||||||||||||
| Announced | 2026, March 05 | 2026, February 25 | Empty slot | |||||||||||||||||||||
| Released | 2026, March 05 | 2026, March 06 | Empty slot | |||||||||||||||||||||
| Availability | Available | February 25, 2026 | Empty slot | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | Empty slot | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | Empty slot | |||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - InternationalHSDPA 850 / 900 / 2100 - India | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | Empty slot | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 - International1, 3, 5, 8, 28, 38, 40, 41 - India | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | Empty slot | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | Empty slot | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE (CA), 5G | Empty slot | |||||||||||||||||||||
| Dimensions | 163.7 x 76.6 x 8 mm(6.44 x 3.02 x 0.31 in) | 158.4 x 75.8 x 7.3 mm(6.24 x 2.98 x 0.29 in) | Empty slot | |||||||||||||||||||||
| Weight | 210 g (7.41 oz) | 190 g (6.70 oz) Best | Empty slot | |||||||||||||||||||||
| Build | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2) | Empty slot | |||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN | Empty slot | |||||||||||||||||||||
| Protection / IP Rating | IP65 dust tight and water resistant (low pressure water jets)Manufacturer-rated water-resistant (up to 25cm for 20 min)137 individually addressable mini-LEDsAircraft-grade aluminium unibody | Armor Aluminum 2IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | Empty slot | |||||||||||||||||||||
| Display Type | AMOLED | Dynamic LTPO AMOLED 2X | Empty slot | |||||||||||||||||||||
| Display Size | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio) Best | 6.7 inches, 108.9 cm2 (~90.7% screen-to-body ratio) | Empty slot | |||||||||||||||||||||
| Resolution | 1260 x 2800 pixels, 20:9 ratio | 1440 x 3120 pixels, 19.5:9 ratio | Empty slot | |||||||||||||||||||||
| Pixel Density | ~440 ppi | ~516 ppi Best | Empty slot | |||||||||||||||||||||
| Refresh Rate | 144Hz Best | 120Hz | Empty slot | |||||||||||||||||||||
| Peak Brightness | 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) | 2600 nits (peak) Best | Empty slot | |||||||||||||||||||||
| Protection | Corning Gorilla Glass 7iUltra HDR image support | Corning Gorilla Glass Victus 2 | Empty slot | |||||||||||||||||||||
| Display Features | 1B colors, 2160Hz PWM, HDR10+ | HDR10+ | Empty slot | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| ||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | |||||||||||||||||||||
| OS Version | 16 | 16 | Empty slot | |||||||||||||||||||||
| Update Support | Upgradeable up to 3 major OS updates | Upgradable to Android 17, up to 7 major OS updates | Empty slot | |||||||||||||||||||||
| Updates until | 2029 (Mar) · 2 years 3 months left | 2033 (Mar) · 6 years 3 months left Best | Empty slot | |||||||||||||||||||||
| User Interface | Nothing OS 4.1 | One UI 8.5, upgradable to One UI 9 | Empty slot | |||||||||||||||||||||
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | Empty slot | |||||||||||||||||||||
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | Empty slot | |||||||||||||||||||||
| GPU | Adreno 722 | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | Empty slot | |||||||||||||||||||||
| RAM Options | 8GB, 12GB | 12GB | Empty slot | |||||||||||||||||||||
| Storage Options | 128GB / 8GB RAM256GB / 8GB RAM256GB / 12GB RAM | 256GB 12GB RAM512GB 12GB RAM | Empty slot | |||||||||||||||||||||
| Storage Type | UFS 3.1 | UFS 4.X | Empty slot | |||||||||||||||||||||
| Card Slot | No | No | Empty slot | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Empty slot | |||||||||||||||||||||
| Modules | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video | Empty slot | |||||||||||||||||||||
| Features | LED flash, panorama, Ultra XDR | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | Empty slot | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | Empty slot | |||||||||||||||||||||
| Cameras | Single camera | Single camera | Empty slot | |||||||||||||||||||||
| Modules | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm Best | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | Empty slot | |||||||||||||||||||||
| Features | — | HDR, HDR10+ | Empty slot | |||||||||||||||||||||
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps | Empty slot | |||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Empty slot | |||||||||||||||||||||
| Audio Jack | No | No | Empty slot | |||||||||||||||||||||
| Audio Codec | — | High-bitrate audio support | Empty slot | |||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Empty slot | |||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE | Empty slot | |||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | Empty slot | |||||||||||||||||||||
| NFC | Yes | Yes | Empty slot | |||||||||||||||||||||
| Radio | No | No | Empty slot | |||||||||||||||||||||
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG | Empty slot | |||||||||||||||||||||
| Fingerprint | Yes (under display, optical) | Yes, under display, ultrasonic | Empty slot | |||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Empty slot | |||||||||||||||||||||
| Other Features | — | Samsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) support | Empty slot | |||||||||||||||||||||
| Battery Type | Market-dependent versions | Li-Ion | Empty slot | |||||||||||||||||||||
| Battery Capacity | Li-Ion, 5080 mAh - InternationalLi-Po, 5400 mAh - India Best | 4900 mAh | Empty slot | |||||||||||||||||||||
| Wired Charging | 50W, 50% in 22 min, 100% in 64 min Best | 45W wired, PD3.0, 69% in 30 min | Empty slot | |||||||||||||||||||||
| Wireless Charging | — | 20W wireless (Qi2.2) | Empty slot | |||||||||||||||||||||
| Reverse Charging | 7.5W reverse wired | 4.5W reverse wireless | Empty slot | |||||||||||||||||||||
| Colors | Black, Silver, Pink | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Empty slot | |||||||||||||||||||||
| Models | A069P | SM-S947B, SM-S947B/DS, SM-S947U, SM-S947U1, SM-S947W, SM-S947N, SM-S9470, SM-S947E, SM-S947E/DS | Empty slot | |||||||||||||||||||||
| SAR | — | 1.15 W/kg (head)1.17 W/kg (body) | Empty slot | |||||||||||||||||||||
| SAR EU | — | 0.78 W/kg (head)1.22 W/kg (body) | Empty slot | |||||||||||||||||||||
| Launch MSRP | $499 | €479 | £499 Best | $1,099 | €1,249 | £1,099 | Empty slot | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Nothing Phone (4a) Pro
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy Z Fold8Use

