Nothing Phone (4a) Pro vs Samsung Galaxy S26+ vs Infinix Hot 11
Specs comparisonCompare the Nothing Phone (4a) Pro (Mar 2026), the Samsung Galaxy S26+ (Mar 2026) and the Infinix Hot 11 (Sep 2021) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.9 / 10 · Very good | 8.7 / 10 · Excellent Best | 4.6 / 10 · Basic | ||||||||||||||||||||||||||||
| Brand | Nothing | Samsung | Infinix | ||||||||||||||||||||||||||||
| Announced | 2026, March 05 | 2026, February 25 | 2021, September 17 | ||||||||||||||||||||||||||||
| Released | 2026, March 05 | 2026, March 06 | 2021, September 21 | ||||||||||||||||||||||||||||
| Availability | Available | February 25, 2026 | Available | ||||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE | ||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - InternationalHSDPA 850 / 900 / 2100 - India | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | HSDPA 850 / 900 / 2100 | ||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 - International1, 3, 5, 8, 28, 38, 40, 41 - India | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 3, 5, 8, 38, 40, 41 | ||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | — | ||||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE (CA), 5G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||||||||||||||||||||||||||||
| Dimensions | 163.7 x 76.6 x 8 mm(6.44 x 3.02 x 0.31 in) | 158.4 x 75.8 x 7.3 mm(6.24 x 2.98 x 0.29 in) | 164.7 x 76.2 x 8.9 mm(6.48 x 3.00 x 0.35 in) | ||||||||||||||||||||||||||||
| Weight | 210 g (7.41 oz) | 190 g (6.70 oz) Best | 201 g (7.09 oz) | ||||||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2) | Glass front, plastic back, plastic frame | ||||||||||||||||||||||||||||
| Stylus | — | — | No | ||||||||||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN | Nano-SIM + Nano-SIM | ||||||||||||||||||||||||||||
| Protection / IP Rating | IP65 dust tight and water resistant (low pressure water jets)Manufacturer-rated water-resistant (up to 25cm for 20 min)137 individually addressable mini-LEDsAircraft-grade aluminium unibody | Armor Aluminum 2IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | — | ||||||||||||||||||||||||||||
| Display Type | AMOLED | Dynamic LTPO AMOLED 2X | IPS LCD | ||||||||||||||||||||||||||||
| Display Size | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio) Best | 6.7 inches, 108.9 cm2 (~90.7% screen-to-body ratio) | 6.6 inches, 104.9 cm2 (~83.6% screen-to-body ratio) | ||||||||||||||||||||||||||||
| Resolution | 1260 x 2800 pixels, 20:9 ratio | 1440 x 3120 pixels, 19.5:9 ratio | 1080 x 2408 pixels, 20:9 ratio | ||||||||||||||||||||||||||||
| Pixel Density | ~440 ppi | ~516 ppi Best | ~400 ppi | ||||||||||||||||||||||||||||
| Refresh Rate | 144Hz Best | 120Hz | 60Hz | ||||||||||||||||||||||||||||
| Peak Brightness | 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) | 2600 nits (peak) Best | 500 nits | ||||||||||||||||||||||||||||
| Protection | Corning Gorilla Glass 7iUltra HDR image support | Corning Gorilla Glass Victus 2 | — | ||||||||||||||||||||||||||||
| Display Features | 1B colors, 2160Hz PWM, HDR10+ | HDR10+ | — | ||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||||||||||
| Operating System | Android | Android | Android | ||||||||||||||||||||||||||||
| OS Version | 16 | 16 | 11 | ||||||||||||||||||||||||||||
| Update Support | Upgradeable up to 3 major OS updates | Upgradable to Android 17, up to 7 major OS updates | — | ||||||||||||||||||||||||||||
| Updates until | 2029 (Mar) · 2 years 3 months left | 2033 (Mar) · 6 years 3 months left Best | — | ||||||||||||||||||||||||||||
| User Interface | Nothing OS 4.1 | One UI 8.5, upgradable to One UI 9 | XOS 7.6 | ||||||||||||||||||||||||||||
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | Mediatek MT6769V/CB Helio G70 (12 nm) | ||||||||||||||||||||||||||||
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | ||||||||||||||||||||||||||||
| GPU | Adreno 722 | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | Mali-G52 2EEMC2 | ||||||||||||||||||||||||||||
| RAM Options | 8GB, 12GB | 12GB | 4GB | ||||||||||||||||||||||||||||
| Storage Options | 128GB / 8GB RAM256GB / 8GB RAM256GB / 12GB RAM | 256GB 12GB RAM512GB 12GB RAM | 64GB / 4GB128GB / 4GB | ||||||||||||||||||||||||||||
| Storage Type | UFS 3.1 | UFS 4.X | eMMC 5.1 | ||||||||||||||||||||||||||||
| Card Slot | No | No | microSDXC (dedicated slot) | ||||||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | Single camera | ||||||||||||||||||||||||||||
| Modules | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm Best | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video Best | 13 MP, f/1.8, (wide), PDAFAuxiliary lens | ||||||||||||||||||||||||||||
| Features | LED flash, panorama, Ultra XDR | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | Quad-LED flashHDRpanorama | ||||||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 1440p@30fps | ||||||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Single camera | ||||||||||||||||||||||||||||
| Modules | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm Best | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 8 MP, f/2.0, (wide) | ||||||||||||||||||||||||||||
| Features | — | HDR, HDR10+ | Dual-LED flash | ||||||||||||||||||||||||||||
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps | 1440p@30fps | ||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with dual speakers | ||||||||||||||||||||||||||||
| Audio Jack | No | No | Yes | ||||||||||||||||||||||||||||
| Audio Codec | — | High-bitrate audio support | — | ||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n | ||||||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE | 5.0, A2DP, LE | ||||||||||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS | ||||||||||||||||||||||||||||
| NFC | Yes | Yes | No | ||||||||||||||||||||||||||||
| Radio | No | No | FM radio | ||||||||||||||||||||||||||||
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 2.0, OTG | ||||||||||||||||||||||||||||
| Fingerprint | Yes (under display, optical) | Yes, under display, ultrasonic | Yes, (rear-mounted) | ||||||||||||||||||||||||||||
| Face Unlock | — | — | Yes (2D face unlock) | ||||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Accelerometer, Gyro, Proximity, Compass | ||||||||||||||||||||||||||||
| Other Features | — | Samsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) support | — | ||||||||||||||||||||||||||||
| Battery Type | Market-dependent versions | Li-Ion | Li-Ion | ||||||||||||||||||||||||||||
| Battery Capacity | Li-Ion, 5080 mAh - InternationalLi-Po, 5400 mAh - India | 4900 mAh | 5200 mAh Best | ||||||||||||||||||||||||||||
| Wired Charging | 50W, 50% in 22 min, 100% in 64 min Best | 45W wired, PD3.0, 69% in 30 min | 10W Wired standard | ||||||||||||||||||||||||||||
| Wireless Charging | — | 20W wireless (Qi2.2) | — | ||||||||||||||||||||||||||||
| Reverse Charging | 7.5W reverse wired | 4.5W reverse wireless | 5W wired reverse charging | ||||||||||||||||||||||||||||
| Colors | Black, Silver, Pink | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Silver Wave, Purple, Emerald Green, Polar Black | ||||||||||||||||||||||||||||
| Models | A069P | SM-S947B, SM-S947B/DS, SM-S947U, SM-S947U1, SM-S947W, SM-S947N, SM-S9470, SM-S947E, SM-S947E/DS | X662, X662B, X689F | ||||||||||||||||||||||||||||
| SAR | — | 1.15 W/kg (head)1.17 W/kg (body) | 0.76 W/kg (Head) 0.65 W/kg (Body) Best | ||||||||||||||||||||||||||||
| SAR EU | — | 0.78 W/kg (head)1.22 W/kg (body) | 0.53 W/kg (Head) 0.92 W/kg (Body) Best | ||||||||||||||||||||||||||||
| Launch MSRP | $499 | €479 | £499 Best | $1,099 | €1,249 | £1,099 | — | ||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Infinix Hot 11
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy Z Fold8Use
AppleApple iPhone 17 ProUse



