Nothing Phone (4a) Pro vs Google Pixel 10a vs Samsung Galaxy S26 Ultra
Specs comparisonCompare the Nothing Phone (4a) Pro (Mar 2026), the Google Pixel 10a (Mar 2026) and the Samsung Galaxy S26 Ultra (Mar 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 7.9 / 10 · Very good | 7.8 / 10 · Very good | 9.3 / 10 · Excellent Best | ||||||||||||||||||||||||||||
| Brand | Nothing | Samsung | |||||||||||||||||||||||||||||
| Versions | — | GE1GQ: USAGV0BP: JapanG4H7L: International | — | ||||||||||||||||||||||||||||
| Announced | 2026, March 05 | February 18, 2026 | 2026, February 25 | ||||||||||||||||||||||||||||
| Released | 2026, March 05 | March 05, 2026 | 2026, March 06 | ||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | ||||||||||||||||||||||||||||
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - InternationalHSDPA 850 / 900 / 2100 - India | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | ||||||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 - International1, 3, 5, 8, 28, 38, 40, 41 - India | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 - GE1GQ1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41, 42, 66, 75 - GV0BP, G4H7L | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | ||||||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - GE1GQ1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - GV0BP1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - G4H7L | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | ||||||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE-A, 5G | HSPA, LTE (CA), 5G | ||||||||||||||||||||||||||||
| Dimensions | 163.7 x 76.6 x 8 mm(6.44 x 3.02 x 0.31 in) | 153.9 x 73 x 9.0 mm(6.06 x 2.87 x 0.35 in) | 163.6 x 78.1 x 7.9 mm(6.44 x 3.07 x 0.31 in) | ||||||||||||||||||||||||||||
| Weight | 210 g (7.41 oz) | 183 g (6.46 oz) Best | 214 g (7.55 oz) | ||||||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | Glass front (Gorilla Glass 7i), aluminum frame, plastic back | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2)Stylus Feature:Passive EMR input only (No Bluetooth / Air Actions) | ||||||||||||||||||||||||||||
| Stylus | — | — | Yes, S Pen (built in, no Bluetooth/Air Actions) | ||||||||||||||||||||||||||||
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INTNano-SIM + eSIM + eSIM (max 2 at a time) - USANano-SIM + Nano-SIM - CN | ||||||||||||||||||||||||||||
| Protection / IP Rating | IP65 dust tight and water resistant (low pressure water jets)Manufacturer-rated water-resistant (up to 25cm for 20 min)137 individually addressable mini-LEDsAircraft-grade aluminium unibody | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)Armor Aluminum 2 | ||||||||||||||||||||||||||||
| Display Type | AMOLED | P-OLED (Actua) | Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||||||
| Display Size | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio) | 6.3 inches, 94.7 cm2 (~84.3% screen-to-body ratio) | 6.9 inches, 115.9 cm2 (~90.7% screen-to-body ratio) Best | ||||||||||||||||||||||||||||
| Resolution | 1260 x 2800 pixels, 20:9 ratio | 1080 x 2424 pixels, 20:9 ratio | 1440 x 3120 pixels, 19.5:9 ratio | ||||||||||||||||||||||||||||
| Pixel Density | ~440 ppi | ~422 ppi | ~500 ppi Best | ||||||||||||||||||||||||||||
| Refresh Rate | 144Hz Best | 120Hz | 120Hz | ||||||||||||||||||||||||||||
| Peak Brightness | 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) | 3000 nits Best | 2600 nits (peak) | ||||||||||||||||||||||||||||
| Protection | Corning Gorilla Glass 7iUltra HDR image support | Corning Gorilla Glass 7i | Corning Gorilla Armor 2DX anti-reflective coatingPrivacy Display | ||||||||||||||||||||||||||||
| Display Features | 1B colors, 2160Hz PWM, HDR10+ | Always-on displayContrast ratio over 2,000,000:1 | HDR10+ | ||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||||||||||
| Operating System | Android | Android | Android | ||||||||||||||||||||||||||||
| OS Version | 16 | 16 | 16 | ||||||||||||||||||||||||||||
| Update Support | Upgradeable up to 3 major OS updates | 7 years of OS, security and Pixel Drop updates | Upgradable to Android 17; up to 7 major OS updates | ||||||||||||||||||||||||||||
| Updates until | 2029 (Mar) · 2 years 3 months left | 2033 (Mar) · 6 years 3 months left Best | 2033 (Mar) · 6 years 3 months left Best | ||||||||||||||||||||||||||||
| User Interface | Nothing OS 4.1 | Pixel UI | One UI 8.5, upgradable to One UI 8.5 | ||||||||||||||||||||||||||||
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Google Tensor G4 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 for Galaxy (3 nm) | ||||||||||||||||||||||||||||
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (1x3.1 GHz Cortex-X4 + 3x2.6 GHz Cortex-A720 + 4x1.92 GHz Cortex-A520) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | ||||||||||||||||||||||||||||
| GPU | Adreno 722 | Mali-G715 MC7 | Adreno 840 (1.3GHz) | ||||||||||||||||||||||||||||
| RAM Options | 8GB, 12GB | 8GB | 12GB, 16GB | ||||||||||||||||||||||||||||
| Storage Options | 128GB / 8GB RAM256GB / 8GB RAM256GB / 12GB RAM | 128GB / 8GB256GB / 8GB | 256GB / 12GB RAM512GB / 12GB RAM1TB / 16GB RAM | ||||||||||||||||||||||||||||
| Storage Type | UFS 3.1 | UFS 3.1 | UFS 4.X | ||||||||||||||||||||||||||||
| Card Slot | No | No | No | ||||||||||||||||||||||||||||
| Cameras | Triple camera | Dual camera | Quad camera | ||||||||||||||||||||||||||||
| Modules | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 48 MP, f/1.7, 82° FoV (wide), 1/2", Quad PD, OIS13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video Best | ||||||||||||||||||||||||||||
| Features | LED flash, panorama, Ultra XDR | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama | ||||||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | ||||||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Single camera | ||||||||||||||||||||||||||||
| Modules | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64µm Best | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.12µm | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | ||||||||||||||||||||||||||||
| Features | — | HDR+, Portrait mode | HDR, HDR10+ | ||||||||||||||||||||||||||||
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps | ||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||
| Audio Jack | No | No | No | ||||||||||||||||||||||||||||
| Audio Codec | — | — | High-bitrate audio support | ||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | ||||||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE | 6.0, A2DP, LE | ||||||||||||||||||||||||||||
| GPS / Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | ||||||||||||||||||||||||||||
| NFC | Yes | Yes | Yes | ||||||||||||||||||||||||||||
| Radio | No | No | No | ||||||||||||||||||||||||||||
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 | USB Type-C 3.2, DisplayPort 1.2, OTG | ||||||||||||||||||||||||||||
| Fingerprint | Yes (under display, optical) | Yes, (under-display) | Yes, (under display, ultrasonic) | ||||||||||||||||||||||||||||
| Face Unlock | — | Yes, Face Unlock | Yes | ||||||||||||||||||||||||||||
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, Proximity, ambient light, Compass (magnetometer), Barometer | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||||||
| Other Features | — | Titan M2 security chip, Tensor security coreSatellite SOS Support | Samsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) support | ||||||||||||||||||||||||||||
| Battery Type | Market-dependent versions | Li-Po | Li-Ion | ||||||||||||||||||||||||||||
| Battery Capacity | Li-Ion, 5080 mAh - InternationalLi-Po, 5400 mAh - India | 5,100 mAh Best | 5000 mAh | ||||||||||||||||||||||||||||
| Wired Charging | 50W, 50% in 22 min, 100% in 64 min | 30W wired, PD3.0, 50% in 30 min | 60W wired, PD3.0, 75% in 30 min Best | ||||||||||||||||||||||||||||
| Wireless Charging | — | 10W wirelessBypass charging | 25W wireless (Qi2.2) Best | ||||||||||||||||||||||||||||
| Reverse Charging | 7.5W reverse wired | 5W wireless reverse charging | 4.5W reverse wireless | ||||||||||||||||||||||||||||
| Colors | Black, Silver, Pink | Lavender, Raspberry, Fog, Obsidian | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | ||||||||||||||||||||||||||||
| Models | A069P | GE1GQ, GV0BP, G4H7L | SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS | ||||||||||||||||||||||||||||
| SAR | — | — | 1.09 W/kg (head) 1.19 W/kg (body) | ||||||||||||||||||||||||||||
| SAR EU | — | — | 1.28 W/kg (head) 1.35 W/kg (body) | ||||||||||||||||||||||||||||
| Launch MSRP | $499 | €479 | £499 Best | $499 | €549 | £499 Best | $1,299 | €1,449 | £1,279 | ||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs











