Motorola Signature 27 vs vivo X Fold6
Specs comparisonCompare the Motorola Signature 27 (Nov 2026) and the vivo X Fold6 (Jul 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
4
- vivo X Fold6 has the bigger screen: 8.02" vs 6.78".
- Chips: Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 vs Mediatek Dimensity 9500 Super.
- Motorola Signature 27 has the bigger battery: 7,000 mAh vs 6,900 mAh.
- Motorola Signature 27 is newer: released Nov 2026 vs Jul 2026.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.4 / 10 · Excellent Best | 9.0 / 10 · Excellent | ||||||||||||||||||||||||
| Brand | Motorola | vivo | ||||||||||||||||||||||||
| Versions | — | V2559 (Global / EU), V2545A (China) | ||||||||||||||||||||||||
| Announced | 2026, September 22 | June 26, 2026 | ||||||||||||||||||||||||
| Released | 2026, November 16 (Europe); November 26 (US) | July 01, 2026 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89, 94 (SA/NSA/Sub6) | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||
| Dimensions | 162.01 x 77.04 x 7.99 mm | Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mmFolded: 157.2 x 74.3 x 9.4 mm or 9.9 mm | ||||||||||||||||||||||||
| Weight | 227 g (8.01 oz) Best | • 228g (8.04 oz): Aramid• 235g (8.29 oz): Glass back | ||||||||||||||||||||||||
| Build | Aircraft-grade aluminium frame, glass-ceramic front shield | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back | ||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | ||||||||||||||||||||||||
| Protection / IP Rating | IP68/IP69 dust/water resistant (up to 2m for 30 mins, resists close-range high-pressure jets) | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | ||||||||||||||||||||||||
| Display Type | LTPO Tandem OLED | Foldable LTPO AMOLED | ||||||||||||||||||||||||
| Display Size | 6.78 inches, 112.4 cm2 (~90.1% screen-to-body ratio) | 8.02 inches, 207.8 cm2 (~90.7% screen-to-body ratio) Best | ||||||||||||||||||||||||
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio | 2312 x 2504 pixels | ||||||||||||||||||||||||
| Pixel Density | ~450 ppi Best | ~424 ppi | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 12000 nits (peak) Best | 4,000 nits | ||||||||||||||||||||||||
| Protection | Corning Gorilla Armor (Anti-reflective coating) | Ultra-Thin Glass (UTG) | ||||||||||||||||||||||||
| Display Features | Pantone Validated display | HDR10+, HDR Vivid, Dolby Vision | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | — | LTPO AMOLED | ||||||||||||||||||||||||
| Display Size | — | 6.51 inches | ||||||||||||||||||||||||
| Resolution | — | 1120 x 2528 pixels, 20:9 ratio | ||||||||||||||||||||||||
| Pixel Density | — | 424 ppi | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | — | 5000 nits | ||||||||||||||||||||||||
| Display Features | — | Dolby Vision, HDR Vivid | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 17 | Global: 17China: 16 | ||||||||||||||||||||||||
| Update Support | Up to 7 major OS updates | Up to 5 major Android OS updates | ||||||||||||||||||||||||
| Updates until | 2033 (Nov) · 6 years 11 months left | — | ||||||||||||||||||||||||
| User Interface | Motorola Android 17 (GrapheneOS supported) | Global: OriginOS 7 FoldChina: OriginOS 6 Fold | ||||||||||||||||||||||||
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | Mediatek Dimensity 9500 Super (3 nm) | ||||||||||||||||||||||||
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | ||||||||||||||||||||||||
| GPU | Adreno 850 | Mali G1-Ultra MC12 | ||||||||||||||||||||||||
| RAM Options | 12GB16GB | 12GB, 16GB | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM1TB / 16GB RAM | ||||||||||||||||||||||||
| Storage Type | UFS 4.1 | UFS 4.1 | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | ||||||||||||||||||||||||
| Modules | 50 MP, f/1.6, 24mm (wide), 1/1.28" (Sony Lytia 910, LOFIC), 1.22µm, multi-directional PDAF, OIS (3.5˚)200 MP, f/2.6, 66mm (periscope telephoto), 0.5µm, multi-directional PDAF, OIS, 3x optical zoom50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAFEVS action sensor (motion capture) | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS (CIPA 5.0)50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS (CIPA 4.5), 3x optical zoom50 MP, f/2.1, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF | ||||||||||||||||||||||||
| Features | Dual-LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | ||||||||||||||||||||||||
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS, OIS | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | ||||||||||||||||||||||||
| Modules | 50 MP, f/1.9, 22mm (wide), 1/2.75", 0.64µm, PDAF Best | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.61µmCover camera:20 MP, f/2.4, 21mm (wide), 1/3.6", 0.61µm | ||||||||||||||||||||||||
| Features | HDR | HDR | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60/120fps | 1080p@30fps | ||||||||||||||||||||||||
| Loudspeaker | Yes, dual stereo speakers, audio by Bang & Olufsen | Yes, stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Audio Codec | aptX Lossless, aptX Adaptive, aptX HD, LDAC, LHDC 5.0, AAC, SBC | 24-bit/192kHz Hi-Res audio, aptX HD, LHDC 5 | ||||||||||||||||||||||||
| Spatial Audio | Dolby Atmos, Motorola Spatial Sound with Dynamic Head Tracking | Dolby Atmos, DTS:X | ||||||||||||||||||||||||
| WLAN | Wi-Fi 7 (802.11 be), Tri-band, Wi-Fi Direct, 4x4 MU-MIMO | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | ||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE, Snapdragon Sound Suite | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | ||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, USB On-The-Go (OTG),DisplayPort 1.4, Motorola 'Ready For' support | USB Type-C 3.2 Gen2, OTG, Display Port | ||||||||||||||||||||||||
| Other Port | — | Infrared Port | ||||||||||||||||||||||||
| Fingerprint | Yes, (under display, ultrasonic) | Yes, (side-mounted) | ||||||||||||||||||||||||
| Face Unlock | 3D IR Face Unlock | Yes, (2D Face Access) | ||||||||||||||||||||||||
| Sensors | Accelerometer, advanced 3D gyro, proximity, compass, barometer, color spectrum | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||
| Other Features | — | IR blaster, USB-C 3.2 video output with Desktop Mode, cross-ecosystem Apple/PC integration | ||||||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Si/C Li-Ion | ||||||||||||||||||||||||
| Battery Capacity | 7000 mAh Best | Global: 6900 mAhChina: 7000 mAh | ||||||||||||||||||||||||
| Wired Charging | 90W wired Best | 80W wired, 55W PPS | ||||||||||||||||||||||||
| Wireless Charging | 50W wireless, 100% in 80 min Best | 40W wireless | ||||||||||||||||||||||||
| Reverse Charging | 5W reverse wireless4.5W reverse wired | 5W reverse wired5W reverse wireless | ||||||||||||||||||||||||
| Colors | Pantone Coal Smoke, Pantone Capulet Olive | Nebula Teal, Prism Black, White | ||||||||||||||||||||||||
| Models | XT2701-1, XT2701-2 | V2545A, V2559 | ||||||||||||||||||||||||
| SAR | 1.08 W/kg (head) 0.82 W/kg (body) | 0.93 W/kg (head) / 0.91 W/kg (body) Best | ||||||||||||||||||||||||
| SAR EU | 1.34 W/kg (head) 1.34 W/kg (body) | — | ||||||||||||||||||||||||
| Launch MSRP | $1,599.99 | €1,899 | £1,299.99 Best | €2,199 | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Motorola Signature 27
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


