Motorola Signature 27 vs Samsung Galaxy Z Fold7
Specs comparisonCompare the Motorola Signature 27 (Nov 2026) and the Samsung Galaxy Z Fold7 (Jul 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
5
- Samsung Galaxy Z Fold7 has the bigger screen: 8" vs 6.78".
- Chips: Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 vs Qualcomm SM8750-AC Snapdragon 8 Elite.
- Motorola Signature 27 has the bigger battery: 7,000 mAh vs 4,400 mAh.
- Motorola Signature 27 is newer: released Nov 2026 vs Jul 2025.
- Motorola Signature 27 launched cheaper: $1,600 vs $1,999.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.4 / 10 · Excellent Best | 8.5 / 10 · Excellent | ||||||||||||||||||||||||
| Brand | Motorola | Samsung | ||||||||||||||||||||||||
| Announced | 2026, September 22 | July 09, 2025 | ||||||||||||||||||||||||
| Released | 2026, November 16 (Europe); November 26 (US) | July 25, 2025 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | ||||||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | ||||||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89, 94 (SA/NSA/Sub6) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | ||||||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||
| Dimensions | 162.01 x 77.04 x 7.99 mm | Unfolded: 158.4 x 143.2 x 4.2 mmFolded: 158.4 x 72.8 x 8.9 mm | ||||||||||||||||||||||||
| Weight | 227 g (8.01 oz) | 215 g (7.58 oz) Best | ||||||||||||||||||||||||
| Build | Aircraft-grade aluminium frame, glass-ceramic front shield | Glass front (Gorilla Glass Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Advanced Armor Aluminum) | ||||||||||||||||||||||||
| Stylus | — | S Pen Supported on Inner Screen Only (Cover screen is not compatible) | ||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | ||||||||||||||||||||||||
| Protection / IP Rating | IP68/IP69 dust/water resistant (up to 2m for 30 mins, resists close-range high-pressure jets) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||
| Display Type | LTPO Tandem OLED | Foldable Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||
| Display Size | 6.78 inches, 112.4 cm2 (~90.1% screen-to-body ratio) | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) Best | ||||||||||||||||||||||||
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio | 1968 x 2184 pixels | ||||||||||||||||||||||||
| Pixel Density | ~450 ppi Best | ~368 ppi | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | 12000 nits (peak) Best | 2600 nits (peak) | ||||||||||||||||||||||||
| Protection | Corning Gorilla Armor (Anti-reflective coating) | Titanium plate layer for display support | ||||||||||||||||||||||||
| Display Features | Pantone Validated display | HDR10+ | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | — | Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||
| Display Size | — | 6.5 inches | ||||||||||||||||||||||||
| Resolution | — | 1080 x 2520 pixels | ||||||||||||||||||||||||
| Pixel Density | — | ~422 ppi | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | — | 2600 nits | ||||||||||||||||||||||||
| Protection | — | Corning Gorilla Glass Ceramic 2 | ||||||||||||||||||||||||
| Display Features | — | HDR10+ | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 17 | 16 | ||||||||||||||||||||||||
| Update Support | Up to 7 major OS updates | Upgradable to Android 17, up to 7 major OS updates, One UI 9 | ||||||||||||||||||||||||
| Updates until | 2033 (Nov) · 6 years 11 months left Best | 2032 (Jul) · 5 years 8 months left | ||||||||||||||||||||||||
| User Interface | Motorola Android 17 (GrapheneOS supported) | One UI 8, Upgradable to One UI 9 | ||||||||||||||||||||||||
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | ||||||||||||||||||||||||
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | ||||||||||||||||||||||||
| GPU | Adreno 850 | Adreno 830 (1200 MHz) | ||||||||||||||||||||||||
| RAM Options | 12GB16GB | 12GB, 16GB | ||||||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | ||||||||||||||||||||||||
| Storage Type | UFS 4.1 | UFS 4.0 | ||||||||||||||||||||||||
| Card Slot | No | No | ||||||||||||||||||||||||
| Cameras | Triple camera | Triple camera | ||||||||||||||||||||||||
| Modules | 50 MP, f/1.6, 24mm (wide), 1/1.28" (Sony Lytia 910, LOFIC), 1.22µm, multi-directional PDAF, OIS (3.5˚)200 MP, f/2.6, 66mm (periscope telephoto), 0.5µm, multi-directional PDAF, OIS, 3x optical zoom50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAFEVS action sensor (motion capture) | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF | ||||||||||||||||||||||||
| Features | Dual-LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones | LED flash, HDR, panorama | ||||||||||||||||||||||||
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS, OIS | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | ||||||||||||||||||||||||
| Modules | 50 MP, f/1.9, 22mm (wide), 1/2.75", 0.64µm, PDAF Best | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | ||||||||||||||||||||||||
| Features | HDR | HDR | ||||||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60/120fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||||||||||||||||||||||
| Loudspeaker | Yes, dual stereo speakers, audio by Bang & Olufsen | Yes, with stereo speakers | ||||||||||||||||||||||||
| Audio Jack | No | No | ||||||||||||||||||||||||
| Audio Codec | aptX Lossless, aptX Adaptive, aptX HD, LDAC, LHDC 5.0, AAC, SBC | High-bitrate audio support | ||||||||||||||||||||||||
| Spatial Audio | Dolby Atmos, Motorola Spatial Sound with Dynamic Head Tracking | — | ||||||||||||||||||||||||
| WLAN | Wi-Fi 7 (802.11 be), Tri-band, Wi-Fi Direct, 4x4 MU-MIMO | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | ||||||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE, Snapdragon Sound Suite | 5.4, A2DP, LE, aptX HD | ||||||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | ||||||||||||||||||||||||
| NFC | Yes | Yes | ||||||||||||||||||||||||
| Radio | No | No | ||||||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, USB On-The-Go (OTG),DisplayPort 1.4, Motorola 'Ready For' support | USB Type-C 3.2, OTG | ||||||||||||||||||||||||
| Fingerprint | Yes, (under display, ultrasonic) | Yes, (side-mounted) | ||||||||||||||||||||||||
| Face Unlock | 3D IR Face Unlock | Yes, Dual-Screen Capable (Works via both the 10MP cover camera and 10MP inner camera) | ||||||||||||||||||||||||
| Sensors | Accelerometer, advanced 3D gyro, proximity, compass, barometer, color spectrum | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||
| Other Features | — | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | ||||||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Li-Po | ||||||||||||||||||||||||
| Battery Capacity | 7000 mAh Best | 4400 mAh | ||||||||||||||||||||||||
| Wired Charging | 90W wired Best | 25W wired, QC2.0, 50% in 30 min | ||||||||||||||||||||||||
| Wireless Charging | 50W wireless, 100% in 80 min Best | 15W wireless | ||||||||||||||||||||||||
| Reverse Charging | 5W reverse wireless4.5W reverse wired | 4.5W reverse wireless | ||||||||||||||||||||||||
| Colors | Pantone Coal Smoke, Pantone Capulet Olive | Blue Shadow, Silver Shadow, Jet Black, Mint | ||||||||||||||||||||||||
| Models | XT2701-1, XT2701-2 | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | ||||||||||||||||||||||||
| SAR | 1.08 W/kg (head) 0.82 W/kg (body) Best | 1.24 W/kg (head)1.36 W/kg (body) | ||||||||||||||||||||||||
| SAR EU | 1.34 W/kg (head) 1.34 W/kg (body) Best | 1.42 W/kg (head)1.24 W/kg (body) | ||||||||||||||||||||||||
| Launch MSRP | $1,599.99 | €1,899 | £1,299.99 Best | $1,999 | €2,099 | £1,799 | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy Z Fold7
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use


