Motorola Signature 27 vs Samsung Galaxy S27 Ultra
Specs comparisonCompare the Motorola Signature 27 (Nov 2026) and the Samsung Galaxy S27 Ultra (Feb 2027) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
4
- Samsung Galaxy S27 Ultra has the bigger screen: 6.9" vs 6.78".
- Both use the same chip: Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6.
- Motorola Signature 27 has the bigger battery: 7,000 mAh vs 5,700 mAh.
- Samsung Galaxy S27 Ultra is newer: released Feb 2027 vs Nov 2026.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.4 / 10 · Excellent Best | 8.4 / 10 · Very good | |||||||||||||||||||||
| Brand | Motorola | Samsung | |||||||||||||||||||||
| Announced | 2026, September 22 | Expected early 2027 | |||||||||||||||||||||
| Released | 2026, November 16 (Europe); November 26 (US) | Expected: February 2027 | |||||||||||||||||||||
| Availability | Available | Not Available | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89, 94 (SA/NSA/Sub6) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE (CA), 5G | |||||||||||||||||||||
| Dimensions | 162.01 x 77.04 x 7.99 mm | 163.8 x 78.3 x 8.0 mm(6.45 x 3.08 x 0.31 in) | |||||||||||||||||||||
| Weight | 227 g (8.01 oz) | ~218 g Best | |||||||||||||||||||||
| Build | Aircraft-grade aluminium frame, glass-ceramic front shield | Glass front (Corning Gorilla Armor 2), glass back (Corning Gorilla Armor 2), aluminum frame | |||||||||||||||||||||
| Stylus | — | S Pen (expected) | |||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INTNano-SIM + eSIM + eSIM (max 2 at a time) - USANano-SIM + Nano-SIM - CN | |||||||||||||||||||||
| Protection / IP Rating | IP68/IP69 dust/water resistant (up to 2m for 30 mins, resists close-range high-pressure jets) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |||||||||||||||||||||
| Display Type | LTPO Tandem OLED | Dynamic LTPO AMOLED 2X | |||||||||||||||||||||
| Display Size | 6.78 inches, 112.4 cm2 (~90.1% screen-to-body ratio) | 6.9 inches, 116.9 cm2 (~91.1% screen-to-body ratio) Best | |||||||||||||||||||||
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio | 1440 x 3120 pixels, 19.5:9 ratio | |||||||||||||||||||||
| Pixel Density | ~450 ppi | ~498 ppi Best | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||
| Peak Brightness | 12000 nits (peak) Best | ~3,000 nits | |||||||||||||||||||||
| Protection | Corning Gorilla Armor (Anti-reflective coating) | Corning Gorilla Armor 2, DX anti-reflective coating, Privacy Display | |||||||||||||||||||||
| Display Features | Pantone Validated display | HDR10+, Always-On Display | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Operating System | Android | Android | |||||||||||||||||||||
| OS Version | 17 | 17 (expected) | |||||||||||||||||||||
| Update Support | Up to 7 major OS updates | Up to 7 major OS updates | |||||||||||||||||||||
| Updates until | 2033 (Nov) · 6 years 11 months left | 2034 (Feb) · 7 years 2 months left Best | |||||||||||||||||||||
| User Interface | Motorola Android 17 (GrapheneOS supported) | One UI 9.5 (expected) | |||||||||||||||||||||
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | |||||||||||||||||||||
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | |||||||||||||||||||||
| GPU | Adreno 850 | Adreno 850 | |||||||||||||||||||||
| RAM Options | 12GB16GB | 12GB, 16GB | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 16GB RAM | |||||||||||||||||||||
| Storage Type | UFS 4.1 | UFS 4.X | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | |||||||||||||||||||||
| Modules | 50 MP, f/1.6, 24mm (wide), 1/1.28" (Sony Lytia 910, LOFIC), 1.22µm, multi-directional PDAF, OIS (3.5˚)200 MP, f/2.6, 66mm (periscope telephoto), 0.5µm, multi-directional PDAF, OIS, 3x optical zoom50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAFEVS action sensor (motion capture) | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS50 MP, (periscope telephoto), 1/2.55", 0.7µm, PDAF, OIS, 5x optical zoom50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video | |||||||||||||||||||||
| Features | Dual-LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama | |||||||||||||||||||||
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS, OIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 50 MP, f/1.9, 22mm (wide), 1/2.75", 0.64µm, PDAF Best | 16 MP, (wide), 1/2.6", PDAF | |||||||||||||||||||||
| Features | HDR | HDR, HDR10+ | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60/120fps | 4K@30/60fps, 1080p@30fps | |||||||||||||||||||||
| Loudspeaker | Yes, dual stereo speakers, audio by Bang & Olufsen | Yes, with stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | aptX Lossless, aptX Adaptive, aptX HD, LDAC, LHDC 5.0, AAC, SBC | LDAC, aptX, LC3, AAC, and SBC | |||||||||||||||||||||
| Spatial Audio | Dolby Atmos, Motorola Spatial Sound with Dynamic Head Tracking | Dolby Atmos and Samsung 360 Audio | |||||||||||||||||||||
| WLAN | Wi-Fi 7 (802.11 be), Tri-band, Wi-Fi Direct, 4x4 MU-MIMO | Wi-Fi 7 (tri-band), Bluetooth 6.0, UWB, NFC, GPS/GLONASS/BDS/Galileo | |||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE, Snapdragon Sound Suite | 6.0, A2DP, LE | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | GPS, GLONASS, BDS, GALILEO, QZSS | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, USB On-The-Go (OTG),DisplayPort 1.4, Motorola 'Ready For' support | USB Type-C 3.2, DisplayPort 1.2, OTG | |||||||||||||||||||||
| Fingerprint | Yes, (under display, ultrasonic) | Yes, (under display, ultrasonic | |||||||||||||||||||||
| Face Unlock | 3D IR Face Unlock | Yes, (2D Face Unlock) | |||||||||||||||||||||
| Sensors | Accelerometer, advanced 3D gyro, proximity, compass, barometer, color spectrum | Accelerometer, gyro, proximity, compass, barometer | |||||||||||||||||||||
| Other Features | — | Samsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) support | |||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Si/C Li-Ion | |||||||||||||||||||||
| Battery Capacity | 7000 mAh Best | 5,700 mAh typical(5,534 mAh rated) | |||||||||||||||||||||
| Wired Charging | 90W wired Best | 60W wired, PD3.0 (rumored) | |||||||||||||||||||||
| Wireless Charging | 50W wireless, 100% in 80 min Best | 25W wireless (rumored) | |||||||||||||||||||||
| Reverse Charging | 5W reverse wireless4.5W reverse wired | 4.5W reverse wired4.5W reverse wireless | |||||||||||||||||||||
| Colors | Pantone Coal Smoke, Pantone Capulet Olive | White, Light Blue, Light Pink, Dark Navy, Burgundy, Black, Violet | |||||||||||||||||||||
| Models | XT2701-1, XT2701-2 | SM-S958B, SM-S958B/DS, SM-S958U, SM-S958U1, SM-S958W, SM-S958N, SM-S9580, SM-S958E, SM-S958E/DS | |||||||||||||||||||||
| SAR | 1.08 W/kg (head) 0.82 W/kg (body) | — | |||||||||||||||||||||
| SAR EU | 1.34 W/kg (head) 1.34 W/kg (body) | — | |||||||||||||||||||||
| Launch MSRP | $1,599.99 | €1,899 | £1,299.99 | — | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Motorola Signature 27
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


