Motorola Signature 27 vs Google Pixel 11 Pro XL
Specs comparisonCompare the Motorola Signature 27 (Nov 2026) and the Google Pixel 11 Pro XL (Aug 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Both have a 6.78" screen.
- Chips: Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 vs Google Tensor G6.
- Motorola Signature 27 has the bigger battery: 7,000 mAh vs 5,115 mAh.
- Motorola Signature 27 has the higher-resolution main camera: 200 MP vs 50 MP.
- Motorola Signature 27 is newer: released Nov 2026 vs Aug 2026.
- Google Pixel 11 Pro XL launched cheaper: $1,299 vs $1,600.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 9.4 / 10 · Excellent Best | 8.5 / 10 · Excellent | |||||||||||||||||||||
| Brand | Motorola | ||||||||||||||||||||||
| Announced | 2026, September 22 | August 12, 2026 | |||||||||||||||||||||
| Released | 2026, November 16 (Europe); November 26 (US) | August 20, 2026 | |||||||||||||||||||||
| Availability | Available | Available | |||||||||||||||||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||||
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 (North America)1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 (International) | |||||||||||||||||||||
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89, 94 (SA/NSA/Sub6) | 1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n258, n260, n261 (mmWave)n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, n79 (International) | |||||||||||||||||||||
| Speed | HSPA, LTE, 5G | HSPA, LTE-A (CA), 5G (SA/NSA/Sub6/mmWave) | |||||||||||||||||||||
| Dimensions | 162.01 x 77.04 x 7.99 mm | 162.7 x 76.5 x 8.5 mm(6.41 x 3.01 x 0.33 in) | |||||||||||||||||||||
| Weight | 227 g (8.01 oz) | 226 g (7.97 oz) Best | |||||||||||||||||||||
| Build | Aircraft-grade aluminium frame, glass-ceramic front shield | Gorilla Glass Victus 2 front,, Silky matte Gorilla Glass Victus 2 backAluminium frame (100% recycled) | |||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM· eSIM + eSIM (8 or more, max 2 at a time; USA) | |||||||||||||||||||||
| Protection / IP Rating | IP68/IP69 dust/water resistant (up to 2m for 30 mins, resists close-range high-pressure jets) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |||||||||||||||||||||
| Display Type | LTPO Tandem OLED | LTPO Super Actua OLED | |||||||||||||||||||||
| Display Size | 6.78 inches, 112.4 cm2 (~90.1% screen-to-body ratio) | 6.8 inches, 109.7 cm2 (~88.1% screen-to-body ratio) Best | |||||||||||||||||||||
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio | 1344 x 2992 pixels, 20:9 ratio | |||||||||||||||||||||
| Pixel Density | ~450 ppi | ~486 ppi Best | |||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | |||||||||||||||||||||
| Peak Brightness | 12000 nits (peak) Best | 3600 nits (peak) | |||||||||||||||||||||
| Protection | Corning Gorilla Armor (Anti-reflective coating) | Corning Gorilla Glass Victus 2 with anti-scratch shield | |||||||||||||||||||||
| Display Features | Pantone Validated display | Always-on displayContrast ratio over 2,000,000:1 | |||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||
| Operating System | Android | Android | |||||||||||||||||||||
| OS Version | 17 | 17 | |||||||||||||||||||||
| Update Support | Up to 7 major OS updates | 7 years of OS, security and Pixel Drop updates | |||||||||||||||||||||
| Updates until | 2033 (Nov) · 6 years 11 months left | 2033 (Aug) · 6 years 8 months left | |||||||||||||||||||||
| User Interface | Motorola Android 17 (GrapheneOS supported) | Pixel UI | |||||||||||||||||||||
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | Google Tensor G6 (3 nm TSMC node) | |||||||||||||||||||||
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | |||||||||||||||||||||
| GPU | Adreno 850 | IMG CXTP-48-1536 | |||||||||||||||||||||
| RAM Options | 12GB16GB | 12GB16GB | |||||||||||||||||||||
| Storage Options | 256GB / 12GB RAM512GB / 12GB RAM512GB / 16GB RAM | 256GB / 12GB512GB / 16GB1TB / 16GB | |||||||||||||||||||||
| Storage Type | UFS 4.1 | UFS 4.0 | |||||||||||||||||||||
| Card Slot | No | No | |||||||||||||||||||||
| Cameras | Triple camera | Triple camera | |||||||||||||||||||||
| Modules | 50 MP, f/1.6, 24mm (wide), 1/1.28" (Sony Lytia 910, LOFIC), 1.22µm, multi-directional PDAF, OIS (3.5˚)200 MP, f/2.6, 66mm (periscope telephoto), 0.5µm, multi-directional PDAF, OIS, 3x optical zoom50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAFEVS action sensor (motion capture) Best | 50 MP, f/1.68, 24mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, Multi-zone Laser AF, OIS48 MP, f/2.8, 110mm (periscope telephoto), 1/2.51", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom, 120x Super Res Zoom48 MP, f/1.7, 12mm (ultrawide), 1/2.55", 0.8µm, dual pixel PDAF, Macro Focus support | |||||||||||||||||||||
| Features | Dual-LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones | Multi-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Magic Editor, Zoom Enhance, Video Boost (with AI upscaling) | |||||||||||||||||||||
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS, OIS | 8K@24/30fps (Video Boost), 4K@24/30/60fps, 1080p@24/30/60fps, Slow motion up to 240fps, 10-bit HDR | |||||||||||||||||||||
| Cameras | Single camera | Single camera | |||||||||||||||||||||
| Modules | 50 MP, f/1.9, 22mm (wide), 1/2.75", 0.64µm, PDAF Best | 42 MP, f/2.2, 17mm (ultrawide), PDAF | |||||||||||||||||||||
| Features | HDR | Auto-HDR, panorama | |||||||||||||||||||||
| Video | 4K@30/60fps, 1080p@30/60/120fps | 4K@30/60fps, 1080p@30/60fps | |||||||||||||||||||||
| Loudspeaker | Yes, dual stereo speakers, audio by Bang & Olufsen | Yes, stereo speakers | |||||||||||||||||||||
| Audio Jack | No | No | |||||||||||||||||||||
| Audio Codec | aptX Lossless, aptX Adaptive, aptX HD, LDAC, LHDC 5.0, AAC, SBC | Google Spatial Audio, Dolby Atmos, Head Tracking support | |||||||||||||||||||||
| Spatial Audio | Dolby Atmos, Motorola Spatial Sound with Dynamic Head Tracking | aptX, aptX HD, aptX Adaptive, LDAC, AAC, SBC, LC3 (LE Audio), LHDC V5 | |||||||||||||||||||||
| WLAN | Wi-Fi 7 (802.11 be), Tri-band, Wi-Fi Direct, 4x4 MU-MIMO | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | |||||||||||||||||||||
| Bluetooth | 5.4, A2DP, LE, Snapdragon Sound Suite | 6.0, A2DP, LE, aptX HD | |||||||||||||||||||||
| GPS / Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |||||||||||||||||||||
| NFC | Yes | Yes | |||||||||||||||||||||
| Radio | No | No | |||||||||||||||||||||
| USB | USB Type-C 3.2 Gen 2, USB On-The-Go (OTG),DisplayPort 1.4, Motorola 'Ready For' support | USB Type-C 3.2 Gen 2 | |||||||||||||||||||||
| Fingerprint | Yes, (under display, ultrasonic) | Yes, (under-display) | |||||||||||||||||||||
| Face Unlock | 3D IR Face Unlock | Yes, Face Unlock (Class 3 Biometric) | |||||||||||||||||||||
| Sensors | Accelerometer, advanced 3D gyro, proximity, compass, barometer, color spectrum | Accelerometer, gyro, proximity, ambient light, compass (magnetometer), barometerUltra-wideband (UWB) | |||||||||||||||||||||
| Other Features | — | Titan M3 security chip, Tensor security coreQuantum-safe secure bootThreadPixelsnap magnets | |||||||||||||||||||||
| Battery Type | Si/C Li-Ion | Li-Ion | |||||||||||||||||||||
| Battery Capacity | 7000 mAh Best | 5,115 mAh (typical)5,000 mAh (minimum) | |||||||||||||||||||||
| Wired Charging | 90W wired Best | 45W wired, PD3.0, PPS, 75% in 30 min | |||||||||||||||||||||
| Wireless Charging | 50W wireless, 100% in 80 min Best | 25W wireless (magnetic), Qi2.2Bypass charging | |||||||||||||||||||||
| Reverse Charging | 5W reverse wireless4.5W reverse wired | 4.5W Wired reverse charging5W Wireless reverse charging | |||||||||||||||||||||
| Colors | Pantone Coal Smoke, Pantone Capulet Olive | Canyon, Olive, Fog, Obsidian | |||||||||||||||||||||
| Models | XT2701-1, XT2701-2 | G4HCD, GBC0H, G2YBB | |||||||||||||||||||||
| SAR | 1.08 W/kg (head) 0.82 W/kg (body) | 0.91 W/kg (head) 1.28 W/kg (body) Best | |||||||||||||||||||||
| SAR EU | 1.34 W/kg (head) 1.34 W/kg (body) | 0.78 W/kg (head) 1.09 W/kg (body) Best | |||||||||||||||||||||
| Launch MSRP | $1,599.99 | €1,899 | £1,299.99 | $1,299 | €1,399 | £1,279 Best | |||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Google Pixel 11 Pro XL
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use

