itel City 100 vs Google Pixel 11 Pro Fold
Specs comparisonCompare the itel City 100 (Apr 2025) and the Google Pixel 11 Pro Fold (Aug 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Google Pixel 11 Pro Fold has the bigger screen: 8" vs 6.75".
- Google Pixel 11 Pro Fold has the more powerful chip class: Google Tensor G6 (flagship) vs Unisoc T7250 (mid-range).
- itel City 100 has the bigger battery: 5,200 mAh vs 4,806 mAh.
- Google Pixel 11 Pro Fold has the higher-resolution main camera: 48 MP vs 13 MP.
- Google Pixel 11 Pro Fold offers more RAM: up to 16 GB vs 8 GB.
- Google Pixel 11 Pro Fold is newer: released Aug 2026 vs Apr 2025.
About 1 min
| The best value in a row is marked Best | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 5.2 / 10 · Basic | 8.6 / 10 · Excellent Best | ||||||||||||||||||||||||
| Brand | itel | |||||||||||||||||||||||||
| Announced | April 27, 2025 | August 12, 2026 | ||||||||||||||||||||||||
| Released | April 27, 2025 | August 20, 2026 | ||||||||||||||||||||||||
| Availability | Available | Available | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G (SA/NSA) | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||||||||||||||||||||
| 4G Bands | B1, B3, B5, B7, B8, B20, B28, B40, B41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 | ||||||||||||||||||||||||
| 5G Bands | Not Supported | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79mmWave n257, n258, n260, n261 | ||||||||||||||||||||||||
| Speed | HSPA, LTE | HSPA, LTE-A, 5G | ||||||||||||||||||||||||
| Dimensions | 167.7 x 77.5 x 7.7 mm(6.60 x 3.05 x 0.30 in) | Unfolded: 155.2 x 150.4 x 5.0 mmFolded: 155.2 x 76 x 10.1 mm | ||||||||||||||||||||||||
| Weight | 185 g (6.53 oz) Best | 239 g (8.43 oz) | ||||||||||||||||||||||||
| Build | Glass front, plastic frame, matte unibody plastic back | Ultra-durable glass ceramic cover screenComposite matte backSatin aluminium frame, multi-alloy steel hinge | ||||||||||||||||||||||||
| Stylus | — | No | ||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM | ||||||||||||||||||||||||
| Protection / IP Rating | IP64 dust tight and water splash resistant; 1.5m drop resistant | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||
| Display Type | IPS LCD | Foldable LTPO OLED (Super Actua Flex) | ||||||||||||||||||||||||
| Display Size | 6.75 inches, 110.0 cm2 (~84.6% screen-to-body ratio) | 8.0 inches, 208.5 cm2 (~89.3% screen-to-body ratio) Best | ||||||||||||||||||||||||
| Resolution | 720 x 1600 pixels, 20:9 ratio | 2076 x 2152 pixels, 1:1 ratio | ||||||||||||||||||||||||
| Pixel Density | ~260 ppi | ~372 ppi Best | ||||||||||||||||||||||||
| Refresh Rate | 90Hz | 120Hz Best | ||||||||||||||||||||||||
| Peak Brightness | 700 nits | 3600 nits (peak) Best | ||||||||||||||||||||||||
| Protection | — | Ultra Thin Glass (UTG) with integrated anti-impact layer | ||||||||||||||||||||||||
| Display Features | Always-on display, Dynamic Bar 2.0, Wet & Oily Touch support | 1,500,000:1 with full Ultra HDR support | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| ||||||||||||||||||||||||||
| Display Type | — | Super Actua LTPO OLED | ||||||||||||||||||||||||
| Display Size | — | 6.5 inches (diagonal) | ||||||||||||||||||||||||
| Resolution | — | 1080 x 2342 pixels 19.5:9 | ||||||||||||||||||||||||
| Pixel Density | — | ~399 ppi | ||||||||||||||||||||||||
| Refresh Rate | — | 120Hz | ||||||||||||||||||||||||
| Peak Brightness | — | 3600 nits (peak) | ||||||||||||||||||||||||
| Protection | — | Glass Ceramic (Highly resistant to drops and scratches) | ||||||||||||||||||||||||
| Display Features | — | Always-on display with "Now Playing" and At-a-Glance info | ||||||||||||||||||||||||
| Operating System | Android | Android | ||||||||||||||||||||||||
| OS Version | 14 | 17 | ||||||||||||||||||||||||
| Update Support | — | 7 years of OS, security and Pixel Drop updates | ||||||||||||||||||||||||
| Updates until | — | 2033 (Aug) · 6 years 8 months left | ||||||||||||||||||||||||
| User Interface | Pure 14.5 OS | Pixel UI | ||||||||||||||||||||||||
| Chipset | Unisoc T7250 (12 nm) | Google Tensor G6 (3 nm) | ||||||||||||||||||||||||
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | ||||||||||||||||||||||||
| GPU | Mali-G57 MP1 | PowerVR CXTP-48-1536 | ||||||||||||||||||||||||
| RAM Options | 4GB, 6GB, 8GB | 16GB | ||||||||||||||||||||||||
| Storage Options | 128GB / 4GB RAM128GB / 6GB RAM128GB / 8GB RAM256GB / 4GB RAM | 256GB / 16GB512GB / 16GB1TB / 16GB | ||||||||||||||||||||||||
| Storage Type | UFS 2.2 | UFS 4.x | ||||||||||||||||||||||||
| Card Slot | microSDXC | No | ||||||||||||||||||||||||
| Cameras | Single camera | Triple camera | ||||||||||||||||||||||||
| Modules | 13 MP, AF (with auxiliary AI lens) | 48 MP, f/1.7, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF Best | ||||||||||||||||||||||||
| Features | LED flash, HDR, panorama, AI Scene Enhancement | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | ||||||||||||||||||||||||
| Video | 1080p@30fps | 4K@24/30/60fps, 1080p@24/30/60fps, Slow motion up to 240fps, 10-bit HDR | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | ||||||||||||||||||||||||
| Modules | 8 MP | Inner: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAFCover: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Best | ||||||||||||||||||||||||
| Features | Screen fill flash | HDR+, Portrait mode | ||||||||||||||||||||||||
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps | ||||||||||||||||||||||||
| Loudspeaker | Yes, mono speaker | Yes, stereo speakers | ||||||||||||||||||||||||
| Audio Jack | Yes | No (Supports USB Type-C audio out) | ||||||||||||||||||||||||
| Audio Codec | SBC, AAC | Bluetooth LE Audio, LC3, aptX HD, LDAC, and AAC | ||||||||||||||||||||||||
| Spatial Audio | DTS Sound processing | Yes, supports Spatial Audio with dynamic head tracking (compatible with Pixel Buds Pro series) | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | ||||||||||||||||||||||||
| Bluetooth | 5.0, A2DP, LE | 6.0, A2DP, LE, aptX HD | ||||||||||||||||||||||||
| GPS / Positioning | GPS, A-GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||||||||||||||||||||
| NFC | Not supported | Yes | ||||||||||||||||||||||||
| Radio | FM Radio | No | ||||||||||||||||||||||||
| USB | USB Type-C, OTG | USB Type-C 3.2 Gen 2 | ||||||||||||||||||||||||
| Other Port | Infrared Port | — | ||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, side-mounted (power button) | ||||||||||||||||||||||||
| Face Unlock | Yes (2D face unlock) | Yes, Face Unlock | ||||||||||||||||||||||||
| Sensors | — | Accelerometer, gyro, proximity, ambient light, compass (magnetometer), barometer, hall effect sensor, ultra-wideband (UWB) | ||||||||||||||||||||||||
| Other Features | Aivana 3.0 powered by DeepSeek R1 (AI writing, translation, wallpaper generator, one-press power button trigger) | Titan M3 security chip, Tensor security coreSatellite SOSPixelsnap magnets | ||||||||||||||||||||||||
| Battery Type | Li-Po | Li-Po | ||||||||||||||||||||||||
| Battery Capacity | 5200 mAh Best | 4,806 mAh (typical)4710 mAh (minimum) | ||||||||||||||||||||||||
| Wired Charging | 18W wired | 30W wired, PPS, 50% in 30 minBypass charging Best | ||||||||||||||||||||||||
| Wireless Charging | Not supported | 25W wireless (magnetic), Qi2.2 | ||||||||||||||||||||||||
| Reverse Charging | 5W Reverse Wired Charging | 5W Wireless reverse charging10W Wired reverse charging | ||||||||||||||||||||||||
| Colors | Navy Blue, Pure Titanium, Fairy Purple | Olive, Obsidian | ||||||||||||||||||||||||
| Models | C671L | GZDQ6 | ||||||||||||||||||||||||
| SAR | — | 0.99 W/kg (Head) 0.99 W/kg (Body) | ||||||||||||||||||||||||
| SAR EU | — | 0.99 W/kg (Head) 1.39 W/kg (Head) | ||||||||||||||||||||||||
| Launch MSRP | — | $1,899 | €1,999 | £1,799 | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Google Pixel 11 Pro Fold
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use

