itel A300+ vs Samsung Galaxy Z Fold8
Specs comparisonCompare the itel A300+ (Sep 2026) and the Samsung Galaxy Z Fold8 (Aug 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
Key differences
6
- Samsung Galaxy Z Fold8 has the bigger screen: 7.6" vs 6.78".
- Samsung Galaxy Z Fold8 has the more powerful chip class: Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (flagship) vs Mediatek Helio G81 (entry-level).
- itel A300+ has the bigger battery: 7,000 mAh vs 4,800 mAh.
- Samsung Galaxy Z Fold8 has the higher-resolution main camera: 50 MP vs 13 MP.
- Samsung Galaxy Z Fold8 offers more RAM: up to 16 GB vs 4 GB.
- itel A300+ is newer: released Sep 2026 vs Aug 2026.
About 1 min
| The best value in a row is marked Best |
Empty slot
Search to add a device | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 5.1 / 10 · Basic | 8.4 / 10 · Very good Best | Empty slot | ||||||||||||||||||||||||
| Brand | itel | Samsung | Empty slot | ||||||||||||||||||||||||
| Announced | September 29, 2026 | 2026, July 22 | Empty slot | ||||||||||||||||||||||||
| Released | September 29, 2026 | 2026, August 07 | Empty slot | ||||||||||||||||||||||||
| Availability | Available | Available | Empty slot | ||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | Empty slot | ||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | Empty slot | ||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Empty slot | ||||||||||||||||||||||||
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | Empty slot | ||||||||||||||||||||||||
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | Empty slot | ||||||||||||||||||||||||
| Speed | HSPA, LTE | HSPA, LTE, 5G | Empty slot | ||||||||||||||||||||||||
| Dimensions | 168.22 x 79.62 x 8.75 mm(6.62 x 3.13 x 0.35 in) | Unfolded: 161.4 x 123.9 x 4.5 mmFolded: 81.9 x 123.9 x 9.7 mm | Empty slot | ||||||||||||||||||||||||
| Weight | 228g (8.04 oz) | 201 g (7.09 oz) Best | Empty slot | ||||||||||||||||||||||||
| Build | Glass front, plastic back | Glass front (Gorilla Glass Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | Empty slot | ||||||||||||||||||||||||
| Stylus | Not supported | — | Empty slot | ||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | Empty slot | ||||||||||||||||||||||||
| Protection / IP Rating | IP65 dust tight and water resistant (low pressure water jets)MIL-STD-810H compliant** does not guarantee ruggedness or use in extreme conditionsDrop resistant up to 1.5m | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | Empty slot | ||||||||||||||||||||||||
| Display Type | IPS LCD | Foldable Dynamic LTPO AMOLED 2X | Empty slot | ||||||||||||||||||||||||
| Display Size | 6.78 inches, 112.1 cm2 (~83.7% screen-to-body ratio) | 7.6 inches, 179.2 cm2 (~89.6% screen-to-body ratio) Best | Empty slot | ||||||||||||||||||||||||
| Resolution | 720 x 1576 pixels, 19.5:9 ratio | 2448 x 1848 pixels, 4:3 ratio | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~256 ppi | ~404 ppi Best | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | 700 nits | 3000 nits Best | Empty slot | ||||||||||||||||||||||||
| Display Features | 2.01-inch cover display (rear) | Anti-reflective coatingFlex Titanium technology | Empty slot | ||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||
| Display Type | LCD | Dynamic LTPO AMOLED 2X | Empty slot | ||||||||||||||||||||||||
| Display Size | 2.01" | 5.5 inches Best | Empty slot | ||||||||||||||||||||||||
| Resolution | 240 x 296 pixels | 1248 x 1972 pixels | Empty slot | ||||||||||||||||||||||||
| Pixel Density | ~190 ppi | ~428 ppi Best | Empty slot | ||||||||||||||||||||||||
| Refresh Rate | 60Hz | 120Hz Best | Empty slot | ||||||||||||||||||||||||
| Peak Brightness | ~500 nits | 3000 nits Best | Empty slot | ||||||||||||||||||||||||
| Protection | Tempered, shatter-resistant mineral glass | Corning Gorilla Glass Ceramic 3 | Empty slot | ||||||||||||||||||||||||
| Display Features | interactive touch LCDsupports notifications, camera viewfinder, media controls, and quick toggles | — | Empty slot | ||||||||||||||||||||||||
| Operating System | Android | Android | Empty slot | ||||||||||||||||||||||||
| OS Version | 16 (Go edition) | 17 | Empty slot | ||||||||||||||||||||||||
| Update Support | — | Upgradeable to up to 7 major OS updates | Empty slot | ||||||||||||||||||||||||
| Updates until | — | 2033 (Aug) · 6 years 8 months left | Empty slot | ||||||||||||||||||||||||
| User Interface | itelOS 16 | One UI 9 | Empty slot | ||||||||||||||||||||||||
| Chipset | Mediatek Helio G81 (12 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Empty slot | ||||||||||||||||||||||||
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Empty slot | ||||||||||||||||||||||||
| GPU | Mali-G52 MP2 | Adreno 840 (1.3GHz) | Empty slot | ||||||||||||||||||||||||
| RAM Options | 4GB | 12GB, 16GB | Empty slot | ||||||||||||||||||||||||
| Storage Options | 64GB / 4GB128GB / 4GB | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | Empty slot | ||||||||||||||||||||||||
| Storage Type | eMMC 5.1 | UFS 4.x | Empty slot | ||||||||||||||||||||||||
| Card Slot | microSDXC (up to 1TB) | No | Empty slot | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | Empty slot | ||||||||||||||||||||||||
| Modules | 13 MP, f/2.2, AF | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF Best | Empty slot | ||||||||||||||||||||||||
| Features | LED flash | LED flash, HDR, panorama | Empty slot | ||||||||||||||||||||||||
| Video | 1080p@30fps | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | Empty slot | ||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | Empty slot | ||||||||||||||||||||||||
| Modules | 8 MP | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm Best | Empty slot | ||||||||||||||||||||||||
| Features | — | HDR | Empty slot | ||||||||||||||||||||||||
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | Empty slot | ||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Empty slot | ||||||||||||||||||||||||
| Audio Jack | Yes | No | Empty slot | ||||||||||||||||||||||||
| Audio Codec | — | High-bitrate audio support | Empty slot | ||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Empty slot | ||||||||||||||||||||||||
| Bluetooth | 5.0 | 6.0, A2DP, LE, aptX HD | Empty slot | ||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, GALILEO, BeiDou | GPS, GALILEO, GLONASS, BDS, QZSS | Empty slot | ||||||||||||||||||||||||
| NFC | No | Yes | Empty slot | ||||||||||||||||||||||||
| Radio | FM radio | No | Empty slot | ||||||||||||||||||||||||
| USB | USB Type-C, OTG | USB Type-C 3.2, OTG | Empty slot | ||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (side-mounted) | Empty slot | ||||||||||||||||||||||||
| Face Unlock | Yes (2D face unlock) | Yes, (2D face recognition) | Empty slot | ||||||||||||||||||||||||
| Sensors | Accelerometer, Light, Proximity | Accelerometer, gyro, proximity, compass, barometer | Empty slot | ||||||||||||||||||||||||
| Other Features | — | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | Empty slot | ||||||||||||||||||||||||
| Battery Type | Li-Po | Si/C Li-Ion | Empty slot | ||||||||||||||||||||||||
| Battery Capacity | 7000 mAh Best | 4800 mAh | Empty slot | ||||||||||||||||||||||||
| Wired Charging | 22.5W wired | 45W wired, QC2.0, 63% in 30 min Best | Empty slot | ||||||||||||||||||||||||
| Wireless Charging | Not Supported | 20W wireless | Empty slot | ||||||||||||||||||||||||
| Reverse Charging | 5W wired reverse charging | 4.5W reverse wireless | Empty slot | ||||||||||||||||||||||||
| Colors | Midnight Black, Sunset Gold, Deep Cherry, Frost Blue | Graphite, Cream, Lavender, Pistachio | Empty slot | ||||||||||||||||||||||||
| Models | A672L | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | Empty slot | ||||||||||||||||||||||||
| SAR | — | 1.23 W/kg (head)1.17 W/kg (body) | Empty slot | ||||||||||||||||||||||||
| SAR EU | — | 0.82 W/kg (head)1.21 W/kg (body) | Empty slot | ||||||||||||||||||||||||
| Launch MSRP | — | $1,899 | €1,999 | £1,699 | Empty slot | ||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy Z Fold8
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use


