itel A300+ vs Samsung Galaxy Z Fold8 vs Apple iPhone 17 Pro
Specs comparisonCompare the itel A300+ (Sep 2026), the Samsung Galaxy Z Fold8 (Aug 2026) and the Apple iPhone 17 Pro (Sep 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 5.1 / 10 · Basic | 8.4 / 10 · Very good Best | 8.3 / 10 · Very good | ||||||||||||||||||||||||||||||||||||
| Brand | itel | Samsung | Apple | ||||||||||||||||||||||||||||||||||||
| Versions | — | — | A3523 (International); A3256 (USA); A3522 (Middle East, Canada, Mexico); A3524 (China) | ||||||||||||||||||||||||||||||||||||
| Announced | September 29, 2026 | 2026, July 22 | 2025, September 09 | ||||||||||||||||||||||||||||||||||||
| Released | September 29, 2026 | 2026, August 07 | 2025, September 19 | ||||||||||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | ||||||||||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | ||||||||||||||||||||||||||||||||||||
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35231, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32561, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35221, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3524 | ||||||||||||||||||||||||||||||||||||
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35231, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32561, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35221, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3524 | ||||||||||||||||||||||||||||||||||||
| Speed | HSPA, LTE | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||||||||||||||||||||||||||||||||||||
| Dimensions | 168.22 x 79.62 x 8.75 mm(6.62 x 3.13 x 0.35 in) | Unfolded: 161.4 x 123.9 x 4.5 mmFolded: 81.9 x 123.9 x 9.7 mm | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) | ||||||||||||||||||||||||||||||||||||
| Weight | 228g (8.04 oz) | 201 g (7.09 oz) Best | 206 g (7.27 oz) | ||||||||||||||||||||||||||||||||||||
| Build | Glass front, plastic back | Glass front (Gorilla Glass Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum) | Glass front (Ceramic Shield 2)Aluminium frameAluminium back/ glass back (Ceramic Shield) | ||||||||||||||||||||||||||||||||||||
| Stylus | Not supported | — | — | ||||||||||||||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | ||||||||||||||||||||||||||||||||||||
| Protection / IP Rating | IP65 dust tight and water resistant (low pressure water jets)MIL-STD-810H compliant** does not guarantee ruggedness or use in extreme conditionsDrop resistant up to 1.5m | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | ||||||||||||||||||||||||||||||||||||
| Display Type | IPS LCD | Foldable Dynamic LTPO AMOLED 2X | LTPO Super Retina XDR OLED | ||||||||||||||||||||||||||||||||||||
| Display Size | 6.78 inches, 112.1 cm2 (~83.7% screen-to-body ratio) | 7.6 inches, 179.2 cm2 (~89.6% screen-to-body ratio) Best | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) | ||||||||||||||||||||||||||||||||||||
| Resolution | 720 x 1576 pixels, 19.5:9 ratio | 2448 x 1848 pixels, 4:3 ratio | 1206 x 2622 pixels, 19.5:9 ratio | ||||||||||||||||||||||||||||||||||||
| Pixel Density | ~256 ppi | ~404 ppi | ~460 ppi density Best | ||||||||||||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | 120Hz | ||||||||||||||||||||||||||||||||||||
| Peak Brightness | 700 nits | 3000 nits Best | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | ||||||||||||||||||||||||||||||||||||
| Protection | — | — | Ceramic Shield 2Anti-reflective coating | ||||||||||||||||||||||||||||||||||||
| Display Features | 2.01-inch cover display (rear) | Anti-reflective coatingFlex Titanium technology | — | ||||||||||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||||||||||||||
| Display Type | LCD | Dynamic LTPO AMOLED 2X | — | ||||||||||||||||||||||||||||||||||||
| Display Size | 2.01" | 5.5 inches Best | — | ||||||||||||||||||||||||||||||||||||
| Resolution | 240 x 296 pixels | 1248 x 1972 pixels | — | ||||||||||||||||||||||||||||||||||||
| Pixel Density | ~190 ppi | ~428 ppi Best | — | ||||||||||||||||||||||||||||||||||||
| Refresh Rate | 60Hz | 120Hz Best | — | ||||||||||||||||||||||||||||||||||||
| Peak Brightness | ~500 nits | 3000 nits Best | — | ||||||||||||||||||||||||||||||||||||
| Protection | Tempered, shatter-resistant mineral glass | Corning Gorilla Glass Ceramic 3 | — | ||||||||||||||||||||||||||||||||||||
| Display Features | interactive touch LCDsupports notifications, camera viewfinder, media controls, and quick toggles | — | — | ||||||||||||||||||||||||||||||||||||
| Operating System | Android | Android | iOS | ||||||||||||||||||||||||||||||||||||
| OS Version | 16 (Go edition) | 17 | 26 | ||||||||||||||||||||||||||||||||||||
| Update Support | — | Upgradeable to up to 7 major OS updates | Upgradable to iOS 27 | ||||||||||||||||||||||||||||||||||||
| Updates until | — | 2033 (Aug) · 6 years 8 months left Best | Still supported (iOS 27) | ||||||||||||||||||||||||||||||||||||
| User Interface | itelOS 16 | One UI 9 | — | ||||||||||||||||||||||||||||||||||||
| Chipset | Mediatek Helio G81 (12 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Apple A19 Pro (3 nm) | ||||||||||||||||||||||||||||||||||||
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | ||||||||||||||||||||||||||||||||||||
| GPU | Mali-G52 MP2 | Adreno 840 (1.3GHz) | GPU Apple GPU (6-core graphics) | ||||||||||||||||||||||||||||||||||||
| RAM Options | 4GB | 12GB, 16GB | 12GB | ||||||||||||||||||||||||||||||||||||
| Storage Options | 64GB / 4GB128GB / 4GB | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM | ||||||||||||||||||||||||||||||||||||
| Storage Type | eMMC 5.1 | UFS 4.x | NVMe | ||||||||||||||||||||||||||||||||||||
| Card Slot | microSDXC (up to 1TB) | No | No | ||||||||||||||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | Triple camera | ||||||||||||||||||||||||||||||||||||
| Modules | 13 MP, f/2.2, AF | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF Best | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) | ||||||||||||||||||||||||||||||||||||
| Features | LED flash | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | ||||||||||||||||||||||||||||||||||||
| Video | 1080p@30fps | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo | ||||||||||||||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | Single camera | ||||||||||||||||||||||||||||||||||||
| Modules | 8 MP | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF Best | ||||||||||||||||||||||||||||||||||||
| Features | — | HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | ||||||||||||||||||||||||||||||||||||
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||||||||||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||||||||||
| Audio Jack | Yes | No | No | ||||||||||||||||||||||||||||||||||||
| Audio Codec | — | High-bitrate audio support | — | ||||||||||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | ||||||||||||||||||||||||||||||||||||
| Bluetooth | 5.0 | 6.0, A2DP, LE, aptX HD | 6.0, A2DP, LE | ||||||||||||||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, GALILEO, BeiDou | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||||||||||||||||||||||||||||||||
| NFC | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Radio | FM radio | No | No | ||||||||||||||||||||||||||||||||||||
| USB | USB Type-C, OTG | USB Type-C 3.2, OTG | USB Type-C 3.2 Gen 2, DisplayPort | ||||||||||||||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (side-mounted) | — | ||||||||||||||||||||||||||||||||||||
| Face Unlock | Yes (2D face unlock) | Yes, (2D face recognition) | Face ID | ||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Light, Proximity | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, Gyro, Proximity, Compass, Barometer | ||||||||||||||||||||||||||||||||||||
| Other Features | — | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | ||||||||||||||||||||||||||||||||||||
| Battery Type | Li-Po | Si/C Li-Ion | Market-dependent versions: | ||||||||||||||||||||||||||||||||||||
| Battery Capacity | 7000 mAh Best | 4800 mAh | Li-Ion 3998 mAh - Nano SIM ModelLi-Ion 4252 mAh - eSIM only model | ||||||||||||||||||||||||||||||||||||
| Wired Charging | 22.5W wired | 45W wired, QC2.0, 63% in 30 min Best | Wired, PD3.2, AVS, 50% in 20 min | ||||||||||||||||||||||||||||||||||||
| Wireless Charging | Not Supported | 20W wireless | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) Best | ||||||||||||||||||||||||||||||||||||
| Reverse Charging | 5W wired reverse charging | 4.5W reverse wireless | 4.5W reverse wired | ||||||||||||||||||||||||||||||||||||
| Colors | Midnight Black, Sunset Gold, Deep Cherry, Frost Blue | Graphite, Cream, Lavender, Pistachio | Silver, Cosmic Orange, Deep Blue | ||||||||||||||||||||||||||||||||||||
| Models | A672L | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | A3256, A3523, A3522, A3524 | ||||||||||||||||||||||||||||||||||||
| SAR | — | 1.23 W/kg (head)1.17 W/kg (body) | 1.19 W/kg (head) 1.19 W/kg (body) Best | ||||||||||||||||||||||||||||||||||||
| SAR EU | — | 0.82 W/kg (head)1.21 W/kg (body) Best | 1.49 W/kg (head) 1.49 W/kg (body) | ||||||||||||||||||||||||||||||||||||
| Launch MSRP | — | $1,899 | €1,999 | £1,699 | $1,099 | €1,299 | £1,099 Best | ||||||||||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Apple iPhone 17 Pro
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy S26+Use




