itel A300+ vs Infinix Hot 11 vs Samsung Galaxy S26+
Specs comparisonCompare the itel A300+ (Sep 2026), the Infinix Hot 11 (Sep 2021) and the Samsung Galaxy S26+ (Mar 2026) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 5.1 / 10 · Basic | 4.6 / 10 · Basic | 8.7 / 10 · Excellent Best | ||||||||||||||||||||||||||||
| Brand | itel | Infinix | Samsung | ||||||||||||||||||||||||||||
| Announced | September 29, 2026 | 2021, September 17 | 2026, February 25 | ||||||||||||||||||||||||||||
| Released | September 29, 2026 | 2021, September 21 | 2026, March 06 | ||||||||||||||||||||||||||||
| Availability | Available | Available | February 25, 2026 | ||||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 & TD-SCDMA | ||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | ||||||||||||||||||||||||||||
| 4G Bands | LTE | 1, 3, 5, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | ||||||||||||||||||||||||||||
| 5G Bands | — | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | ||||||||||||||||||||||||||||
| Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE (CA), 5G | ||||||||||||||||||||||||||||
| Dimensions | 168.22 x 79.62 x 8.75 mm(6.62 x 3.13 x 0.35 in) | 164.7 x 76.2 x 8.9 mm(6.48 x 3.00 x 0.35 in) | 158.4 x 75.8 x 7.3 mm(6.24 x 2.98 x 0.29 in) | ||||||||||||||||||||||||||||
| Weight | 228g (8.04 oz) | 201 g (7.09 oz) | 190 g (6.70 oz) Best | ||||||||||||||||||||||||||||
| Build | Glass front, plastic back | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame (Armor Aluminum 2) | ||||||||||||||||||||||||||||
| Stylus | Not supported | No | — | ||||||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN | ||||||||||||||||||||||||||||
| Protection / IP Rating | IP65 dust tight and water resistant (low pressure water jets)MIL-STD-810H compliant** does not guarantee ruggedness or use in extreme conditionsDrop resistant up to 1.5m | — | Armor Aluminum 2IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||||||
| Display Type | IPS LCD | IPS LCD | Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||||||
| Display Size | 6.78 inches, 112.1 cm2 (~83.7% screen-to-body ratio) Best | 6.6 inches, 104.9 cm2 (~83.6% screen-to-body ratio) | 6.7 inches, 108.9 cm2 (~90.7% screen-to-body ratio) | ||||||||||||||||||||||||||||
| Resolution | 720 x 1576 pixels, 19.5:9 ratio | 1080 x 2408 pixels, 20:9 ratio | 1440 x 3120 pixels, 19.5:9 ratio | ||||||||||||||||||||||||||||
| Pixel Density | ~256 ppi | ~400 ppi | ~516 ppi Best | ||||||||||||||||||||||||||||
| Refresh Rate | 120Hz Best | 60Hz | 120Hz Best | ||||||||||||||||||||||||||||
| Peak Brightness | 700 nits | 500 nits | 2600 nits (peak) Best | ||||||||||||||||||||||||||||
| Protection | — | — | Corning Gorilla Glass Victus 2 | ||||||||||||||||||||||||||||
| Display Features | 2.01-inch cover display (rear) | — | HDR10+ | ||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included.
| |||||||||||||||||||||||||||||||
| Display Type | LCD | — | — | ||||||||||||||||||||||||||||
| Display Size | 2.01" | — | — | ||||||||||||||||||||||||||||
| Resolution | 240 x 296 pixels | — | — | ||||||||||||||||||||||||||||
| Pixel Density | ~190 ppi | — | — | ||||||||||||||||||||||||||||
| Refresh Rate | 60Hz | — | — | ||||||||||||||||||||||||||||
| Peak Brightness | ~500 nits | — | — | ||||||||||||||||||||||||||||
| Protection | Tempered, shatter-resistant mineral glass | — | — | ||||||||||||||||||||||||||||
| Display Features | interactive touch LCDsupports notifications, camera viewfinder, media controls, and quick toggles | — | — | ||||||||||||||||||||||||||||
| Operating System | Android | Android | Android | ||||||||||||||||||||||||||||
| OS Version | 16 (Go edition) | 11 | 16 | ||||||||||||||||||||||||||||
| Update Support | — | — | Upgradable to Android 17, up to 7 major OS updates | ||||||||||||||||||||||||||||
| Updates until | — | — | 2033 (Mar) · 6 years 3 months left | ||||||||||||||||||||||||||||
| User Interface | itelOS 16 | XOS 7.6 | One UI 8.5, upgradable to One UI 9 | ||||||||||||||||||||||||||||
| Chipset | Mediatek Helio G81 (12 nm) | Mediatek MT6769V/CB Helio G70 (12 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CNExynos 2600 (2 nm) - ROW | ||||||||||||||||||||||||||||
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | ||||||||||||||||||||||||||||
| GPU | Mali-G52 MP2 | Mali-G52 2EEMC2 | Adreno 840 (1.3GHz) - US/CA/CNXclipse 960 - ROW | ||||||||||||||||||||||||||||
| RAM Options | 4GB | 4GB | 12GB | ||||||||||||||||||||||||||||
| Storage Options | 64GB / 4GB128GB / 4GB | 64GB / 4GB128GB / 4GB | 256GB 12GB RAM512GB 12GB RAM | ||||||||||||||||||||||||||||
| Storage Type | eMMC 5.1 | eMMC 5.1 | UFS 4.X | ||||||||||||||||||||||||||||
| Card Slot | microSDXC (up to 1TB) | microSDXC (dedicated slot) | No | ||||||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Triple camera | ||||||||||||||||||||||||||||
| Modules | 13 MP, f/2.2, AF | 13 MP, f/1.8, (wide), PDAFAuxiliary lens | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Super Steady video Best | ||||||||||||||||||||||||||||
| Features | LED flash | Quad-LED flashHDRpanorama | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | ||||||||||||||||||||||||||||
| Video | 1080p@30fps | 1440p@30fps | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | ||||||||||||||||||||||||||||
| Cameras | Single camera | Single camera | Single camera | ||||||||||||||||||||||||||||
| Modules | 8 MP | 8 MP, f/2.0, (wide) | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF Best | ||||||||||||||||||||||||||||
| Features | — | Dual-LED flash | HDR, HDR10+ | ||||||||||||||||||||||||||||
| Video | 1080p@30fps | 1440p@30fps | 4K@30/60fps, 1080p@30fps | ||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with dual speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||
| Audio Jack | Yes | Yes | No | ||||||||||||||||||||||||||||
| Audio Codec | — | — | High-bitrate audio support | ||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | ||||||||||||||||||||||||||||
| Bluetooth | 5.0 | 5.0, A2DP, LE | 6.0, A2DP, LE | ||||||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, GALILEO, BeiDou | GPS | GPS, GLONASS, BDS, GALILEO, QZSS | ||||||||||||||||||||||||||||
| NFC | No | No | Yes | ||||||||||||||||||||||||||||
| Radio | FM radio | FM radio | No | ||||||||||||||||||||||||||||
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG | ||||||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes, (rear-mounted) | Yes, under display, ultrasonic | ||||||||||||||||||||||||||||
| Face Unlock | Yes (2D face unlock) | Yes (2D face unlock) | — | ||||||||||||||||||||||||||||
| Sensors | Accelerometer, Light, Proximity | Accelerometer, Gyro, Proximity, Compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||||||
| Other Features | — | — | Samsung DeX, Samsung Wireless DeX (desktop experience support)Ultra Wideband (UWB) support | ||||||||||||||||||||||||||||
| Battery Type | Li-Po | Li-Ion | Li-Ion | ||||||||||||||||||||||||||||
| Battery Capacity | 7000 mAh Best | 5200 mAh | 4900 mAh | ||||||||||||||||||||||||||||
| Wired Charging | 22.5W wired | 10W Wired standard | 45W wired, PD3.0, 69% in 30 min Best | ||||||||||||||||||||||||||||
| Wireless Charging | Not Supported | — | 20W wireless (Qi2.2) | ||||||||||||||||||||||||||||
| Reverse Charging | 5W wired reverse charging | 5W wired reverse charging | 4.5W reverse wireless | ||||||||||||||||||||||||||||
| Colors | Midnight Black, Sunset Gold, Deep Cherry, Frost Blue | Silver Wave, Purple, Emerald Green, Polar Black | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | ||||||||||||||||||||||||||||
| Models | A672L | X662, X662B, X689F | SM-S947B, SM-S947B/DS, SM-S947U, SM-S947U1, SM-S947W, SM-S947N, SM-S9470, SM-S947E, SM-S947E/DS | ||||||||||||||||||||||||||||
| SAR | — | 0.76 W/kg (Head) 0.65 W/kg (Body) Best | 1.15 W/kg (head)1.17 W/kg (body) | ||||||||||||||||||||||||||||
| SAR EU | — | 0.53 W/kg (Head) 0.92 W/kg (Body) Best | 0.78 W/kg (head)1.22 W/kg (body) | ||||||||||||||||||||||||||||
| Launch MSRP | — | — | $1,099 | €1,249 | £1,099 | ||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Samsung Galaxy S26+
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone DuoUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
SamsungSamsung Galaxy Z Fold7Use
SamsungSamsung Galaxy Z Fold8Use
AppleApple iPhone 17 ProUse




