itel A300+ vs Apple iPhone Duo vs Samsung Galaxy Z Fold7
Specs comparisonCompare the itel A300+ (Sep 2026), the Apple iPhone Duo (Oct 2026) and the Samsung Galaxy Z Fold7 (Jul 2025) side by side: display, performance, cameras, battery, charging and price, with the better value in each row marked.
About 1 min
| The best value in a row is marked Best | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SpecGist Score | 5.1 / 10 · Basic | 7.9 / 10 · Very good | 8.5 / 10 · Excellent Best | ||||||||||||||||||||||||||||||||||||
| Brand | itel | Apple | Samsung | ||||||||||||||||||||||||||||||||||||
| Versions | — | A3720 (International); A3447 (USA); A3719 (Middle East, Canada, Mexico); A3721 (China) | — | ||||||||||||||||||||||||||||||||||||
| Announced | September 29, 2026 | 2026, September 09 | July 09, 2025 | ||||||||||||||||||||||||||||||||||||
| Released | September 29, 2026 | 2026, October 23 | July 25, 2025 | ||||||||||||||||||||||||||||||||||||
| Availability | Available | Available | Available | ||||||||||||||||||||||||||||||||||||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||||||||||||||||||||||||||||||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 | ||||||||||||||||||||||||||||||||||||
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO | ||||||||||||||||||||||||||||||||||||
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A37191, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A37201, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | ||||||||||||||||||||||||||||||||||||
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37201, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A34471, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A37211, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | ||||||||||||||||||||||||||||||||||||
| Speed | HSPA, LTE | HSPA, LTE, 5G | HSPA, LTE, 5G | ||||||||||||||||||||||||||||||||||||
| Dimensions | 168.22 x 79.62 x 8.75 mm(6.62 x 3.13 x 0.35 in) | Unfolded: 117.8 x 164.6 x 5.2 mmFolded: 117.8 x 84.1 x 11.3 mm | Unfolded: 158.4 x 143.2 x 4.2 mmFolded: 158.4 x 72.8 x 8.9 mm | ||||||||||||||||||||||||||||||||||||
| Weight | 228g (8.04 oz) | 254 g (8.96 oz) | 215 g (7.58 oz) Best | ||||||||||||||||||||||||||||||||||||
| Build | Glass front, plastic back | Glass front (Ceramic Shield 2) (folded)Titanium frame & hindge (grade 5)Glass back (Ceramic Shield) | Glass front (Gorilla Glass Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame (Advanced Armor Aluminum) | ||||||||||||||||||||||||||||||||||||
| Stylus | Not supported | Yes, support Apple Pencil (USB-C) model | S Pen Supported on Inner Screen Only (Cover screen is not compatible) | ||||||||||||||||||||||||||||||||||||
| SIM | Nano-SIM + Nano-SIM | · eSIM + eSIM (8 or more, max 2 at a time) - Global· eSIM + eSIM (China) | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | ||||||||||||||||||||||||||||||||||||
| Protection / IP Rating | IP65 dust tight and water resistant (low pressure water jets)MIL-STD-810H compliant** does not guarantee ruggedness or use in extreme conditionsDrop resistant up to 1.5m | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | ||||||||||||||||||||||||||||||||||||
| Display Type | IPS LCD | LTPO Super Retina XDR OLED | Foldable Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||||||||||||||
| Display Size | 6.78 inches, 112.1 cm2 (~83.7% screen-to-body ratio) | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) Best | ||||||||||||||||||||||||||||||||||||
| Resolution | 720 x 1576 pixels, 19.5:9 ratio | 1878 x 2670 pixels | 1968 x 2184 pixels | ||||||||||||||||||||||||||||||||||||
| Pixel Density | ~256 ppi | ~430 ppi Best | ~368 ppi | ||||||||||||||||||||||||||||||||||||
| Refresh Rate | 120Hz | 120Hz | 120Hz | ||||||||||||||||||||||||||||||||||||
| Peak Brightness | 700 nits | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 2600 nits (peak) Best | ||||||||||||||||||||||||||||||||||||
| Protection | — | Nano Texture finishAnti‑reflective coating | Titanium plate layer for display support | ||||||||||||||||||||||||||||||||||||
| Display Features | 2.01-inch cover display (rear) | HDR10, Dolby Vision, Wide-angle OLED matte display | HDR10+ | ||||||||||||||||||||||||||||||||||||
Size comparisonDrawn to the same scale, screens included (foldables shown folded).
| |||||||||||||||||||||||||||||||||||||||
| Display Type | LCD | LTPO Super Retina XDR OLED | Dynamic LTPO AMOLED 2X | ||||||||||||||||||||||||||||||||||||
| Display Size | 2.01" | 5.4 inches | 6.5 inches Best | ||||||||||||||||||||||||||||||||||||
| Resolution | 240 x 296 pixels | 1398 x 2034 pixels | 1080 x 2520 pixels | ||||||||||||||||||||||||||||||||||||
| Pixel Density | ~190 ppi | 460 ppi Best | ~422 ppi | ||||||||||||||||||||||||||||||||||||
| Refresh Rate | 60Hz | 120Hz Best | 120Hz Best | ||||||||||||||||||||||||||||||||||||
| Peak Brightness | ~500 nits | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | 2600 nits Best | ||||||||||||||||||||||||||||||||||||
| Protection | Tempered, shatter-resistant mineral glass | Ceramic Shield 2, Anti‑reflective coating | Corning Gorilla Glass Ceramic 2 | ||||||||||||||||||||||||||||||||||||
| Display Features | interactive touch LCDsupports notifications, camera viewfinder, media controls, and quick toggles | HDR10, Dolby Vision | HDR10+ | ||||||||||||||||||||||||||||||||||||
| Operating System | Android | iOS | Android | ||||||||||||||||||||||||||||||||||||
| OS Version | 16 (Go edition) | 27 | 16 | ||||||||||||||||||||||||||||||||||||
| Update Support | — | — | Upgradable to Android 17, up to 7 major OS updates, One UI 9 | ||||||||||||||||||||||||||||||||||||
| Updates until | — | — | 2032 (Jul) · 5 years 8 months left | ||||||||||||||||||||||||||||||||||||
| User Interface | itelOS 16 | — | One UI 8, Upgradable to One UI 9 | ||||||||||||||||||||||||||||||||||||
| Chipset | Mediatek Helio G81 (12 nm) | Apple A20 Pro (2 nm) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | ||||||||||||||||||||||||||||||||||||
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Hexa-core (2x GHz high performance + 4x GHz) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | ||||||||||||||||||||||||||||||||||||
| GPU | Mali-G52 MP2 | Apple GPU (7-core graphics) | Adreno 830 (1200 MHz) | ||||||||||||||||||||||||||||||||||||
| RAM Options | 4GB | 12GB | 12GB, 16GB | ||||||||||||||||||||||||||||||||||||
| Storage Options | 64GB / 4GB128GB / 4GB | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM2TB / 12GB RAM | 256GB / 12GB RAM512GB / 12GB RAM1TB / 12GB RAM1TB / 16GB RAM | ||||||||||||||||||||||||||||||||||||
| Storage Type | eMMC 5.1 | NVMe | UFS 4.0 | ||||||||||||||||||||||||||||||||||||
| Card Slot | microSDXC (up to 1TB) | No | No | ||||||||||||||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | Triple camera | ||||||||||||||||||||||||||||||||||||
| Modules | 13 MP, f/2.2, AF | 48 MP, f/1.6, 26mm (wide), PDAF, sensor-shift OIS48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF Best | ||||||||||||||||||||||||||||||||||||
| Features | LED flash | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama | ||||||||||||||||||||||||||||||||||||
| Video | 1080p@30fps | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | ||||||||||||||||||||||||||||||||||||
| Cameras | Single camera | Dual camera | Dual camera | ||||||||||||||||||||||||||||||||||||
| Modules | 8 MP | 4 MP, f/1.8, 22mm (wide), under display camera (1080p@30/60fps)Cover camera:12 MP multi-aspect, f/2.2, (wide), AF Best | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | ||||||||||||||||||||||||||||||||||||
| Features | — | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | HDR | ||||||||||||||||||||||||||||||||||||
| Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||||||||||||||||||||||||||||||||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | ||||||||||||||||||||||||||||||||||||
| Audio Jack | Yes | No | No | ||||||||||||||||||||||||||||||||||||
| Audio Codec | — | — | High-bitrate audio support | ||||||||||||||||||||||||||||||||||||
| Spatial Audio | — | 3D (spatial) video/audio, stereo sound | — | ||||||||||||||||||||||||||||||||||||
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | ||||||||||||||||||||||||||||||||||||
| Bluetooth | 5.0 | 6.0, A2DP, LE | 5.4, A2DP, LE, aptX HD | ||||||||||||||||||||||||||||||||||||
| GPS / Positioning | GPS, GLONASS, GALILEO, BeiDou | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | ||||||||||||||||||||||||||||||||||||
| NFC | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Radio | FM radio | No | No | ||||||||||||||||||||||||||||||||||||
| USB | USB Type-C, OTG | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, OTG | ||||||||||||||||||||||||||||||||||||
| Fingerprint | Yes, (side-mounted) | Yes (side-mounted) | Yes, (side-mounted) | ||||||||||||||||||||||||||||||||||||
| Face Unlock | Yes (2D face unlock) | No Face ID | Yes, Dual-Screen Capable (Works via both the 10MP cover camera and 10MP inner camera) | ||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Light, Proximity | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer | ||||||||||||||||||||||||||||||||||||
| Other Features | — | Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite | Samsung DeX (desktop experience support)Ultra Wideband (UWB) support | ||||||||||||||||||||||||||||||||||||
| Battery Type | Li-Po | Li-Ion | Li-Po | ||||||||||||||||||||||||||||||||||||
| Battery Capacity | 7000 mAh Best | 4883 mAh | 4400 mAh | ||||||||||||||||||||||||||||||||||||
| Wired Charging | 22.5W wired | PD3.2, AVS, 50% in 20 min | 25W wired, QC2.0, 50% in 30 min Best | ||||||||||||||||||||||||||||||||||||
| Wireless Charging | Not Supported | 25W wireless MagSafe/Qi2, 50% in 30 min Best | 15W wireless | ||||||||||||||||||||||||||||||||||||
| Reverse Charging | 5W wired reverse charging | — | 4.5W reverse wireless | ||||||||||||||||||||||||||||||||||||
| Colors | Midnight Black, Sunset Gold, Deep Cherry, Frost Blue | Night Sky, Star White | Blue Shadow, Silver Shadow, Jet Black, Mint | ||||||||||||||||||||||||||||||||||||
| Models | A672L | A3720, A3721, A3447, A3719 | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | ||||||||||||||||||||||||||||||||||||
| SAR | — | — | 1.24 W/kg (head)1.36 W/kg (body) | ||||||||||||||||||||||||||||||||||||
| SAR EU | — | — | 1.42 W/kg (head)1.24 W/kg (body) | ||||||||||||||||||||||||||||||||||||
| Launch MSRP | — | $1,999 | €2,299 | £1,999 | $1,999 | €2,099 | £1,799 | ||||||||||||||||||||||||||||||||||||
These devices share the same listed specifications. Turn off “Show differences only” to see every row.
Most compared devices
The matchups our readers check most. Tap any pair to see the full side-by-side specs comparison.
- 28
Samsung Galaxy S26+
Samsung Galaxy S26Compare specs - 14
Apple iPhone 17 Pro Max
Apple iPhone 18 Pro MaxCompare specs - 10
Samsung Galaxy S26
Apple iPhone DuoCompare specs
Apple iPhone 17 Pro Max
Apple iPhone DuoCompare specs
Samsung Galaxy S26+
Samsung Galaxy S26 UltraCompare specs
Samsung Galaxy S26
Samsung Galaxy S26 UltraCompare specs
Popular devices to use instead of Apple iPhone Duo
Open Phone Finder
SamsungSamsung Galaxy S26Use
AppleApple iPhone 17 Pro MaxUse
SamsungSamsung Galaxy S26 UltraUse
AppleNewApple iPhone 18 Pro MaxUse
AppleApple iPhone 16 Pro MaxUse
GoogleGoogle Pixel 9 Pro XLUse
InfinixInfinix Hot 11Use
SamsungSamsung Galaxy S26+Use
SamsungSamsung Galaxy Z Fold8Use
AppleApple iPhone 17 ProUse




